ADVERTISEMENT
Thanks!
Next stage

🔟👥 Teams Ranking
This is how the teams ranking is going:
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Jumbo Visma | 77h 09'12" |
2 | Trek Segafredo | + 00'13" |
3 | EF Education - Nippo | + 02'25" |
4 | Bahrain Victorious | + 03'07" |
5 | Astana - Premier Tech | + 04'40" |
6 | Deceunink - Quick Step | + 06'12" |
7 | Ineos Grenadiers | + 07'00" |
8 | Team BikeExchange | + 07'18" |
9 | Bora - Hansgrohe | + 09'59" |
10 | Movistar Team | + 12'16" |
🔟⬜ Youth's Ranking
This is how the youth's ranking is going:
Clasificación de los jóvenes | |||
---|---|---|---|
Pos. | Corredor (País / Equipo) | Tiempo | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 25h 43'00" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 01'35" | |
3 | David Gaudu (France / Groupama FDJ) | + 02'27" | |
4 | Sergio Higuita (Colombia / EF Education - Nippo) | + 02'58" | |
5 | Lucas Hamilton (Australia / Team BikeExchange) | + 03'51" | |
6 | Aurélien Paret Peintre (France / AG2R Citroën) | + 05'14" | |
7 | Neilson Powless (United States / EF Education - Nippo) | + 07'13" | |
8 | Brent Van Moer (Belgium / Lotto Soudal) | + 08'09" | |
9 | Mark Donovan (Great Bretain / Team DSM) | + 09'59" | |
10 | Dorian Godon (France / AG2R Citroën) | + 10'59" |
🔟⬜🟥 Mountain ranking
This is how the mountain classification is going:
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Matej Mohoric (Slovenia / Bahrain Victorious) | 11 | |
2 | Ide Schelling (Netherlands / Bora - Hansgrohe) | 5 | |
3 | Mathieu Van Der Poel (Netherlands / Alpecin Fenix) | 4 | |
4 | Jasper Stuyven (Belgium / Trek Segafredo) | 4 | |
5 | Anthony Perez (France / Cofidis) | 3 | |
6 | Brent Van Moer (Belgium / Lotto Soudal) | 3 | |
7 | Julian Alaphilippe (France / Deceunink - Quick Step) | 2 | |
8 | Edward Theuns (Belgium / Trek - Segafredo) | 2 | |
9 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 2 | |
10 | Greg Van Avermaet (Belgium / AG2R Citroën) | 1 |
🔟🟩 Points ranking
This is how the overall points standings are:
Points Ranking | |||
---|---|---|---|
Pos. | Rider (País / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 168 | |
2 | Mathieu Van Der Poel (Netherlands / Alpecin Fenix) | 103 | |
3 | Jasper Philipsen (Belgium / Alpecin Fenix) | 102 | |
4 | Nacer Bouhanni (France / Arkea Samsic) | 99 | |
5 | Michael Matthews (Australia / Team BikeExchange) | 96 | |
6 | Julian Alaphilippe (France / Deceunink - Quick Step) | 84 | |
7 | Peter Sagan (Slovakia / Bora - Hansgrohe) | 72 | |
8 | Sonny Colbrelli (Italy / Bahrain Victorious) | 66 | |
9 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 64 | |
10 | Tim Merlier (Belgium / Alpecin Fenix) | 62 |
🔟🟨 General classification
This how the general classification is going:
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Mathieu Van Der Poel (Netherlands / Alpecin Fenix) | 25h 39'17" | |
2 | Wout Van Aert (Belgium / Jumbo Visma) | + 00'30" | |
3 | Matej Mohoric (Slovenia / Bahrain Victorious) | + 01'49" | |
4 | Julian Alaphilippe (France / Deceunink - Quick Step) | + 03'01" | |
5 | Tadej Pogacar (Slovenia / UAE Team Emirates) | + 03'43" | |
6 | Vincenzo Nibali (Italy / Trek Segafredo) | + 04'12" | |
7 | Julian Alaphilippe (France / Deceunink - Quick Step) | + 04'23" | |
8 | Alexey Lutsenko (Kazakhstan / Astana - Premier Tech) | + 04'56" | |
9 | Pierre Latour (France / TotalEnergies) | + 05'03" | |
10 | Rigoberto Urán (Colombia / EF Education - Nippo) | + 05'04" |
🔟🏁 Top 10 of the stage
Primoz Roglic lost almost 4 minutes
🥇 MATEJ MOHORIC WINS!
🏁 1 km to go
🏁 3 km to go
🏁 10 km to go
🏁 13 km to go
🏁 15 km to go
⛰️ Signal d’Uchon (2nd category)
1- Matej Mohoric (Bahrain Victorious) - 5 y B: 08"
2- Jasper Stuyven (Trek-Segafredo) - 3 y B:05"
3- Brent van Moer (Lotto-Soudal) - 2 y B:02"
4- Patrick Konrad (Bora-Hansgrohe) - 1
🏁 18 km to go
🏁 19 km to go
🏁 20 km to go
⛰️ Côte de la Croix de la Libération (3th category)
⛰️ Côte de Glux-en-Glenne (4th category)
⛰️ Côte de Château-Chinon (3rd category)
🅿 Intermediate Sprint - Saint-Benin-d’Azy
Así quedaron las posiciones en el sprint intermedio de la jornda:
1- Mark Cavendish (Deceuninck-Quick Step) - 20 pts
2- Boy van Poppel (Intermarché-Wanty Gobert) - 17 pts
3- Matej Mohoric (Bahrain Victorious) - 15 pts
4- Kasper Asgreen (Deceuninck-Quick Step) - 13 pts
5- Wout van Aert (Jumbo-Visma) - 11 pts
6- Xandro Meurisse (Alpecin-Fenix) - 10 pts
7- Philippe Gilbert (Lotto-Soudal) - 9 pts
8- Toms Skujins (Trek-Segafredo) - 8 pts
9- Victor Campenaerts (Qhubeka-NextHash) - 7 pts
10- Mathieu van der Poel (Alpecin-Fenix) - 6 pts
11- Jan Bakelants (Intermarché-Wanty Gobert) - 5 pts
12- Iván García Cortina (Movistar Team) - 4 pts
13- Brent van Moer (Lotto-Soudal) - 3 pts
14- Michael Schär (AG2R Citröen) - 2 pts
15- Vincenzo Nibali (Trek-Segafredo) - 1 pt
💨 Tha scapees of the day
Wout van Aert and Mike Teunissen (Jumbo-Visma),
Dylan van Baarle (Ineos Grenadiers)
Vincenzo Nibali, Toms Skujins and Jasper Stuyven (Trek-Segafredo)
Kasper Asgreen and Mark Cavendish (Deceuninck-Quick Step)
Imanol Erviti and Iván García Cortina (Movistar Team)
Patrick Konrad (Bora-Hansgrohe)
Christophe Laporte (Cofidis)
Mathieu van der Poel and Xandro Meurisse (Alpecin-Fenix)
Ruben Guerreiro and Magnus Cort (EF Education-Nippo)
Dorian Godon and Michael Schär (AG2R Citröen)
Soren Kragh Andersen (Team DSM)
Philippe Gilbert, Harry Sweeny and Brent van Moer (Lotto-Soudal)
Matej Mohoric (Bahrain Victorious)
Simon Yates (BikeExchange)
Hugo Houle (Astana - Premier Tech)
Victor Campenaerts (Qhubeka-NextHash)
Jan Bakelants and Boy van Poppel (Intermarché-Wanty Gobert)
Franck Bonnamour (B&B Hotels-KTM)
Carreer status now
We start!
Tune in here 2021 Tour de France Stage 7 Live Coverage Updates
How to watch 2021 Tour de France Stage 7 Live Stream on TV and Online in United States?
If you want to watch it on internet, VAVEL USA is your best option!
Route of the stage 7 of the Tour
Here comes one of the longest days of this Tour de France, well... The longest. There will be the presence of the mountains again, although first, the sprinters will pass the intermediate sprint in Saint-Benin-D'Azy, at kilometer 115, to then cross five categorizable passes: two of third category, two of fourth and one of second, which also delivers bonus seconds.

👕 Jersey wearers
🟡 Leader: Mathieu Van Der Poel (Alpecin Fenix).
🟢 Points: Mark Cavendish (Deceunink - Quick Step)
⭕ Mountain: Ide Schelling (Bora - Hansgrohe)
⚪ Youth's: Tadej Pogacar (UAE Team Emirates)
🔟👥 Teams Ranking
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Jumbo Visma | 60h 32'02" |
2 | EF Education - Nippo | + 02'25" |
3 | Bahrain Victorious | + 03'02" |
4 | Astana - Premier Tech | + 03'23" |
5 | Deceunink - Quick Step | + 03'25" |
6 | Ineos Grenadiers | + 03'25" |
7 | Trek Segafredo | + 05'21" |
8 | Team BikeExchange | + 06'01" |
9 | Movistar Team | + 08'41" |
10 | Bora - Hansgrohe | + 09'50" |
🔟⬜ Youth's Ranking
Youth's Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 20h 09'25" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 01'35" | |
3 | David Gaudu (France / Groupama FDJ) | + 02'27" | |
4 | Sergio Higuita (Colombia / EF Education - Nippo) | + 02'58" | |
5 | Lucas Hamilton (Australia / Team BikeExchange) | + 03'51" | |
6 | Aurélien Paret Peintre (France / AG2R Citroën) | + 05'14" | |
7 | Stefan De Bod (South Africa / Astana - Premier Tech) | + 07'13" | |
8 | Neilson Powless (United States / EF Education - Nippo) | + 08'09" | |
9 | Mark Donovan (Great Britain / Team DSM) | + 09'59" | |
10 | Joris Nieuwenhuis (Netherlands / Team DSM) | + 10'59" |
🔟⬜🟥 Mountain ranking
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Ide Schelling (Netherlands / Bora - Hansgrohe) | 5 | |
2 | Mathieu Van Der Poel (Netherlands / Alpecin Fenix) | 4 | |
3 | Anthony Perez (France / Cofidis) | 3 | |
4 | Julian Alaphilippe (France / Deceunink - Quick Step) | 2 | |
5 | Edward Theuns (Belgium / Trek - Segafredo) | 2 | |
6 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 2 | |
7 | Greg Van Avermaet (Belgium / AG2R Citroën) | 1 | |
8 | Victor Campenaerts (Belgium / Qhubeka NextHash) | 1 | |
9 | Danny van Poppel (Netherlands / Intermarché-Wanty-Gobert Matériaux) | 1 | |
10 | Jelle Wallays (Belgium / Cofidis) | 1 |
🔟🟩 Points ranking
Points Ranking | |||
---|---|---|---|
Pos. | Rider (País / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 148 | |
2 | Jasper Philipsen (Belgium / Alpecin Fenix) | 102 | |
3 | Nacer Bouhanni (France / Arkea Samsic) | 99 | |
4 | Michael Matthews (Australia / Team BikeExchange) | 96 | |
5 | Julian Alaphilippe (France / Deceunink - Quick Step) | 84 | |
6 | Mathieu Van Der Poel (Netherlands / Alpecin Fenix) | 78 | |
7 | Peter Sagan (Slovakia / Bora - Hansgrohe) | 72 | |
8 | Sonny Colbrelli (Italy / Bahrain Victorious) | 66 | |
9 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 64 | |
10 | Tim Merlier (Belgium / Alpecin Fenix) | 62 |
🔟🟨 General classification
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Mathieu Van Der Poel (Netherlands / Alpecin Fenix) | 20h 09'17" | |
2 | Tadej Pogacar (Slovenia / UAE Team Emirates) | + 00'08" | |
3 | Wout Van Aert (Belgium / Jumbo Visma) | + 00'30" | |
4 | Julian Alaphilippe (France / Deceunink - Quick Step) | + 00'48" | |
5 | Wilco Kelderman (Netherlands / Bora - Hansgrohe) | + 01'21" | |
6 | Pierre Latour (France / TotalEnergies) | + 01'28" | |
7 | Rigoberto Urán (Colombia / EF Education - Nippo) | + 01'29" | |
8 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 01'43" | |
9 | Richard Carapaz (Ecuador / Ineos Grenadiers) | + 01'44" | |
10 | Primoz Roglic (Slovenia / Jumbo Visma) | + 01'48" |
Summary - Stage 6
Mark Cavendish was once again a sprint winner
Another quiet day for the peloton. 177 riders set off from Tours for another day, which initially had eight riders trying to escape, but in the end, it was Greg Van Avermaet (AG2R Citroën) and Roger Kluge (Lotto Soudal) who broke away. Only the fourth category pass in Saint-Aignan and the intermediate sprint in Luçay-Le-Mâle were contested, both won by the Belgian.
The breakaway lasted 127 kilometers, because it was with 2.5 kilometers to go, when the trains were getting ready for the final pack, that the peloton absorbed them. From then on it was all for the sprinters, who gave their show, where the one who shone was the British Mark Cavendish (Deceunink - Quick Step) who won the pulse of Jasper Philipsen and Nacer Bouhanni, to achieve his 32nd victory in the Tour de France, to get closer to Eddy Mercx's record.
Welcome to VAVEL.com's coverage of stage 7 of the 2021 Tour de France, between Vierzon and Le Creusot
