
ADVERTISEMENT
Thanks!
Next stage

🔟👥 Teams Ranking
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Bahrain Victorious | 115h 33'28" |
2 | AG2R Citroën | + 18'04" |
3 | Ineos Grenadiers | + 29'07" |
4 | EF Education - Nippo | + 42'38" |
5 | Astana - Premier Tech | + 43'17" |
6 | Bora - Hansgrohe | + 57'06" |
7 | Jumbo Visma | + 59'11" |
8 | UAE Team Emirates | + 01h 06'18" |
9 | Movistar | + 01h 13'13" |
10 | Trek Segafredo | + 01h 18'45" |
🔟⬜ Youth's Ranking
Youth's Ranking | |||
---|---|---|---|
Pos. | Corredor (País / Equipo) | Tiempo | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 38h 25'17" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
3 | David Gaudu (France / Groupama FDJ) | + 07'22" | |
4 | Aurélien Paret Peintre (France / AG2R Citroën) | + 11'54" | |
5 | Sergio Higuita (Colombia / EF Education - Nippo) | + 44'01" | |
6 | Valentin Madouas (France / Groupama FDJ) | + 01h 01'28" | |
7 | Lucas Hamilton (Australia / Team BikeExchange) | + 01h 02'01" | |
8 | Mark Donovan (Great Bretain / Team DSM) | + 01h 05'33" | |
9 | Neilson Powless (United States / EF Education - Nippo) | + 01h 10'43" | |
10 | Brent Van Moer (Belgium / Lotto Soudal) | + 01h 12'03" |
🔟⬜🟥 Mountain ranking
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Nairo Quintana (Colombia / Arkéa - Samsic) | 50 | |
2 | Michael Woods (Canada / Israel Start-Up Nation) | 42 | |
3 | Wouter Poels (Netherlands / Bahrain Victorious) | 39 | |
4 | Ben O'Connor (Australia / AG2R Citroën) | 24 | |
5 | Sergio Higuita (Colombia / EF Education Nippo) | 22 | |
6 | Guillaume Martin (France / Cofidis) | 14 | |
7 | Matej Mohoric (Slovenia / Bahrain Victorious) | 11 | |
8 | Dylan Teuns (Belgium / Bahrain Victorious) | 10 | |
9 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 10 | |
10 | Mattia Cataneo (Italy / Deceunink - Quick Step) | 9 |
🔟🟩 Points ranking
Points Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 218 | |
2 | Michael Mathews (Australia / Team BikeExchange | 159 | |
3 | Sonny Colbrelli (Italy / Bahrain Victorious) | 136 | |
4 | Jasper Philipsen (Belgium / Alpecin Fenix) | 133 | |
5 | Nacer Bouhanni (France / Arkea Samsic) | 117 | |
6 | Julian Alaphilippe (France / Deceunink - Quick Step) | 99 | |
7 | Peter Sagan (Slovakia / Bora - Hansgrohe | 92 | |
8 | Tadej Pogacar (Slovenia / UAE Team Emirates)) | 89 | |
9 | Wout Van Aert (Belgium / Jumbo Visma) | 77 | |
10 | Matej Mohoric (Slovenia / Bahrain Victorious) | 62 |
🔟🟨 General classification
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 38h 25'17" | |
2 | Ben O'Connor (Australia / AG2R Citroën) | + 02'01" | |
3 | Rigoberto Urán (Colombia / EF Education - Nippo) | + 05'18" | |
4 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
5 | Richard Carapaz (Ecuador / Ineos Grenadiers) | + 05'33" | |
6 | Enic Mas (Spain / Movistar) | + 05'47" | |
7 | Wilco Kelderman (Netherlands / Bora - Hansgrohe) | + 05'58" | |
8 | Alexey Lutsenko (Kazakhstan / Astana - Premier Tech) | + 06'12" | |
9 | Guillaume Martin (France / Cofidis) | + 07'02" | |
10 | David Gaudu (France / Groupama FDJ) | + 07'22" |
🔟🏁 Top 10 of the stage
Top 10 of the stage | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Mark Cavendish (Great Bretain / Deceunink - Quick Step) | 04h 14'07" | |
2 | Wout Van Aert (Belgium / Jumbo Visma) | + 00'00" | |
3 | Jasper Philipsen (Belgium / Alpecin Fenix) | + 00'00" | |
4 | Nacer Bouhanni (France / Arkea Samsic) | + 00'00" | |
5 | Michael Matthews (Australia / Team BikeExchange) | + 00'00" | |
6 | Michael Morkov (Denmark / Deceunink - Quick Step) | + 00'00" | |
7 | André Greipel (Germany / Israel Start-Up Nation) | + 00'00" | |
8 | Peter Sagan (Slovakia / Bora - Hansgrohe) | + 00'00" | |
9 | Anthony Turgis (France / TotalEnergies) | + 00'00" | |
10 | Cees Bol (Netherlands / Team DSM) | + 00'00" |
🥇 MARK CAVENDISH WINS!
🏁 1 km to go
🏁 2 km to go
🏁 5 km to go
🏁 10 km to go
🏁 14 km to go
🅿 Intermediate sprint - La Placette
1- Tosh van der Sande (Lotto-Soudal) - 20 pts
2- Hugo Houle (Astana-PremierTech) - 17 pts
3- Sonny Colbrelli (Bahrain Victorious) - 15 pts
4- Michael Matthews (BikeExchange) - 13 pts
5- Jasper Philipsen (Alpecin-Fenix) - 11 pts
6- Peter Sagan (Bora-Hansgrohe) - 10 pts
7- Davide Ballerini (Deceuninck-Quick Step) - 9 pts
8- Kasper Asgreen (Deceuninck-Quick Step) - 8 pts
9- Harry Sweeny (Lotto-Soudal) - 7 pts
10- Silvan Dillier (Alpecin-Fenix) - 6 pts
11- Stefan Küng (Groupama-FDJ) - 5 pts
12- Daniel Oss (Bora-Hansgrohe) - 4 pts
13- Davide Formolo (UAE Team Emirates) - 3 pts
14- Jesús Herrada (Cofidis) - 2 pts
15- Marc Hirschi (UAE Team Emirates) - 1 pts
⛰️ Col de Couz - Mountain (4th Category)
🏁 24 km to go
🏁 26 km to go
🏁 30 km to go
🏁 36 km to go
❌ The most recent dropouts
Today German Jonas Koch (Intermarché - Wanty Gobert) was added to that list, due to feeling ill in recent days, the team announced.
💨 The day's escapees
Carreer situation now!
We start!
Tune in here 2021 Tour de France Stage 10 Live Coverage Updates
How to watch 2021 Tour de France Stage 10 Live Stream on TV and Online in United States?
If you want to watch the 2021 Tour de France - Stage 8 live on TV from USA, your options is: NBC Sports and TV5 Monde.
If you want to watch it on internet, VAVEL USA is your best option!
Route of the stage 10 of the tour

👕 Jersey wearers
🟡 Leader: Tadej Pogacar (UAE Team Emirates).
🟢 Points: Mark Cavendish (Deceunink - Quick Step)
⭕ Mountain: Nairo Quintana (Arkea Samsic)
⚪ Youth's: Jonas Vingegaard (Jumbo Visma) - Leader: Tadej Pogacar (UAE Team Emirates)
🔟👥 Teams Ranking
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Bahrain Victorious | 102h 51'07" |
2 | AG2R Citroën | + 18'04" |
3 | Ineos GrenadiersJumbo Visma | + 27'33" |
4 | Astana - Premier Tech | + 34'01" |
5 | EF Education - Nippo | + 42'38" |
6 | Bora - Hansgrohe | + 57'06" |
7 | Jumbo Visma | + 59'11" |
8 | UAE Team Emirates | + 01h 06'18" |
9 | Deceunink - Quick Step | + 01h 13'13" |
10 | Trek Segafredo | + 01h 14'59" |
🔟⬜ Youth's Ranking
Youth's Ranking | |||
---|---|---|---|
Pos. | Corredor (País / Equipo) | Tiempo | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 34h 11'10" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
3 | David Gaudu (France / Groupama FDJ) | + 07'22" | |
4 | Aurélien Paret Peintre (France / AG2R Citroën) | + 11'54" | |
5 | Sergio Higuita (Colombia / EF Education - Nippo) | + 44'01" | |
6 | Valentin Madouas (France / Groupama FDJ) | + 56'50" | |
7 | Lucas Hamilton (Australia / Team BikeExchange) | + 57'23" | |
8 | Mark Donovan (Great Bretain / Team DSM) | + 01h 00'55" | |
9 | Neilson Powless (United States / EF Education - Nippo) | + 01h 10'43" | |
10 | Brent Van Moer (Belgium / Lotto Soudal) | + 01h 12'03" |
🔟⬜🟥 Mountain ranking
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Nairo Quintana (Colombia / Arkéa - Samsic) | 50 | |
2 | Michael Woods (Canada / Israel Start-Up Nation) | 42 | |
3 | Wouter Poels (Netherlands / Bahrain Victorious) | 39 | |
4 | Ben O'Connor (Australia / AG2R Citroën) | 24 | |
5 | Sergio Higuita (Colombia / EF Education Nippo) | 22 | |
6 | Guillaume Martin (France / Cofidis) | 14 | |
7 | Matej Mohoric (Slovenia / Bahrain Victorious) | 11 | |
8 | Dylan Teuns (Belgium / Bahrain Victorious) | 10 | |
9 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 10 | |
10 | Mattia Cataneo (Italy / Deceunink - Quick Step) | 9 |
🔟🟩 Points ranking
Points Ranking | |||
---|---|---|---|
Pos. | Rider (País / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 168 | |
2 | Michael Mathews (Australia / Team BikeExchange | 130 | |
3 | Sonny Colbrelli (Italy / Bahrain Victorious) | 121 | |
4 | Jasper Philipsen (Belgium / Alpecin Fenix) | 102 | |
5 | Julian Alaphilippe (France / Deceunink - Quick Step) | 99 | |
6 | Nacer Bouhanni (France / Arkea Samsic) | 99 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 89 | |
8 | Peter Sagan (Slovakia / Bora - Hansgrohe) | 72 | |
9 | Matej Mohoric (Slovenia / Bahrain Victorious) | 62 | |
10 | Kasper Asgreen (Denmark / Deceunink - Quick Step) | 50 |
🔟🟨 General classification
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 34h 11'10" | |
2 | Ben O'Connor (Australia / AG2R Citroën) | + 02'01" | |
3 | Rigoberto Urán (Colombia / EF Education - Nippo) | + 05'18" | |
4 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
5 | Richard Carapaz (Ecuador / Ineos Grenadiers) | + 05'33" | |
6 | Enic Mas (Spain / Movistar) | + 05'47" | |
7 | Wilco Kelderman (Netherlands / Bora - Hansgrohe) | + 05'58" | |
8 | Alexey Lutsenko (Kazakhstan / Astana - Premier Tech) | + 06'12" | |
9 | Guillaume Martin (France / Cofidis) | + 07'02" | |
10 | David Gaudu (France / Groupama FDJ) | + 07'22" |
Stage 9 - Review
Welcome to VAVEL.com's coverage of stage 10 of the 2021 Tour de France, between Albertville and Valence
