
ADVERTISEMENT
Thanks!
Next stage

🔟👥 Teams Ranking
This is the ranking of the teams:
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Bahrain Victorious | 158h 16'53" |
2 | AG2R Citroën | + 10'01" |
3 | EF Education - Nippo | + 15'47" |
4 | Ineos Grenadiers | + 17'27" |
5 | Bora - Hansgrohe | + 29'31" |
6 | Jumbo Visma | + 29'47" |
7 | Movistar | + 38'22" |
8 | Astana - Premier Tech | + 42'58" |
9 | Trek Segafredo | + 44'51" |
10 | UAE Team Emirates | + 54'11" |
🔟⬜ Youth's Ranking
Youth's Ranking | |||
---|---|---|---|
Pos. | Rider (País / Equipo) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 52h 27'12" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
3 | Aurélien Paret Peintre (France / AG2R Citroën) | + 24'44" | |
4 | David Gaudu (France / Groupama FDJ) | + 30'51" | |
5 | Sergio Higuita (Colombia / EF Education - Nippo) | + 54'59" | |
6 | Mark Donovan (Great Bretain / Team DSM) | + 01h 24'38" | |
7 | Valentin Madouas (France / Groupama FDJ) | + 01h 24'57" | |
8 | Jonas Rutschh (Germany / EF Education - Nippo) | + 01h 30'51" | |
9 | Brent Van Moer (Belgium / Lotto Soudal) | + 01h 30'59" | |
10 | Neilson Powless (United States / EF Education - Nippo) | + 01h 30'51" |
🔟⬜🟥 Mountain ranking
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Nairo Quintana (Colombia / Arkéa - Samsic) | 50 | |
2 | Wout Van Aert (Belgium / Jumbo Visma) | 44 | |
3 | Michael Woods (Canada / Israel Start-Up Nation) | 42 | |
4 | Wouter Poels (Netherlands / Bahrain Victorious) | 39 | |
5 | Bauke Mollema (Netherlands / Trek Segafredo) | 36 | |
6 | Guillaume Martin (France / Cofidis) | 27 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 26 | |
8 | Ben O'Connor (Australia / AG2R Citroën) | 24 | |
9 | Sergio Higuita (Colombia / EF Education Nippo) | 22 | |
10 | Julian Alaphilippe (France / Deceunink - Quick Step) | 20 |
🔟🟩 Points Ranking
Points Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 279 | |
2 | Michael Matthews (Australia / Team BikeExchange) | 178 | |
3 | Jasper Philipsen (Belgium / Alpecin Fenix) | 171 | |
4 | Sonny Colbrelli (Italy / Bahrain Victorious) | 151 | |
5 | Julian Alaphilippe (France / Deceunink - Quick Step) | 131 | |
6 | Nacer Bouhanni (France / Arkea Samsic) | 126 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 103 | |
8 | Wout Van Aert (Belgium / Jumbo Visma) | 100 | |
9 | Michael Mørkøv (Denmark / Deceunink - Quick Step) | 95 | |
10 | Nils Politt (Germany / Bora - Hansgrohe) | 70 |
🔟🟨 General classification
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 52h 27'12" | |
2 | Rigoberto Uran (Colombia / EF Education - Nippo) | + 05'18" | |
3 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
4 | Richard Carapaz (Ecuador / Ineos Grenadiers) | + 05'33" | |
5 | Ben O'Connor (Australia / AG2R Citroën) | + 05'58" | |
6 | Wilco Kelderman (Netherlands / Bora - Hansgrohe) | + 06'16" | |
7 | Alexey Lutsenko (Kazakhstan / Astana - Premier Tech) | + 06'30" | |
8 | Enric Mas (Spain / Movistar) | + 07'11" | |
9 | Guillaume Martin (France / Cofidis) | + 09'29" | |
10 | Peio Bilbao (Spain / Bahrain Victorious) | + 10'28" |
🔟🏁 Top 10 of the stage
Top 10 of the stage | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Mark Cavendish (Great Bretain / Deceunink - Quick Step) | 05h 04'29" | |
2 | Michael Mørkøv (Denmark / Deceunink - Quick Step) | + 00'00" | |
3 | Jasper Philipsen (Belgium / Alpecin Fenix) | + 00'00" | |
4 | Iván García (Spain / Movistar) | + 00'00" | |
5 | Danny van Poppel (Netherlands / Intermarché - Wanty - Gobert Materiaux) | + 00'00" | |
6 | Alex Aranburu (Spain / Astana - Premier Tech) | + 00'00" | |
7 | Christophe Laporte (France / Cofidis) | + 00'00" | |
8 | André Greipel (Germany / Israel Start-Up Nation) | + 00'00" | |
9 | Magnus Cort Nielsen (Denmark / EF Education - Nippo) | + 00'00" | |
10 | Jasper Stuyven (Belgium / Trek Segafredo) | + 00'00" |
🥇 MARK CAVENDISH WINS!
🏁 1 km to go
🏁 2 km to go
🏁 5 km to go
🏁 10 km to go
🏁 17 km to go
🏁 19 km to go
🏁 23 km to go
🏁 25 km to go
🅿 Intermediate sprint - Fontès
1- Omer Goldstein (Israel Start-Up Nation) - 20 pts
2- Sean Bennett (Qhubeka-NextHash) - 17 pts
3- Pierre Latour (TotalEnergies) - 15 pts
4- Sonny Colbrelli (Bahrain Victorious) - 13 pts
5- Michael Matthews (BikeExchange) - 11 pts
6- Michael Morkov (Deceuninck-Quick Step) - 10 pts
7- Jasper Philipsen (Alpecin-Fenix) - 9 pts
8- Mark Cavendish (Deceuninck-Quick Step) - 8 pts
9- Nacer Bouhanni (Arkéa-Samsic) - 7 pts
10- Matej Mohoric (Bahrain Victorious) - 6 pts
11- Luka Mezgec (BikeExchange) - 5 pts
12- Kasper Asgreen (Deceuninck-Quick Step) - 4 pts
13- Mikkel Bjerg (UAE Team Emirates) - 3 pts
14- Sepp Kuss (Jumbo-Visma) - 2 pts
15- Tadej Pogacar (UAE Team Emirates) - 1 pt
⛰️ Côte du Pic Saint-Loup - Mountain (3rd category)
🏁 33 km to go
🏁 36 km to go
❌ Abandonments
🏁 42 km to go
🏁 46 km to go
Carreer status now
We Start!
Tune in here 2021 Tour de France Stage 13 Live Coverage Updates
How to watch 2021 Tour de France Stage 13 Live Stream on TV and Online in United States?
If you want to watch it on internet, VAVEL USA is your best option!
Route of the stage 13

👕 Jersey wearers
🟡 Leader: Tadej Pogacar (UAE Team Emirates).
🟢 Points: Mark Cavendish (Deceunink - Quick Step)
⭕ Mountain: Nairo Quintana (Arkea Samsic)
⚪ Youth's: Jonas Vingegaard (Jumbo Visma) - Leader: Tadej Pogacar (UAE Team Emirates)
🔟👥 Teams Ranking
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Bahrain Victorious | 143h 03'26" |
2 | AG2R Citroën | + 10'01" |
3 | Ineos Grenadiers | + 12'47" |
4 | EF Education - Nippo | + 15'47" |
5 | Bora - Hansgrohe | + 29'31" |
6 | Jumbo Visma | + 29'47" |
7 | Movistar | + 38'22" |
8 | Astana - Premier Tech | + 41'45" |
9 | Trek Segafredo | + 44'51" |
10 | UAE Team Emirates | + 53'00" |
🔟⬜ Youth's Ranking
Youth's Ranking | |||
---|---|---|---|
Pos. | Rider (País / Equipo) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 47h 22'43" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
3 | Aurélien Paret Peintre (France / AG2R Citroën) | + 24'44" | |
4 | David Gaudu (France / Groupama FDJ) | + 30'51" | |
5 | Sergio Higuita (Colombia / EF Education - Nippo) | + 54'41" | |
6 | Mark Donovan (Great Bretain / Team DSM) | + 01h 18'23" | |
7 | Valentin Madouas (France / Groupama FDJ) | + 01h 24'57" | |
8 | Brent Van Moer (Belgium / Lotto Soudal) | + 01h 29'48" | |
9 | Lucas Hamilton (Australia / Team BikeExchange) | + 01h 30'21" | |
10 | Jonas Rutschh (Germany / EF Education - Nippo) | + 01h 30'51" |
🔟⬜🟥 Mountain ranking
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Nairo Quintana (Colombia / Arkéa - Samsic) | 50 | |
2 | Wout Van Aert (Belgium / Jumbo Visma) | 44 | |
3 | Michael Woods (Canada / Israel Start-Up Nation) | 42 | |
4 | Wouter Poels (Netherlands / Bahrain Victorious) | 39 | |
5 | Bauke Mollema (Netherlands / Trek Segafredo) | 36 | |
6 | Guillaume Martin (France / Cofidis) | 27 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 26 | |
8 | Ben O'Connor (Australia / AG2R Citroën) | 24 | |
9 | Sergio Higuita (Colombia / EF Education Nippo) | 22 | |
10 | Julian Alaphilippe (France / Deceunink - Quick Step) | 20 |
🔟🟩 Points ranking
Points Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 221 | |
2 | Michael Matthews (Australia / Team BikeExchange) | 162 | |
3 | Jasper Philipsen (Belgium / Alpecin Fenix) | 142 | |
4 | Sonny Colbrelli (Italy / Bahrain Victorious) | 138 | |
5 | Julian Alaphilippe (France / Deceunink - Quick Step) | 131 | |
6 | Nacer Bouhanni (France / Arkea Samsic) | 113 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 102 | |
8 | Wout Van Aert (Belgium / Jumbo Visma) | 98 | |
9 | Nils Politt (Germany / Bora - Hansgrohe) | 70 | |
10 | Stefan Küng (Switzerland / Groupama FDJ) | 64 |
🔟🟨 General classification
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 47h 22'43" | |
2 | Rigoberto Uran (Colombia / EF Education - Nippo) | + 05'18" | |
3 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
4 | Richard Carapaz (Ecuador / Ineos Grenadiers) | + 05'33" | |
5 | Ben O'Connor (Australia / AG2R Citroën) | + 05'58" | |
6 | Wilco Kelderman (Netherlands / Bora - Hansgrohe) | + 06'16" | |
7 | Alexey Lutsenko (Kazakhstan / Astana - Premier Tech) | + 06'30" | |
8 | Enric Mas (Spain / Movistar) | + 07'11" | |
9 | Guillaume Martin (France / Cofidis) | + 09'29" | |
10 | Peio Bilbao (Spain / Bahrain Victorious) | + 10'28" |
Stage 12 summary
155 riders took the start of the twelfth stage of the Tour de France. One of the most notable casualties was Peter Sagan (Bora - Hansgrohe), who dropped out due to knee problems. A breakaway of 13 riders was established, including Edward Theuns, Julian Alaphilippe, Nils Politt, among others.
Politt was first up the Côte du belvédère de Tharaux (3rd category). UAE Team Emirates set a steady pace, which allowed the lead to grow gradually to almost 16 minutes. It would be an attack by Harry Sweeny with 40 kilometers to go that would break the harmony of the breakaway with an attack that saw Stefan Küng, Imanol Erviti and Nils Politt, who went first in the intermediate sprint.
However, on a climb 15 kilometers from the finish, Sweeny tried to unhook Küng without success and Politt tried his defining attack with 13 kilometers to go, to which Erviti and Sweeny were unable to respond. In the end it was victory for the German and for Bora - Hansgrohe, seeking to enhance the mood after the abandonment of its leader. In the general classification there were no changes and Tadej Pogacar remains in the yellow jersey.
Welcome to VAVEL.com's coverage of stage 13 of the 2021 Tour de France, between Nîmes - Carcassonne
