
ADVERTISEMENT
Thanks!
Next stage

🔟👥 Teams Ranking
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Bahrain Victorious | 171h 22'59" |
2 | EF Education - Nippo | + 13'19" |
3 | AG2R Citroën | + 16'21" |
4 | Ineos Grenadiers | + 20'48" |
5 | Bora - Hansgrohe | + 27'03" |
6 | Jumbo Visma | + 33'08" |
7 | Astana - Premier Tech | + 40'51" |
8 | Trek Segafredo | + 41'19" |
9 | Movistar | + 44'42" |
10 | UAE Team Emirates | + 57'32" |
🔟⬜ Youth's Ranking
Youth's Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 56h 50'21" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
3 | Aurélien Paret Peintre (France / AG2R Citroën) | + 24'44" | |
4 | David Gaudu (France / Groupama FDJ) | + 30'51" | |
5 | Sergio Higuita (Colombia / EF Education - Nippo) | + 49'04" | |
6 | Valentin Madouas (France / Groupama FDJ) | + 01h 21'36" | |
7 | Mark Donovan (Great Bretain / Team DSM) | + 01h 24'38" | |
8 | Neilson Powless (United States / EF Education - Nippo) | + 01h 34'53" | |
9 | Jonas Rutschh (Germany / EF Education - Nippo) | + 01h 40'45" | |
10 | Brent Van Moer (Belgium / Lotto Soudal) | + 01h 41'48" |
🔟⬜🟥 Mountain ranking
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Michael Woods (Canada / Israel Start-Up Nation) | 54 | |
2 | Nairo Quintana (Colombia / Arkéa - Samsic) | 50 | |
3 | Wouter Poels (Netherlands / Bahrain Victorious) | 49 | |
4 | Wout Van Aert (Belgium / Jumbo Visma) | 43 | |
5 | Bauke Mollema (Netherlands / Trek Segafredo) | 41 | |
6 | Kenny Elissonde (France / Trek Segafredo) | 27 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 26 | |
8 | Ben O'Connor (Australia / AG2R Citroën) | 24 | |
9 | Sergio Higuita (Colombia / EF Education Nippo) | 24 | |
10 | Julian Alaphilippe (France / Deceunink - Quick Step) | 20 |
🔟🟩 Points Ranking
Points Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 279 | |
2 | Michael Matthews (Australia / Team BikeExchange) | 187 | |
3 | Jasper Philipsen (Belgium / Alpecin Fenix) | 174 | |
4 | Sonny Colbrelli (Italy / Bahrain Victorious) | 159 | |
5 | Julian Alaphilippe (France / Deceunink - Quick Step) | 131 | |
6 | Nacer Bouhanni (France / Arkea Samsic) | 126 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 103 | |
8 | Wout Van Aert (Belgium / Jumbo Visma) | 100 | |
9 | Michael Mørkøv (Denmark / Deceunink - Quick Step) | 95 | |
10 | Bauke Mollema (Netherlands / Bora - Hansgrohe) | 76 |
🔟🟨 General classification
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 56h 50'21" | |
2 | Guillaume Martin (France / Cofidis) | + 04'04" | |
3 | Rigoberto Uran (Colombia / EF Education - Nippo) | + 05'18" | |
4 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
5 | Richard Carapaz (Ecuador / Ineos Grenadiers) | + 05'33" | |
6 | Ben O'Connor (Australia / AG2R Citroën) | + 05'58" | |
7 | Wilco Kelderman (Netherlands / Bora - Hansgrohe) | + 06'16" | |
8 | Alexey Lutsenko (Kazakhstan / Astana - Premier Tech) | + 06'30" | |
9 | Enric Mas (Spain / Movistar) | + 07'11" | |
10 | Mattia Cattaneo (Italy / Deceunink - Quick Step) | + 09'48" |
🔟🏁 Top 10 of the stage
Top 10 of the stage | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Bauke Mollema (Netherlands / Trek Segafredo) | 04h 16'16" | |
2 | Patrick Konrad (Austria / Bora - Hansgrohe) | + 01'04" | |
3 | Sergio Higuita (Colombia / EF Education - Nippo) | + 01'04" | |
4 | Mattia Cattaneo (Italy / Deceunink - Quick Step) | + 01'06" | |
5 | Michael Woods (Canada / Israel Start-Up Nation) | + 01'10" | |
6 | Omar Fraile (Spain / Astana - Premier Tech) | + 01'25" | |
7 | Elie Gesbert (France / Arkea Samsic) | + 01'25" | |
8 | Quentin Pacher (France / B&B Hotels) | + 01'25" | |
9 | Louis Meintjes (South Africa / Intermarché - Wanty Gobert) | + 01'26" | |
10 | Esteban Chaves (Colombia / Team Qhubeka NextHash) | + 01'28" |
🥇 BAUKE MOLLEMA WINS!
🏁 1 km to go
🏁 5 km to go
🏁 10 km to go
🔝⛰️ Mollema crowns the Col de Saint-Louis
🏁 18 km to go
🏁 21 km to go
↗⛰️ Start of the Col de Saint-Louis.
🏁 23 km to go
⛰️ Côte de Galinagues - Mountain (3rd category)
🏁 27 km to go
⛰️ Col de la Croix des Morts - Mountain (2nd category)
⛰️ Col de Montségur - Mountain (2nd category)
🏁 36 km to go
🅿 Intermediate sprint - Lavelanet
1- Jonas Rickaert (Alpecin - Fenix) - 20 pts
2- Dries Devenyns (Deceuninck - Quick Step) - 17 pts
3- Toms Skujins (Trek - Segafredo) - 15 pts
4- Kristian Sbaragli (Alpecin Fenix) - 13 pts
5- Maxime Chevalier (B&B Hotels) - 11 pts
6- Anthony Turgis (TotalEnergies) - 10 pts
7- Michael Matthews (BikeExchange) - 9 pts
8- Sonny Colbrelli (Bahrain Victorious) - 8 pts
9- Julien Bernard (Trek Segafredo) - 7 pts
10- Dorian Godon (AG2R Citröen) - 6 pts
11- Cyril Gautier (B&B Hotels) - 5 pts
12- Magnus Cort (EF Education - Nippo) - 4 pts
13- Jasper Philipsen (Alpecin Fenix) - 3 pts
14- Jan Bakelants (Intermarché - Wanty Gobert) - 2 pts
15- Iván García Cortina (Movistar) - 1 pt
⛰️ Col du Bac - Mountain (3rd cathegory)
🏁 50 km to go
🏁 53 km to go
Wout Poels passes first
🏁 A 58 km
3️⃣ Peloton
2️⃣ Pursuers
- Valentin Madouas (Groupama FDJ)
- Élie Gesbert (Arkéa Samsic)
- Quentin Pacher (B&B Hotels)
- Pierre Rolland (B&B Hotels)
1️⃣ Head of the race
- Michael Woods (Israel Start-Up Nation)
- Mattia Cattaneo (Deceuninck - Quick Step)
- Wout Poels (Bahrain Victorious)
- Bauke Mollema (Trek Segafredo)
- Patrick Konrad (Bora - Hansgrohe)
- Guillaume Martin (Cofidis)
- Sergio Higuita (EF Education Nippo)
- Esteban Chaves (Team BikeExchange)
- Omar Fraile (Astana - Premier Tech)
- Louis Meintjes (Intermarché - Wanty Gobert)
❌ Two more dropouts
Carreer status now!
We start!
Tune in here 2021 Tour de France Stage 14 Live Coverage Updates
How to watch 2021 Tour de France Stage 14 Live Stream on TV and Online in United States?
If you want to watch it on internet, VAVEL USA is your best option!
Route of the stage 14

👕 Jersey wearers
🟡 Leader: Tadej Pogacar (UAE Team Emirates).
🟢 Points: Mark Cavendish (Deceunink - Quick Step)
⭕ Mountain: Nairo Quintana (Arkea Samsic)
⚪ Youth's: Jonas Vingegaard (Jumbo Visma) - Leader: Tadej Pogacar (UAE Team Emirates)
🔟👥 Teams Ranking
Teams Ranking | ||
---|---|---|
Pos. | Team | Time |
1 | Bahrain Victorious | 158h 16'53" |
2 | AG2R Citroën | + 10'01" |
3 | EF Education - Nippo | + 15'47" |
4 | Ineos Grenadiers | + 17'27" |
5 | Bora - Hansgrohe | + 29'31" |
6 | Jumbo Visma | + 29'47" |
7 | Movistar | + 38'22" |
8 | Astana - Premier Tech | + 42'58" |
9 | Trek Segafredo | + 44'51" |
10 | UAE Team Emirates | + 54'11" |
🔟⬜ Youth's Ranking
Youth's Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 52h 27'12" | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
3 | Aurélien Paret Peintre (France / AG2R Citroën) | + 24'44" | |
4 | David Gaudu (France / Groupama FDJ) | + 30'51" | |
5 | Sergio Higuita (Colombia / EF Education - Nippo) | + 54'59" | |
6 | Mark Donovan (Great Bretain / Team DSM) | + 01h 24'38" | |
7 | Valentin Madouas (France / Groupama FDJ) | + 01h 24'57" | |
8 | Jonas Rutschh (Germany / EF Education - Nippo) | + 01h 30'51" | |
9 | Brent Van Moer (Belgium / Lotto Soudal) | + 01h 30'59" | |
10 | Neilson Powless (United States / EF Education - Nippo) | + 01h 30'51" |
🔟⬜🟥 Mountain ranking
Mountain Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Nairo Quintana (Colombia / Arkéa - Samsic) | 50 | |
2 | Wout Van Aert (Belgium / Jumbo Visma) | 44 | |
3 | Michael Woods (Canada / Israel Start-Up Nation) | 42 | |
4 | Wouter Poels (Netherlands / Bahrain Victorious) | 39 | |
5 | Bauke Mollema (Netherlands / Trek Segafredo) | 36 | |
6 | Guillaume Martin (France / Cofidis) | 27 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 26 | |
8 | Ben O'Connor (Australia / AG2R Citroën) | 24 | |
9 | Sergio Higuita (Colombia / EF Education Nippo) | 22 | |
10 | Julian Alaphilippe (France / Deceunink - Quick Step) | 20 |
🔟🟩 Points Ranking
Points Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Points | |
1 | Mark Cavendish (Great Britain / Deceunink - Quick Step) | 279 | |
2 | Michael Matthews (Australia / Team BikeExchange) | 178 | |
3 | Jasper Philipsen (Belgium / Alpecin Fenix) | 171 | |
4 | Sonny Colbrelli (Italy / Bahrain Victorious) | 151 | |
5 | Julian Alaphilippe (France / Deceunink - Quick Step) | 131 | |
6 | Nacer Bouhanni (France / Arkea Samsic) | 126 | |
7 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 103 | |
8 | Wout Van Aert (Belgium / Jumbo Visma) | 100 | |
9 | Michael Mørkøv (Denmark / Deceunink - Quick Step) | 95 | |
10 | Nils Politt (Germany / Bora - Hansgrohe) | 70 |
🔟🟨 General classification
General classification | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 52h 27'12" | |
2 | Rigoberto Uran (Colombia / EF Education - Nippo) | + 05'18" | |
3 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 05'32" | |
4 | Richard Carapaz (Ecuador / Ineos Grenadiers) | + 05'33" | |
5 | Ben O'Connor (Australia / AG2R Citroën) | + 05'58" | |
6 | Wilco Kelderman (Netherlands / Bora - Hansgrohe) | + 06'16" | |
7 | Alexey Lutsenko (Kazakhstan / Astana - Premier Tech) | + 06'30" | |
8 | Enric Mas (Spain / Movistar) | + 07'11" | |
9 | Guillaume Martin (France / Cofidis) | + 09'29" | |
10 | Peio Bilbao (Spain / Bahrain Victorious) | + 10'28" |
13th stage Summary
It was a long day, where history was made and also concerns returned to the peloton. The Deceunink - Quick Step team was the protagonist from start to finish. 154 riders took the start of stage 13 of the Tour de France 2021. At kilometer 27, Omer Goldstein (Israel Start-Up Nation), Sean Bennett (Qhubeka-NextHash) and Pierre Latour (TotalEnergies) formed the longest breakaway of the day. The French rider was the first to crest the Côte du Pic Saint-Loup.
With less than 70 kilometers to go the attacks in the peloton began to move the race, with 62 kilometers to go there was a massive crash, where the most affected were Roger Kluge (Lotto-Soudal), Lucas Hamilton and Simon Yates, the latter two from Team BikeExchange... All three ended up abandoning the competition. The breakaway would end up being caught with 55 kilometers to go.
Another breakaway broke away with 45 kilometers to go, when Quentin Pacher (B&B Hotels) went solo. The peloton, led by Deceunink - Quick Step, gave license to the Frenchman's breakaway, but then neutralized him with 19 kilometers to go.
Although the winds were starting to play a hand in wreaking havoc, the favorites held firm and in a fairly clean final sprint, Deceunink successfully led the British Mark Cavendish, who took the victory from Jasper Philipsen (Alpecin Fenix) and Ivan Garcia (Movistar) at the last gasp to get his fourth win in the current edition and equal Eddy Mercks' record as the most stage winner in the history of the Tour de France.
Welcome to VAVEL.com's coverage of stage 14 of the 2021 Tour de France, between Carcassonne and Quillan
