
ADVERTISEMENT
Thanks
🔟💗 Top 10 - General Ranking
Top 10 - General Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Mathieu Van Der Poel (Netherlands / Alpecin-Fenix) | 9h 43'50'' | |
2 | Simon Yates (Great Britain / BikeExchange) | + 00'11'' | |
3 | Tom Dumoulin (Netherlands / Jumbo Visma) | + 00'16'' | |
4 | Matteo Sobrero (Italy / BikeExchange) | + 00'24'' | |
5 | Wilco Kelderman (Netherlands / Bora Hansgrohe) | + 00'24'' | |
6 | Ben Tulett (Great Britain / INEOS Grenadiers) | + 00'24'' | |
7 | Tobias Foss (Norway / Jumbo Visma) | + 00'28'' | |
8 | Bauke Mollema (Netherlands / Trek - Segafredo) | + 00'28'' | |
9 | Peio Bilbao (Spain / Bahrain Victorious) | + 00'29'' | |
10 | Mauro Schmid (Switzerland / Quick-Step Alpha Vinyl) | + 00'29'' |
🔟🏁 Top 10 - Stage 3
Top 10 of the stage | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Mark Cavendish (Great Britain / Quick Step-Alpha Vinyl) | 4h 56'39" | |
2 | Arnaud Démare (France / Groupama-FDJ) | m.t. | |
3 | Fernando Gaviria (Colombia / UAE Emirates) | m.t. | |
4 | Biniam Girmay (Eritrea / Intermarché-Wanty) | m.t. | |
5 | Jakub Mareczko (Italy / Alpecin-Fenix) | m.t. | |
6 | Edward Theuns (Belgium / Trek-Segafredo) | m.t. | |
7 | Simone Consonni (Italy / Cofidis) | m.t. | |
8 | Caleb Ewan (Austria / Lotto-Soudal) | m.t. | |
9 | Alberto Dainese (Italy / Team DSM) | m.t. | |
10 | Phil Bauhaus (Germany / Bahrain-Victorious) | m.t. |
🥇 ¡MARK CAVENDISH!
Colombian Fernando Gaviria crossed third.
🏁 1 km to go
🏁 3 km to go
⛰️ Mountain (4th category) - Tihany
Mountain (4th category) - Tihany | ||||
---|---|---|---|---|
Pos. | Corredor (Equipo) | Punos | ||
1 | Pascal Eenkhoorn (Jumbo Visma | 3" | ||
2 | Rick Zabel (Israel–Premier Tech) | 2" | ||
3 | Clément Davy (Groupama-FDJ) | 1" | ||
🏁 12,6 km to go
🅿️ Intermediate sprint - Badacsony
Intermediate Sprint - Badacsony | |||||
---|---|---|---|---|---|
Pos. | Rider (Team) | Bonus | Traguardi Volante | ||
1 | Filippo Tagliani (Drone Hopper-Androni Giocattoli) | 3" | 10 | ||
2 | Samuele Rivi (Italia / EOLO-Kometa) | 2" | 6 | ||
3 | Mattia Bais (Drone Hopper-Androni Giocattoli) | 1" | 3 | ||
4 | Alessandro De Marchi (Israel Premier Tech) | 2 | |||
5 | Pieter Serry (Quick-Step Alpha Vinyl) | 1 |
🅿️ Intermediate sprint - Nagykanizsa
This is how the positions were in the first intermediate sprint of the day:
Intermediate Sprint - Nagykanizsa | |||||
---|---|---|---|---|---|
Pos. | Rider (Team) | Pts. Ciclamino | Traguardi Volante | ||
1 | Filippo Tagliani (Drone Hopper-Androni Giocattoli) | 12 | 10 | ||
2 | Samuele Rivi (Italia / EOLO-Kometa) | 8 | 6 | ||
3 | Mattia Bais (Drone Hopper-Androni Giocattoli) | 6 | 3 | ||
4 | Fernando Gaviria (UAE Team Emirates) | 5 | 2 | ||
5 | Arnaud Demare (Groupama – FDJ) | 4 | 1 | ||
6 | Giacomo Nizzolo (Israel – Premier Tech) | 3 | |||
7 | Biniam Girmay (Intermarche – Wanty – Gobert Materiaux) | 2 | |||
8 | Filippo Fiorelli (Bardiani CSF Faizanè) | 1 |
🏁 20 km to go
🏁 27,8 km to go
🏁 30 km to go
🏁 37 km to go
🏁 42,5 km to go
🏁 46 km to go
🏁 49 km to go
🏁 55 km to go
🏁 60 km to go
The breakaway of the day!
Mattia Bais (Drone Hopper-Androni Giocattoli)
Samuele Rivi (EOLO-Kometa)
Filippo Tagliani (Drone Hopper-Androni Giocattoli)
Carreer status!
Welcome back
Tune in here the stage 3 of the 2022 Giro d'Italia Stream!
How to watch 2022 Giro d'Italia Stage 3 Stream on TV and Online
If you want to watch it on internet, VAVEL USA is your best option!
What time is stage 3 of the Giro d'Italia 2022?
Argentina: 10:30 AM on DirecTV
Bolivia: 9:30 AM on DirecTV
Brazil: 10:30 AM on DirecTV
Chile: 9:30 AM on DirecTV
Colombia: 8:30 AM on Caracol TV and DirecTV
Ecuador: 8:30 AM on DirecTV
USA (ET): 9:30 AM on beIN Sports
Spain: 3:30 PM on Eurosport and GCN
Mexico: 8:30 AM
Paraguay: 9:30 AM on DirecTV
Peru: 8:30 AM on DirecTV
Uruguay: 10:30 AM on DirecTV
Balatonfüred
From spring to autumn, the Balaton heights, declared a World Heritage Site, shine in their unique atmosphere, adorned by volcanic relief, with a pleasant microclimate and plenty of castles, ruined monasteries and viewpoints to conquer. Want rest and active recreation? Take a bike tour on Lake Balaton, enter an adventure park or rent a sailing boat: a sunset on Lake Balaton is an unforgettable experience!
Kaspovár
The city is surrounded by the gentle hills of the subregion called outer Somogy in the north and by the cliff down the forests of the other subregion Zselic from the south. Kaposvár has been an important traffic road junction before the regulation of the Kapos river, being the basis for any kind of development for the city and its citizens.
Today Kaposvár is a crossroads of development for railroad and public roads, which have a close connection of all settlements of the agglomeration, as well as to follow, over the hillocks. The railroad line in Europe from Budapest towards the Mediterranean leads through Kaposvár and other county towns.
Route of the stage

🔟🏁 Top 10 - General Ranking
Top 10 - General Ranking | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Mathieu Van Der Poel (Netherlands / Alpecin-Fenix) | 4h47'11'' | |
2 | Simon Yates (Great Britain / BikeExchange) | + 00'11'' | |
3 | Tom Dumoulin (Netherlands / Jumbo Visma) | + 00'16'' | |
4 | Matteo Sobrero (Italy / BikeExchange) | + 00'24'' | |
5 | Wilco Kelderman (Netherlands / Bora Hansgrohe) | + 00'24'' | |
6 | Ben Tulett (Great Britain / INEOS Grenadiers) | + 00'24'' | |
7 | Tobias Foss (Norway / Jumbo Visma) | + 00'28'' | |
8 | Bauke Mollema (Netherlands / Trek - Segafredo) | + 00'28'' | |
9 | Peio Bilbao (Spain / Bahrain Victorious) | + 00'29'' | |
10 | Mauro Schmid (Switzerland / Quick-Step Alpha Vinyl) | + 00'29'' |
🔟🏁 Top 10 - Stage 2
Top 10 - Stage 2 | |||
---|---|---|---|
Pos. | Rider (Country/Team) | Time | |
1 | Simon Yates (Great Britain / BikeExchange) | 11'50" | |
2 | Mathieu Van Der Poel (Países Bajos / Alpecin-Fenix) | + a 00'03'' | |
3 | Tom Dumoulin (Netherlands / Jumbo Visma) | + a 00'05'' | |
4 | Matteo Sobrero (Italy / BikeExchange) | + a 00'13'' | |
5 | Ben Tulett (Great Britain / INEOS Grenadiers) | + a 00'13'' | |
6 | Tobias Foss (Norway / Jumbo Visma) | + a 00'17'' | |
7 | Wilco Kelderman (Netherlands / Bora Hansgrohe) | + a 00'17'' | |
8 | Lennard Kämna (Germany / Bora Hansgrohe) | + a 00'17'' | |
9 | Mauro Schmid (Switzerland / Quick-Step Alpha Vinyl) | + a 00'18'' | |
10 | Thymen Arensman (Netherlands / Team DSM) | + a 00'18'' |
Winner of the previous stage
Welcome to VAVEL.com's coverage of stage 3 of the 2022 Giro d’Italia, between Kaposvár y Baltonfüred Updates

Thanks for joining us! Stay tuned to VAVEL.com to keep up to date with the world of sport.