
ADVERTISEMENT
Thanks!
📺 Last kilometer
🔟🟨 General Ranking
Top 10 - General ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
🥇 | Primož Roglič (Slovenia / Jumbo Visma) | 29h 11'22'' | |
🥈 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 00'40'' | |
🥉 | Ben O'Connor (Australia / AG2R Citroën) | + 01'41'' | |
4 | Damiano Caruso (Italy / Bahrain Victorious) | + 02'33'' | |
5 | Jack Haig (Australia / Bahrian Victorious) | + 03'13'' | |
6 | Louis Meintjes (South Africa / Intermaché - Wanty - Gobert Matériaux) | + 03'17'' | |
7 | Esteban Chaves (Colombia / EF Education - EasyPost) | + 03'18'' | |
8 | Tao Geoghegan Hart (Great Britain / INEOS Grenadiers) | + 03'44'' | |
9 | Ruben Almeida (Portugal / EF Education - EasyPost) | + 03'48'' | |
10 | Tobias Johannessen (Norway / Uno-X Pro Cycling) | + 03'51'' |
🔟🏁 Top 10 - Stage 8
Top 10 of the stage | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Jonas Vingegaard (Denmark / Jumbo Visma) | 3h 49'20'' | |
2 | Primož Roglič (Slovenia / Jumbo Visma) | + 00'00'' | |
3 | Ben O'connor (Australia / AG2R Citroen Team) | + 00'15'' | |
4 | Esteban Chaves (Colombia / EF Education - EasyPost) | + 00'53'' | |
5 | Ruben Almeida (Portugal / EF Education - EasyPost( | + 00'53'' | |
6 | Damiano Caruso (Italy / Bahrain Victorious) | + 00'55'' | |
7 | Louis Meintjes (South Africa / Intermaché - Wanty - Gobert Matériaux) | + 00'55'' | |
8 | Jack Haig (Australia / Bahrian Victorious) | + 00'55'' | |
9 | Steven Kruijswijk (Netherlands / Jumbo Visma) | + 01'20'' | |
10 | Tobias Johannessen (Norway / Uno-X Pro Cycling) | + 01'40'' |
🏆 PRIMOZ ROGLIC IS THE CHAMPION!
🥇 VICTORY FOR JONAS VINGEGAARD!
🏁 Last kilometer
4 km to go
🏁 6,5 km
🏁 10,3 km to go
🏁 11,4 km to go
🚵🏿♂️1️⃣ Col de la Colombière
- Laurens De Plus (INEOS Grenadiers) - 10 pts
- Eddie Dunbar (INEOS Grenadiers) - 8 pts
- Michael Storer (Groupama FDJ) - 6 pts
- George Bennett (UAE Team Emirates) - 4 pts
- Kenny Elissonde (Trek Segafredo) - 2 pts
- Jan Hirt (Intermarché - Wanty - Gobert Matériaux) - 1 pt
🏁 15 km to go
🏁 25 km to go - Rapid descent
🅿 Intermediate Sprint - Le Grand-Bornand
2. Antonio Tiberi, 6 pts/2''
3. Eddie Dunbar, 4 pts/1''
🚵🏿♂️3️⃣ Col de Leschaux
- Pierre Rolland (B&B Hotels-KTM) - 2 pts
- Alexis Vuillermoz (TotalEnergies) - 1 pt
🚵🏿♂️1️⃣ Col de Plainpalais
- Pierre Rolland (B&B Hotels-KTM) - 10 pts
- Antonio Tiberi (Trek Segafredo) - 8 pts
- Michael Storer (Groupama FDJ) - 6 pts
- Bruno Armirail (Groupama FDJ) - 4 pts
- Eddie Dunbar (INEOS Grenadiers) - 2 pts
- De Plus (INEOS Grenadiers) - 1 pt
❌ Abandonments of the day
The breakaway of the day
Carreer status
Welcome back
Tune in here the Stage 8 of the 2022 Critérium Dauphiné Live Stream!
How to watch 2022 Critérium Dauphiné Stage 8 Live Stream on TV and Online?
If you want to watch it on internet, VAVEL USA is your best option!
What time is Stage 8 of the 2022 Critérium Dauphiné?
Argentina: 10:00 AM on ESPN and Star +
Bolivia: 9:00 AM on ESPN and Star +
Brazil: 10:00 AM on ESPN and Star +
Chile: 9:00 AM on ESPN and Star +
Colombia: 8:00 AM on Caracol TV, ESPN and Star +
Ecuador: 8:00 AM on ESPN and Star +
USA (ET): 9:00 AM on NBC Sports
Spain: 3:00 PM on RTVE
Mexico: 8:00 AM on ESPN and Star +
Paraguay: 9:00 AM on ESPN and Star +
Peru: 8:00 AM on ESPN and Star +
Uruguay: 10:00 AM on ESPN and Star +
👕 Jersey wearers
🟩 Points: Wout Van Aert (Jumbo Visma)
🟦 Mountain: Pierre Rolland (B&B Hotels - KTM)
⬜ Youth: Tobias Jhohannessen (Uno-X Pro Cycling Team)
Plateau de Solaison
Saint-Alban-Leysse
Route of the stage
Last day of this Critérium Dauphiné that will have explosiveness everywhere. The riders will start from Saint-Alban-Leysse and quickly climb the Col de Plainpalais, a first category pass; after the descent they will climb the third category Col de Leschaux, and when they reach kilometer 100, they will pass the first category Col de la Colombière, although in the middle of that climb, on a false flat, they will meet the intermediate sprint at Le Gran Bornand. After descending, they will be 10 kilometers on flat terrain, and then climb the Plateau de Solaison, an out-of-category pass where the finish line is drawn.

🔟🟨 Top 10 - General Ranking
Top 10 - General ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Primož Roglič (Slovenia / Jumbo Visma) | 25h 22'08'' | |
2 | Jonas Vingegaard (Denmark / Jumbo Visma) | + 00'44'' | |
3 | Ben O'Connor (Australia / AG2R Citroën) | + 01'24'' | |
4 | Tao Geoghegan Hart (Great Britain / INEOS Grenadiers) | + 01'30'' | |
5 | Damiano Caruso (Italy / Bahrain Victorious) | + 01'32'' | |
6 | David Gaudu (France / Gruopama-FDJ) | + 01'40'' | |
7 | Tobias Jhohannessen (Norway / Uno-X Pro Cycling Team) | + 02'05'' | |
8 | Matteo Jorgenson (United States / Movistar Team) | + 02'06'' | |
9 | Jack Haig (Australia / Bahrian Victorious) | + 02'12'' | |
10 | Lois Mentjeis (South Africa / Intermaché - Wanty - Gobert Materiaux) | + 02'16'' |
🔟🏁 Top 10 - Stage 7
Top 10 of the stage | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Carlos Verona (Spain / Movistar Team) | 3h53'35'' | |
2 | Primoz Roglic (Slovenia / Jumbo-Visma) | + 00'13'' | |
3 | Jonas Vingegaard (Denmark / Jumbo-Visma) | + 00'25'' | |
4 | Ben O´connor (Australia / AG2R Citroen Team) | + 00'27'' | |
5 | Tobias Jhohannessen (Norway / Uno-X Pro Cycling Team) | + 00'39'' | |
6 | Esteban Chaves (Colombia / EF Education-Easypost) | + 00'40'' | |
7 | David Gaudu (France / Gruopama-FDJ) | + 00'40'' | |
8 | Lois Mentjeis (South Africa / Intermaché - Wanty - Gobert Matériaux) | + 00'40'' | |
9 | Tao Hart (Great Britain / INEOS Grenadiers) | + 00'48'' | |
10 | Jack Haig (Australia / Bahrian Victorious) | + 00'56'' |
Summary of the previous stage
Welcome to VAVEL.com's coverage of Stage 8 of the 2022 Critérium Dauphiné between Saint-Alban-Leysse and Plateau de Solaison Live Updates

Thank you for joining us! Stay tuned to VAVEL.com to keep up to date with the world of sport.