
ADVERTISEMENT
Thanks
Next stage
The last day of the Tirreno Adriatico, which will be held in San Benedetto del Tronto, brings a certain tranquility in most of the course, even though the first battle to be decided is the Montedinove pass. After 76 kilometers, the riders will enter a circuit that will lap the finish line five times.
Top 10 - Overall Ranking
This is the general classification:
| Top 10 - Overall Ranking | |||
|---|---|---|---|
| Pos. | Rider (Country / Team) | Time | |
| 1 | Jonas Vingegaard (Denmark / Team Visma) | 23h 06'32" | |
| 2 | Juan Ayuso (Spain / UAE Team Emirates) | + 01'24" | |
| 3 | Jai Hindley (Australia / BORA - Hansgrohe) | + 01'52" | |
| 4 | Isaac del Toro (Mexico / UAE Team Emirates) | + 02'20" | |
| 5 | Ben O'Connor (Australia / Decathlon AG2R La Mondiale) | + 02'24" | |
| 6 | Thymen Arensmann (Netherlands / INEOS Grenadiers) | + 02'25" | |
| 7 | Cian Uijtdebroeks (Belgium / Team Visma) | + 03'10" | |
| 8 | Lennard Kamna (Germany / BORA - Hansgrohe) | + 04'02" | |
| 9 | Thomas Pidcock (Great Britain / INEOS Greanadiers) | + 04'05" | |
| 10 | Kevin Vauquelin (France / Arkea - B&B Hotels) | + 04'24" | |
Top 10 - Stage 6
This is the top 10 of stage 6:
| Top 10 - Stage 6 | |||
|---|---|---|---|
| Pos. | Rider (Country / Team) | Time | |
| 1 | Jonas Vingegaard (Denmark / Team Visma) | 04h 31'57" | |
| 2 | Juan Ayuso (Spain / UAE Team Emirates) | + 00'26" | |
| 3 | Jai Hindley (Australia / BORA - Hansgrohe) | + 00'26" | |
| 4 | Isaac del Toro (Mexico / UAE Team Emirates) | + 00'36" | |
| 5 | Thomas Pidcock (Great Britain / INEOS Greanadiers) | + 00'42" | |
| 6 | Ben O'Connor (Australia / Decathlon AG2R La Mondiale) | + 00'42" | |
| 7 | Lennard Kamna (Germany / BORA - Hansgrohe) | + 00'46" | |
| 8 | Thymen Arensmann (Netherlands / INEOS Grenadiers) | + 00'46" | |
| 9 | Cian Uijtdebroeks (Belgium / Team Visma) | + 00'48" | |
| 10 | Wouter Poels (Netherlands / Bahrain Victorious) | + 01'14" | |
Victory for Jonas Vingegaard!
Last kilometer
2 km to go
This was Jonas Vingegaard's counterattack
5 km to go
6,1 km to go
6,6 km to go
7,3 km to go
9,6 km to go
10,2 km to go
12 km to go
16,6 km to go
20 km to go
Andreas Leknessund and Richard Carapaz finished the descent and continue to ride with a gap of over 1'40" over the peloton.
A 21 km
Ben Healy and Ivan Garcia are in the middle of the breakaway and the peloton. 55 seconds behind Leknessund and Carapaz.
25 km to go
27,2 km to go
27,8 km to go
28,5 km to go
32 km to go
37 km to go
40 km to go
42 km to go
45 km to go
Breakaway of the day
Axel Zingle (Cofidis), Nans Peters (Decathlon AG2R La Mondiale), Richard Carapaz, Ben Healy (EF Education - EasyPost), Michal Kwiatkowski (INEOS Grenadiers), Ivan Cortina (Movistar), Julian Alaphilippe (Soudal Quick - Step), Andreas Leknessund (Uno-X Mobility) and Nikias Arndt (Bahrain-Victorious).
Carreer status
Welcome back
Tune in here the Stage 6 of the Tirreno Adriatico 2024 Stream!


Thanks for joining us! Stay tuned to VAVEL.com to keep up to date with the world of sport.