Team · Primera Division · Season 2026
Alianza Lima results 2026
Founded 1950
- 1stPrimera Division · 40 pts · 17 P
- +6 ptsahead of Los Chankas (2nd)
- WWLWDLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 3 and drawn 1 and lost 1, scoring 8 goals and conceding 5.
Updated:
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Nov 8 | D | Los Chankas1 - 1Alianza Lima | FT | Primera Division |
| Tue, Nov 3 | W | Alianza Lima1 - 0Cienciano | FT | Primera Division |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Thu, Oct 29 | L | Sporting Cristal3 - 2Alianza Lima | FT | Primera Division |
| Sun, Oct 25 | W | UCV Moquegua0 - 1Alianza Lima | FT | Primera Division |
| Sat, Oct 17 | W | Alianza Lima3 - 1Atlético Grau | FT | Primera Division |
| Sun, Oct 11 | W | Cusco FC1 - 2Alianza Lima | FT | Primera Division |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, Sep 30 | L | Alianza Lima1 - 2Palestino | FT | |
| Fri, Sep 18 | W | Alianza Lima2 - 0ADT | FT | Primera Division |
| Sat, Sep 12 | L | Alianza Lima1 - 2Universitario | FT | Primera Division |
| Sun, Sep 6 | D | ADC Juan Pablo II1 - 1Alianza Lima | FT | Primera Division |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Aug 29 | L | Alianza Lima0 - 1Deportivo Garcilaso | FT | Primera Division |
| Sun, Aug 23 | D | Melgar1 - 1Alianza Lima | FT | Primera Division |
| Sat, Aug 15 | W | Alianza Lima1 - 0UTC Cajamarca | FT | Primera Division |
| Sat, Aug 8 | D | Sport Boys1 - 1Alianza Lima | FT | Primera Division |
| Sat, Aug 1 | W | Alianza Lima3 - 1Alianza Atlético | FT | Primera Division |
July 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Jul 26 | D | Comerciantes Unidos2 - 2Alianza Lima | FT | Primera Division |
| Sun, Jul 19 | W | Alianza Lima2 - 1Sport Huancayo | FT | Primera Division |
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, May 31 | D | FC Cajamarca1 - 1Alianza Lima | FT | Primera Division |
| Sat, May 23 | W | Alianza Lima3 - 0Los Chankas | FT | Primera Division |
| Sat, May 16 | W | Cienciano0 - 1Alianza Lima | FT | Primera Division |
| Sat, May 9 | D | Alianza Lima1 - 1Sporting Cristal | FT | Primera Division |
| Sat, May 2 | W | Alianza Lima2 - 1UCV Moquegua | FT | Primera Division |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Apr 26 | W | Atlético Grau0 - 1Alianza Lima | FT | Primera Division |
| Sat, Apr 18 | W | Alianza Lima8 - 0Cusco FC | FT | Primera Division |
| Tue, Apr 14 | W | ADT0 - 1Alianza Lima | FT | Primera Division |
| Sat, Apr 4 | L | Universitario1 - 0Alianza Lima | FT | Primera Division |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Mar 21 | W | Alianza Lima2 - 0ADC Juan Pablo II | FT | Primera Division |
| Sat, Mar 14 | D | Deportivo Garcilaso1 - 1Alianza Lima | FT | Primera Division |
| Mon, Mar 9 | W | Alianza Lima3 - 1Melgar | FT | Primera Division |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Feb 28 | W | UTC Cajamarca0 - 1Alianza Lima | FT | Primera Division |
| Fri, Feb 20 | W | Alianza Lima1 - 0Sport Boys | FT | Primera Division |
| Sat, Feb 14 | D | Alianza Atlético0 - 0Alianza Lima | FT | Primera Division |
| Sun, Feb 8 | W | Alianza Lima2 - 1Comerciantes Unidos | FT | Primera Division |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, Jan 30 | W | Sport Huancayo1 - 2Alianza Lima | FT | Primera Division |
| Sun, Jan 18 | W | Colo-Colo2 - 3Alianza Lima | FT | |
| Wed, Jan 14 | L | Unión Santa Fe2 - 1Alianza Lima | FT | |
| Sat, Jan 10 | L | Independiente2 - 1Alianza Lima | FT |
ADVERTISEMENT
Sports Biographies on VAVEL
- VAVEL
- VAVEL USA
- Alianza Lima
- Results
