Team · League Two · Season 2026-2027
Annan Athletic stats 2026/27
- 10thLeague Two · 13 pts · 15 P
- −20 ptsbehind the leader (Stranraer)
- LLLWDLast 5 matches
ADVERTISEMENT
Top scorer: Aidan Smith, 3 goals in 12 appearances.
League Two
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 12 | 3 | |
| 2 | 11 | 2 | |
| 3 | CMCharlie Maxwell | 14 | 2 |
| 4 | COCorey O’Donnell | 7 | 2 |
| 5 | 12 | 2 | |
| 6 | JDJosh Dixon | 10 | 1 |
| 7 | 11 | 1 | |
| 8 | 8 | 1 | |
| 9 | SMSean McKenzie | 4 | 1 |
| 10 | SBSteven Buchanan | 11 | 1 |
| 11 | WGWullie Gibson | 13 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | DWDylan Williams | 8 | 1 |
| 2 | 8 | 1 | |
| 3 | PSPaul Smith | 10 | 1 |
| 4 | SMSean McKenzie | 4 | 1 |
| 5 | WGWullie Gibson | 13 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | KMKirk McKnight | 8 | 714 |
| 2 | DWDylan Williams | 8 | 383 |
| 3 | SMSean McKenzie | 4 | 299 |
| 4 | BMBrannan McDermott | 4 | 196 |
| 5 | VEVictor Ehizojie | 1 | 90 |
| 6 | 3 | 42 | |
| 7 | BAByron Archibald | 1 | 11 |
| 8 | LCLennon Connolly | 1 | 4 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 14 | 14 | |
| 2 | CMCharlie Maxwell | 14 | 14 |
| 3 | WGWullie Gibson | 13 | 13 |
| 4 | 12 | 12 | |
| 5 | 12 | 12 | |
| 6 | 11 | 11 | |
| 7 | 11 | 11 | |
| 8 | SBSteven Buchanan | 11 | 11 |
| 9 | CCCammy Clark | 10 | 10 |
| 10 | JDJosh Dixon | 10 | 10 |
| 11 | PSPaul Smith | 10 | 10 |
| 12 | DWDylan Williams | 8 | 8 |
| 13 | KMKirk McKnight | 8 | 8 |
| 14 | 8 | 8 | |
| 15 | CWCole Williams | 7 | 7 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 14 | 6 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 14 | 4 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | CMCharlie Maxwell | 14 | 4 |
| 2 | 12 | 3 | |
| 3 | 11 | 3 | |
| 4 | SMSean McKenzie | 4 | 3 |
| 5 | CCCameron Cooper | 5 | 2 |
| 6 | CCCammy Clark | 10 | 2 |
| 7 | PSPaul Smith | 10 | 2 |
| 8 | 12 | 2 | |
| 9 | WGWullie Gibson | 13 | 2 |
| 10 | 3 | 1 | |
| 11 | 11 | 1 | |
| 12 | CWCole Williams | 7 | 1 |
| 13 | DCDarryl Carrick | 7 | 1 |
| 14 | DWDylan Williams | 8 | 1 |
| 15 | 3 | 1 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 11 | 1 |
ADVERTISEMENT
