Team · Enterprise National League · Season 2026-2027
Barrow AFC fixtures 2026/27
- 9thEnterprise National League · 28 pts · 17 P
- −20 ptsbehind the leader (Boreham Wood)
- WDWWLLast 5 matches
ADVERTISEMENT
Their next match is away to Boston United on Tuesday, November 24 at 02:45 PM. 31 matches are still to be played.
November 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Tue, Nov 24 | Boston UnitedvsBarrow | 02:45 PM | Enterprise National League |
| Sat, Nov 28 | WokingvsBarrow | 07:30 AM | Enterprise National League |
December 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Dec 5 | BarrowvsBoreham Wood | 07:30 AM | Enterprise National League |
| Sat, Dec 5 | BarrowvsKidderminster Harriers | 03:00 PM | FA Cup |
| Wed, Dec 9 | BarrowvsTamworth | 02:45 PM | Enterprise National League |
| Sat, Dec 12 | BarrowvsAvro | 10:00 AM | Fa Trophy |
| Tue, Dec 15 | BarrowvsForest Green Rovers | 02:45 PM | Enterprise National League |
| Sun, Dec 20 | WealdstonevsBarrow | 09:00 AM | Enterprise National League |
| Sat, Dec 26 | BarrowvsFylde | 10:00 AM | Enterprise National League |
| Mon, Dec 28 | AltrinchamvsBarrow | 10:00 AM | Enterprise National League |
January 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Jan 2 | Forest Green RoversvsBarrow | 10:00 AM | Enterprise National League |
| Sat, Jan 9 | BarrowvsHalifax Town | 12:30 PM | Enterprise National League |
| Sat, Jan 23 | AFC HornchurchvsBarrow | 10:00 AM | Enterprise National League |
| Tue, Jan 26 | BarrowvsBoston United | 02:45 PM | Enterprise National League |
| Sat, Jan 30 | BarrowvsHartlepool United | 10:00 AM | Enterprise National League |
February 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Feb 6 | Carlisle UnitedvsBarrow | 10:00 AM | Enterprise National League |
| Sat, Feb 13 | BarrowvsSouthend United | 10:00 AM | Enterprise National League |
| Tue, Feb 16 | Scunthorpe UnitedvsBarrow | 02:45 PM | Enterprise National League |
| Sat, Feb 20 | Aldershot TownvsBarrow | 10:00 AM | Enterprise National League |
| Tue, Feb 23 | BarrowvsSolihull Moors | 02:45 PM | Enterprise National League |
| Sat, Feb 27 | BarrowvsHarrogate Town | 10:00 AM | Enterprise National League |
March 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Mar 6 | Yeovil TownvsBarrow | 10:00 AM | Enterprise National League |
| Tue, Mar 9 | BarrowvsKidderminster Harriers | 02:45 PM | Enterprise National League |
| Sat, Mar 13 | Sutton UnitedvsBarrow | 10:00 AM | Enterprise National League |
| Sat, Mar 20 | BarrowvsWorthing | 08:30 AM | Enterprise National League |
| Fri, Mar 26 | BarrowvsAltrincham | 11:00 AM | Enterprise National League |
| Mon, Mar 29 | FyldevsBarrow | 10:00 AM | Enterprise National League |
April 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Apr 3 | EastleighvsBarrow | 10:00 AM | Enterprise National League |
| Sat, Apr 10 | BarrowvsGateshead | 10:00 AM | Enterprise National League |
| Sat, Apr 17 | Boreham WoodvsBarrow | 10:00 AM | Enterprise National League |
| Sat, Apr 24 | BarrowvsWoking | 07:30 AM | Enterprise National League |
ADVERTISEMENT
Sports Biographies on VAVEL
- VAVEL
- VAVEL USA
- Barrow AFC
- Fixtures
