Team · League One · Season 2026-2027
Cambridge United fixtures 2026/27
- 11thLeague One · 21 pts · 15 P
- −11 ptsbehind the leader (Stockport County)
- DLWLLLast 5 matches
ADVERTISEMENT
Their next match is away to Peterborough United on Saturday, November 28 at 07:30 AM. 30 matches are still to be played.
November 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Nov 28 | Peterborough UnitedvsCambridge United | 07:30 AM | League One |
December 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Tue, Dec 1 | Cambridge UnitedvsLeicester City | 02:45 PM | League One |
| Sat, Dec 12 | Milton Keynes DonsvsCambridge United | 10:00 AM | League One |
| Fri, Dec 18 | Cambridge UnitedvsStevenage | 02:45 PM | League One |
| Sat, Dec 26 | Notts CountyvsCambridge United | 10:00 AM | League One |
| Tue, Dec 29 | Cambridge UnitedvsDoncaster Rovers | 02:45 PM | League One |
January 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Jan 2 | Cambridge UnitedvsMansfield Town | 10:00 AM | League One |
| Sat, Jan 9 | StevenagevsCambridge United | 07:30 AM | League One |
| Sat, Jan 16 | Cambridge UnitedvsBarnsley | 10:00 AM | League One |
| Tue, Jan 19 | Wycombe WanderersvsCambridge United | 02:45 PM | League One |
| Mon, Jan 25 | Plymouth ArgylevsCambridge United | 03:00 PM | League One |
| Sat, Jan 30 | Cambridge UnitedvsLeyton Orient | 10:00 AM | League One |
February 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Feb 6 | Huddersfield TownvsCambridge United | 10:00 AM | League One |
| Tue, Feb 9 | Cambridge UnitedvsBradford City | 02:45 PM | League One |
| Sat, Feb 13 | Cambridge UnitedvsBurton Albion | 10:00 AM | League One |
| Sat, Feb 20 | ReadingvsCambridge United | 10:00 AM | League One |
| Sat, Feb 27 | Cambridge UnitedvsPeterborough United | 07:30 AM | League One |
March 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Mar 6 | Wigan AthleticvsCambridge United | 10:00 AM | League One |
| Sat, Mar 13 | Cambridge UnitedvsBromley | 10:00 AM | League One |
| Sat, Mar 20 | Stockport CountyvsCambridge United | 11:00 AM | League One |
| Fri, Mar 26 | Mansfield TownvsCambridge United | 11:00 AM | League One |
| Mon, Mar 29 | Cambridge UnitedvsMilton Keynes Dons | 10:00 AM | League One |
April 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Apr 3 | Doncaster RoversvsCambridge United | 10:00 AM | League One |
| Sat, Apr 10 | Cambridge UnitedvsNotts County | 10:00 AM | League One |
| Tue, Apr 13 | AFC WimbledonvsCambridge United | 02:45 PM | League One |
| Sat, Apr 17 | Cambridge UnitedvsOxford United | 10:00 AM | League One |
| Sat, Apr 24 | BlackpoolvsCambridge United | 10:00 AM | League One |
| Tue, Apr 27 | Cambridge UnitedvsSheffield Wednesday | 02:45 PM | League One |
May 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, May 1 | Cambridge UnitedvsLuton Town | 10:00 AM | League One |
| Sat, May 8 | Leicester CityvsCambridge United | 07:30 AM | League One |
ADVERTISEMENT
Sports Biographies on VAVEL
- VAVEL
- VAVEL USA
- Cambridge United
- Fixtures
