Team · Liga de Expansión MX · Season 2026-2027
Cancún stats 2026/27
Founded 2020
- 5thLiga de Expansión MX · 25 pts · 15 P
- −5 ptsbehind the leader (CA La Paz)
- DWWDDLast 5 matches
ADVERTISEMENT
Top scorer: José Rodríguez, 11 goals in 16 appearances.
Liga de Expansión MX
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 11 | |
| 2 | 16 | 10 | |
| 3 | KCKarel Campos | 17 | 3 |
| 4 | GPGipson Preciado | 17 | 2 |
| 5 | TGThiago Gigena | 12 | 2 |
| 6 | 10 | 1 | |
| 7 | 9 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | FJFrancisco Javier Melendre García | 15 | 4 |
| 2 | KCKarel Campos | 17 | 3 |
| 3 | 9 | 2 | |
| 4 | 16 | 2 | |
| 5 | 9 | 2 | |
| 6 | 13 | 1 | |
| 7 | 16 | 1 | |
| 8 | GPGipson Preciado | 17 | 1 |
| 9 | JHJonathan Hernández | 16 | 1 |
| 10 | 16 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | EAEdson Amaury Arce Balleza | 17 | 1530 |
| 2 | JHJonathan Hernández | 16 | 1414 |
| 3 | 16 | 1386 | |
| 4 | 16 | 1338 | |
| 5 | 16 | 1272 | |
| 6 | KCKarel Campos | 17 | 1237 |
| 7 | FJFrancisco Javier Melendre García | 15 | 1042 |
| 8 | 13 | 1036 | |
| 9 | 15 | 876 | |
| 10 | DGDaniel Guillén | 13 | 859 |
| 11 | 9 | 668 | |
| 12 | GPGipson Preciado | 17 | 644 |
| 13 | 9 | 615 | |
| 14 | 9 | 396 | |
| 15 | 12 | 311 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | EAEdson Amaury Arce Balleza | 17 | 17 |
| 2 | GPGipson Preciado | 17 | 17 |
| 3 | KCKarel Campos | 17 | 17 |
| 4 | 16 | 16 | |
| 5 | 16 | 16 | |
| 6 | JHJonathan Hernández | 16 | 16 |
| 7 | 16 | 16 | |
| 8 | FJFrancisco Javier Melendre García | 15 | 15 |
| 9 | 15 | 15 | |
| 10 | LRLuis Ruiz | 15 | 15 |
| 11 | 13 | 13 | |
| 12 | DGDaniel Guillén | 13 | 13 |
| 13 | 12 | 12 | |
| 14 | TGThiago Gigena | 12 | 12 |
| 15 | AAAarón Arredondo | 10 | 10 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | EAEdson Amaury Arce Balleza | 17 | 48 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | EAEdson Amaury Arce Balleza | 17 | 7 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | DGDaniel Guillén | 13 | 5 |
| 2 | LRLuis Ruiz | 15 | 4 |
| 3 | 9 | 4 | |
| 4 | EAEdson Amaury Arce Balleza | 17 | 3 |
| 5 | FJFrancisco Javier Melendre García | 15 | 3 |
| 6 | 13 | 2 | |
| 7 | 16 | 2 | |
| 8 | 15 | 2 | |
| 9 | JHJonathan Hernández | 16 | 2 |
| 10 | 16 | 2 | |
| 11 | KCKarel Campos | 17 | 2 |
| 12 | 16 | 1 | |
| 13 | GPGipson Preciado | 17 | 1 |
| 14 | 9 | 1 | |
| 15 | 12 | 1 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 1 | |
| 2 | 9 | 1 |
ADVERTISEMENT
