Team · Enterprise National League · Season 2026-2027
Gateshead stats 2026/27
Founded 1977
- 24thEnterprise National League · 4 pts · 17 P
- −44 ptsbehind the leader (Boreham Wood)
- LLWLLLast 5 matches
ADVERTISEMENT
Top scorer: Jordy Hiwula, 2 goals in 12 appearances.
Enterprise National League
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 12 | 2 | |
| 2 | ALAlex Lankshear | 15 | 1 |
| 3 | ABAshley Boatswain | 10 | 1 |
| 4 | BWBen Williams | 4 | 1 |
| 5 | DEDavid Eguaibor | 10 | 1 |
| 6 | 11 | 1 | |
| 7 | KFKyle Ferguson | 12 | 1 |
| 8 | 15 | 1 | |
| 9 | 12 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 18 | 1 | |
| 2 | 6 | 1 | |
| 3 | 11 | 1 | |
| 4 | 8 | 1 | |
| 5 | JHJosh Home | 15 | 1 |
| 6 | KLKeon Lewis-Burgess | 10 | 1 |
| 7 | TLTom Lavery | 7 | 1 |
| 8 | TNTyrelle Newton | 8 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 18 | 1620 | |
| 2 | DFDavid Ferguson | 10 | 891 |
| 3 | TLTom Lavery | 7 | 558 |
| 4 | BCBilly Chadwick | 12 | 498 |
| 5 | 8 | 480 | |
| 6 | 6 | 447 | |
| 7 | 11 | 443 | |
| 8 | BWBen Williams | 4 | 360 |
| 9 | TNTyrelle Newton | 8 | 314 |
| 10 | NPNoah Phillips | 2 | 180 |
| 11 | MSMartin Smith | 2 | 56 |
| 12 | CBCallum Bone | 2 | 23 |
| 13 | 2 | 22 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 18 | 18 | |
| 2 | FJFenton John | 17 | 17 |
| 3 | ALAlex Lankshear | 15 | 15 |
| 4 | JHJosh Home | 15 | 15 |
| 5 | LSLuke Supyk | 15 | 15 |
| 6 | 15 | 15 | |
| 7 | BCBilly Chadwick | 12 | 12 |
| 8 | 12 | 12 | |
| 9 | KFKyle Ferguson | 12 | 12 |
| 10 | 12 | 12 | |
| 11 | 11 | 11 | |
| 12 | 11 | 11 | |
| 13 | ABAshley Boatswain | 10 | 10 |
| 14 | DEDavid Eguaibor | 10 | 10 |
| 15 | DFDavid Ferguson | 10 | 10 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 18 | 40 | |
| 2 | 12 | 35 | |
| 3 | NPNoah Phillips | 2 | 5 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 18 | 5 | |
| 2 | 12 | 1 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | KFKyle Ferguson | 12 | 5 |
| 2 | ALAlex Lankshear | 15 | 4 |
| 3 | 11 | 4 | |
| 4 | 15 | 4 | |
| 5 | 18 | 3 | |
| 6 | DFDavid Ferguson | 10 | 2 |
| 7 | JHJosh Home | 15 | 2 |
| 8 | LSLuke Supyk | 15 | 2 |
| 9 | 6 | 1 | |
| 10 | ABAshley Boatswain | 10 | 1 |
| 11 | FJFenton John | 17 | 1 |
| 12 | RCRocco Coyle | 8 | 1 |
| 13 | 10 | 1 | |
| 14 | TLTom Lavery | 7 | 1 |
ADVERTISEMENT
