Team · CONCACAF Nations League · Season 2026-2027
Guyana stats 2026/27
Founded 1995
- 1stCONCACAF Nations League · 18 pts · 6 P
- +6 ptsahead of Puerto Rico (2nd)
- WWWWWLast 5 matches
ADVERTISEMENT
Top scorer: Osaze De Rosario, 5 goals in 5 appearances.
CONCACAF Nations League
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 5 | 5 | |
| 2 | DMDeon Moore | 6 | 4 |
| 3 | 5 | 4 | |
| 4 | SDStephen Duke-McKenna | 2 | 3 |
| 5 | 6 | 2 | |
| 6 | EGEnoch George | 4 | 2 |
| 7 | CKCurtez Kellman | 5 | 1 |
| 8 | 4 | 1 | |
| 9 | KBKelsey Benjamin | 4 | 1 |
| 10 | 6 | 1 | |
| 11 | MFMorgan Ferrier | 2 | 1 |
| 12 | NFNathan Ferguson | 6 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 5 | 7 | |
| 2 | 6 | 2 | |
| 3 | 5 | 2 | |
| 4 | DNDarron Niles | 3 | 1 |
| 5 | 6 | 1 | |
| 6 | IBImani Barker | 3 | 1 |
| 7 | 4 | 1 | |
| 8 | LLLeo Lovell | 3 | 1 |
| 9 | SDStephen Duke-McKenna | 2 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | JJJalen Jones | 6 | 540 |
| 2 | 6 | 540 | |
| 3 | 6 | 540 | |
| 4 | 6 | 520 | |
| 5 | NFNathan Ferguson | 6 | 477 |
| 6 | 6 | 408 | |
| 7 | 5 | 377 | |
| 8 | 5 | 376 | |
| 9 | TVTerence Vancooten | 4 | 344 |
| 10 | DMDeon Moore | 6 | 335 |
| 11 | 4 | 320 | |
| 12 | RRRaushan Ritch | 4 | 194 |
| 13 | SDStephen Duke-McKenna | 2 | 180 |
| 14 | KBKelsey Benjamin | 4 | 171 |
| 15 | DNDarron Niles | 3 | 137 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | DMDeon Moore | 6 | 6 |
| 2 | 6 | 6 | |
| 3 | JJJalen Jones | 6 | 6 |
| 4 | 6 | 6 | |
| 5 | NFNathan Ferguson | 6 | 6 |
| 6 | 6 | 6 | |
| 7 | 6 | 6 | |
| 8 | CKCurtez Kellman | 5 | 5 |
| 9 | 5 | 5 | |
| 10 | 5 | 5 | |
| 11 | EGEnoch George | 4 | 4 |
| 12 | 4 | 4 | |
| 13 | KBKelsey Benjamin | 4 | 4 |
| 14 | RRRaushan Ritch | 4 | 4 |
| 15 | TVTerence Vancooten | 4 | 4 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 6 | 11 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 6 | 3 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 5 | 2 | |
| 2 | BWBryan Wharton | 1 | 1 |
| 3 | EGEnoch George | 4 | 1 |
| 4 | 6 | 1 | |
| 5 | 5 | 1 | |
| 6 | RRRaushan Ritch | 4 | 1 |
| 7 | SDStephen Duke-McKenna | 2 | 1 |
| 8 | TVTerence Vancooten | 4 | 1 |
ADVERTISEMENT
