Team · Premiership · Season 2026-2027
Motherwell results 2026/27
Founded 1896
- 10thPremiership · 13 pts · 13 P
- −21 ptsbehind the leader (Celtic)
- LLDWDLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 1 and drawn 2 and lost 2, scoring 6 goals and conceding 8.
Updated:
Season 2026/2027
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Nov 7 | D | Dundee United1 - 1Motherwell | FT | Premiership |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Oct 31 | W | Motherwell1 - 0St. Mirren | FT | Premiership |
| Wed, Oct 28 | D | St. Johnstone2 - 2Motherwell | FT | Premiership |
| Sun, Oct 25 | L | Motherwell0 - 2Hearts | FT | Premiership |
| Sat, Oct 17 | L | Kilmarnock3 - 2Motherwell | FT | Premiership |
| Sun, Oct 11 | L | Motherwell0 - 2Celtic | FT | Premiership |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Sep 19 | L | Dundee2 - 1Motherwell | FT | Premiership |
| Tue, Sep 15 | L | Motherwell0 - 4Aberdeen | FT | Premiership |
| Sat, Sep 5 | L | Rangers1 - 0Motherwell | FT | Premiership |
| Wed, Sep 2 | W | Motherwell3 - 0Dundee United | FT | Premiership |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Aug 30 | D | St. Mirren3 - 3Motherwell | FT | Premiership |
| Sun, Aug 9 | D | Motherwell0 - 0Falkirk | FT | Premiership |
| Sun, Aug 2 | W | Hibernian1 - 2Motherwell | FT | Premiership |
Season 2025/2026
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, May 16 | W | Hibernian0 - 1Motherwell | FT | Premiership |
| Wed, May 13 | L | Motherwell2 - 3Celtic | FT | Premiership |
| Sat, May 9 | D | Motherwell1 - 1Hearts | FT | Premiership |
| Sat, May 2 | L | Falkirk1 - 0Motherwell | FT | Premiership |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Apr 11 | L | Hearts3 - 1Motherwell | FT | Premiership |
| Sat, Apr 4 | L | Motherwell2 - 3Falkirk | FT | Premiership |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Mar 21 | D | Motherwell0 - 0Hibernian | FT | Premiership |
| Sat, Mar 14 | L | Celtic3 - 1Motherwell | FT | Premiership |
| Sat, Mar 7 | L | Dundee2 - 1Motherwell | FT | Premiership |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Feb 28 | W | Motherwell2 - 0Dundee United | FT | Premiership |
| Sat, Feb 21 | W | St. Mirren0 - 5Motherwell | FT | Premiership |
| Sun, Feb 15 | W | Motherwell2 - 0Aberdeen | FT | Premiership |
| Wed, Feb 11 | D | Motherwell1 - 1Rangers | FT | Premiership |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Jan 31 | W | Livingston0 - 2Motherwell | FT | Premiership |
| Sat, Jan 24 | W | Motherwell4 - 0Kilmarnock | FT | Premiership |
| Sat, Jan 10 | D | Hibernian1 - 1Motherwell | FT | Premiership |
| Sat, Jan 3 | W | Motherwell2 - 0St. Mirren | FT | Premiership |
December 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, Dec 30 | W | Motherwell2 - 0Celtic | FT | Premiership |
| Sat, Dec 27 | L | Rangers1 - 0Motherwell | FT | Premiership |
| Sat, Dec 20 | W | Motherwell1 - 0Dundee | FT | Premiership |
| Sat, Dec 13 | D | Dundee United0 - 0Motherwell | FT | Premiership |
| Sat, Dec 6 | W | Motherwell3 - 0Livingston | FT | Premiership |
| Wed, Dec 3 | D | Falkirk0 - 0Motherwell | FT | Premiership |
November 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Nov 29 | D | Motherwell0 - 0Hearts | FT | Premiership |
| Tue, Nov 25 | W | Motherwell2 - 0Hibernian | FT | Premiership |
| Sat, Nov 22 | W | Kilmarnock1 - 3Motherwell | FT | Premiership |
| Sun, Nov 9 | D | Aberdeen1 - 1Motherwell | FT | Premiership |
October 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, Oct 29 | W | Motherwell2 - 0Dundee United | FT | Premiership |
| Sat, Oct 25 | W | Livingston1 - 2Motherwell | FT | Premiership |
| Sat, Oct 18 | L | Motherwell1 - 2Falkirk | FT | Premiership |
| Sun, Oct 5 | L | Celtic3 - 2Motherwell | FT | Premiership |
September 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Sep 27 | W | Motherwell2 - 0Aberdeen | FT | Premiership |
| Sat, Sep 13 | D | Dundee1 - 1Motherwell | FT | Premiership |
August 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Aug 30 | D | Motherwell2 - 2Kilmarnock | FT | Premiership |
| Sat, Aug 23 | D | Hearts3 - 3Motherwell | FT | Premiership |
| Sat, Aug 9 | D | St. Mirren0 - 0Motherwell | FT | Premiership |
| Sat, Aug 2 | D | Motherwell1 - 1Rangers | FT | Premiership |
ADVERTISEMENT
Sports Biographies on VAVEL
- VAVEL
- VAVEL USA
- Motherwell
- Results
