Team · League One · Season 2026-2027
Stockport County fixtures 2026/27
- 1stLeague One · 32 pts · 16 P
- +3 ptsahead of Huddersfield Town (2nd)
- WWDWWLast 5 matches
ADVERTISEMENT
Their next match is at home against Leyton Orient on Saturday, November 28 at 10:00 AM. 31 matches are still to be played.
November 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Nov 28 | Stockport CountyvsLeyton Orient | 10:00 AM | League One |
December 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Tue, Dec 1 | Mansfield TownvsStockport County | 02:45 PM | League One |
| Sat, Dec 5 | ReadingvsStockport County | 10:00 AM | FA Cup |
| Sat, Dec 12 | StevenagevsStockport County | 07:30 AM | League One |
| Sat, Dec 19 | Stockport CountyvsMilton Keynes Dons | 10:00 AM | League One |
| Sat, Dec 26 | Bradford CityvsStockport County | 10:00 AM | League One |
| Tue, Dec 29 | Stockport CountyvsHuddersfield Town | 02:45 PM | League One |
January 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Jan 2 | Stockport CountyvsBurton Albion | 10:00 AM | League One |
| Sat, Jan 9 | Milton Keynes DonsvsStockport County | 10:00 AM | League One |
| Sat, Jan 16 | BromleyvsStockport County | 07:30 AM | League One |
| Tue, Jan 19 | Stockport CountyvsDoncaster Rovers | 02:45 PM | League One |
| Sat, Jan 23 | Stockport CountyvsNotts County | 10:00 AM | League One |
| Sat, Jan 30 | AFC WimbledonvsStockport County | 10:00 AM | League One |
February 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Feb 6 | Wycombe WanderersvsStockport County | 10:00 AM | League One |
| Tue, Feb 9 | Stockport CountyvsLuton Town | 02:45 PM | League One |
| Sat, Feb 13 | Stockport CountyvsWigan Athletic | 10:00 AM | League One |
| Sat, Feb 20 | Leicester CityvsStockport County | 07:30 AM | League One |
| Sat, Feb 27 | ReadingvsStockport County | 10:00 AM | League One |
March 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Mar 6 | Stockport CountyvsPlymouth Argyle | 10:00 AM | League One |
| Sat, Mar 13 | BlackpoolvsStockport County | 10:00 AM | League One |
| Sat, Mar 20 | Stockport CountyvsCambridge United | 11:00 AM | League One |
| Fri, Mar 26 | Burton AlbionvsStockport County | 11:00 AM | League One |
| Mon, Mar 29 | Stockport CountyvsBradford City | 10:00 AM | League One |
April 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Apr 3 | Huddersfield TownvsStockport County | 10:00 AM | League One |
| Sat, Apr 10 | Stockport CountyvsStevenage | 10:00 AM | League One |
| Tue, Apr 13 | Peterborough UnitedvsStockport County | 02:45 PM | League One |
| Sat, Apr 17 | Stockport CountyvsSheffield Wednesday | 10:00 AM | League One |
| Sat, Apr 24 | BarnsleyvsStockport County | 10:00 AM | League One |
| Tue, Apr 27 | Stockport CountyvsOxford United | 02:45 PM | League One |
May 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, May 1 | Leyton OrientvsStockport County | 10:00 AM | League One |
| Sat, May 8 | Stockport CountyvsMansfield Town | 07:30 AM | League One |
ADVERTISEMENT
Sports Biographies on VAVEL
- VAVEL
- VAVEL USA
- Stockport County
- Fixtures
