Competition · Season 2026-2027
UEFA Women's Champions League top scorers 2026/27
ADVERTISEMENT
Top scorer: Modesta Uka (Austria Wien W), 7 goals.
Top scorers
| # | Player | Team | Goals | App | Min | Goals/match | A |
|---|---|---|---|---|---|---|---|
| 1 | Austria Wien W | 7 | 7 | - | 1.00 | - | |
| 2 | OL Lyonnes W | 7 | 4 | 261 | 1.75 | - | |
| 3 | Servette Chênois W | 6 | 8 | - | 0.75 | - | |
| 4 | OH Leuven W | 6 | 7 | 601 | 0.86 | - | |
| 5 | AMAurora Mulliqi | Mitrovica W | 5 | 3 | 242 | 1.67 | 1 |
| 6 | PSPatrycja Sarapata | Czarni Sosnowiec W | 5 | 5 | 480 | 1.00 | 1 |
| 7 | Barcelona W | 4 | 3 | 270 | 1.33 | 3 | |
| 8 | Barcelona W | 4 | 3 | 241 | 1.33 | 2 | |
| 9 | Barcelona W | 4 | 3 | 217 | 1.33 | 2 | |
| 10 | Servette Chênois W | 4 | 6 | 343 | 0.67 | 1 | |
| 11 | Servette Chênois W | 4 | 8 | 642 | 0.50 | 1 | |
| 12 | Paris SG W | 4 | 5 | 469 | 0.80 | 1 | |
| 13 | EKEdona Kryeziu | Mitrovica W | 4 | 3 | 215 | 1.33 | - |
| 14 | DÝDiljá Ýr Zomers | Brann W | 4 | 4 | - | 1.00 | - |
| 15 | Juventus W | 4 | 8 | 577 | 0.50 | - |
Assists
| # | Player | Team | A | App | Goals |
|---|---|---|---|---|---|
| 1 | Real Madrid W | 4 | 6 | 3 | |
| 2 | OL Lyonnes W | 4 | 4 | 0 | |
| 3 | OL Lyonnes W | 4 | 4 | 0 | |
| 4 | Barcelona W | 3 | 3 | 4 | |
| 5 | Køge | 3 | 7 | 1 | |
| 6 | Servette Chênois W | 3 | 6 | 1 | |
| 7 | Juventus W | 3 | 8 | 0 | |
| 8 | Juventus W | 3 | 6 | 0 | |
| 9 | Barcelona W | 2 | 3 | 4 | |
| 10 | Barcelona W | 2 | 3 | 4 | |
| 11 | Paris SG W | 2 | 6 | 3 | |
| 12 | Barcelona W | 2 | 3 | 2 | |
| 13 | FC Bayern München W | 2 | 4 | 2 | |
| 14 | Køge | 2 | 8 | 2 | |
| 15 | Chelsea W | 2 | 6 | 1 |
Top rated (min. 3 matches)
| # | Player | Team | Rating | App |
|---|---|---|---|---|
| 1 | Barcelona W | 8.84 | 3 | |
| 2 | Barcelona W | 8.61 | 3 | |
| 3 | Barcelona W | 8.20 | 3 | |
| 4 | Barcelona W | 8.16 | 3 | |
| 5 | 8.10 | 3 | ||
| 6 | Arsenal W | 7.95 | 3 | |
| 7 | Spain W | 7.86 | 3 | |
| 8 | 7.83 | 4 | ||
| 9 | 7.81 | 3 | ||
| 10 | OL Lyonnes W | 7.72 | 3 |
Teams
| Stat | Team | Value |
|---|---|---|
| Best attack | OL Lyonnes W | 20 GF |
| Best defence | OL Lyonnes W | 0 GC |
| Best at home | Arsenal W | 6 pts · 2-0-0 |
| Best away | OL Lyonnes W | 6 pts · 2-0-0 |
| Best form | OL Lyonnes W | W D W W |
Cards
| # | Player | Team | YC | RC | App |
|---|---|---|---|---|---|
| 1 | FC Bayern München W | 3 | - | 4 | |
| 2 | Inter Milano W | 3 | - | 5 | |
| 3 | Servette Chênois W | 3 | - | 8 | |
| 4 | Inter Milano W | 0 | 1 | 4 | |
| 5 | Häcken W | 0 | 1 | 3 | |
| 6 | Paris W | 0 | 1 | 3 | |
| 7 | FC Bayern München W | 2 | - | 4 | |
| 8 | Chelsea W | 2 | - | 5 | |
| 9 | Real Madrid W | 2 | - | 6 | |
| 10 | Real Madrid W | 2 | - | 6 | |
| 11 | Real Madrid W | 2 | - | 4 | |
| 12 | Servette Chênois W | 2 | - | 7 | |
| 13 | Servette Chênois W | 2 | - | 7 | |
| 14 | Servette Chênois W | 2 | - | 7 | |
| 15 | Servette Chênois W | 2 | - | 5 |
ADVERTISEMENT
