Team · Liga Nacional · Season 2026-2027
Antigua GFC players 2026/27
- 1stLiga Nacional · 39 pts · 20 P
- +2 ptsahead of Xelajú (2nd)
- LWWWDLast 5 matches
ADVERTISEMENT
A squad of 34 players, average age 24.5.
Liga Nacional
Players: 34Foreign: 8U-23: 12Average age: 24.5
Goalkeepers (3)
| # | Player | Pos | Age | Nationality | App | Saves | GA | CS |
|---|---|---|---|---|---|---|---|---|
| - | G | 30 | Guatemala | 12 | 25 | 8 | 5 | |
| - | G | 21 | Guatemala | 8 | 17 | 14 | 3 | |
| - | G | 18 | Guatemala | 0 | 0 | 0 | 0 |
Defenders (12)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | D | 22 | Guatemala | 17 | 0 | 1 | |
| - | D | 38 | Costa RicaFOR | 16 | 0 | 0 | |
| - | D | 29 | Costa RicaFOR | 16 | 0 | 0 | |
| - | D | 27 | Guatemala | 13 | 0 | 0 | |
| - | D | 26 | Guatemala | 9 | 1 | 0 | |
| - | D | 26 | Guatemala | 8 | 0 | 1 | |
| - | D | 23 | Guatemala | 7 | 0 | 0 | |
| - | D | 19 | Guatemala | 3 | 0 | 0 | |
| - | D | - | Guatemala | 2 | 0 | 0 | |
| - | D | 22 | Guatemala | 1 | 0 | 0 | |
| - | D | 23 | Guatemala | 1 | 0 | 0 | |
| - | D | 20 | Guatemala | 1 | 0 | 0 |
Midfielders (12)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | M | 24 | ColombiaFOR | 17 | 1 | 0 | |
| - | M | 28 | Guatemala | 17 | 0 | 0 | |
| - | M | 30 | HondurasFOR | 17 | 6 | 4 | |
| - | M | 23 | Guatemala | 16 | 2 | 0 | |
| - | M | 33 | Guatemala | 14 | 0 | 0 | |
| - | M | 26 | Guatemala | 14 | 0 | 2 | |
| - | M | 28 | ColombiaFOR | 9 | 2 | 0 | |
| - | M | 20 | Guatemala | 9 | 0 | 0 | |
| - | M | 18 | Guatemala | 7 | 0 | 0 | |
| - | M | 18 | Guatemala | 7 | 0 | 0 | |
| - | M | 20 | Guatemala | 3 | 0 | - | |
| - | M | 25 | Guatemala | 1 | 0 | 0 |
Forwards (7)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | F | 28 | ArgentinaFOR | 15 | 9 | 0 | |
| - | F | 21 | Guatemala | 14 | 5 | 1 | |
| - | F | 25 | Guatemala | 13 | 0 | 0 | |
| - | F | 25 | Guatemala | 13 | 5 | 1 | |
| - | F | 20 | Guatemala | 9 | 1 | 0 | |
| - | F | 25 | ColombiaFOR | 5 | 0 | 3 | |
| - | F | 29 | ArgentinaFOR | 5 | 2 | 0 |
ADVERTISEMENT
