Team · Liga Nacional · Season 2026-2027
Antigua GFC stats 2026/27
- 1stLiga Nacional · 39 pts · 20 P
- +2 ptsahead of Xelajú (2nd)
- LWWWDLast 5 matches
ADVERTISEMENT
Top scorer: Agustín Maziero, 9 goals in 15 appearances.
Liga Nacional
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 9 | |
| 2 | KLKevin López | 17 | 6 |
| 3 | DFDiego Fernández | 14 | 5 |
| 4 | WFWilliam Fajardo | 13 | 5 |
| 5 | CMCamilo Mora | 9 | 2 |
| 6 | FAFrancisco Apaolaza | 5 | 2 |
| 7 | JEJosé Espinoza | 16 | 2 |
| 8 | 17 | 1 | |
| 9 | JCJhostin Colindres | 9 | 1 |
| 10 | 9 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | KLKevin López | 17 | 4 |
| 2 | JDJuan David Moreno | 5 | 3 |
| 3 | 14 | 2 | |
| 4 | DFDiego Fernández | 14 | 1 |
| 5 | DPDilan Palencia | 8 | 1 |
| 6 | JCJuan Carbonell | 17 | 1 |
| 7 | WFWilliam Fajardo | 13 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 1393 | |
| 2 | 16 | 1320 | |
| 3 | JCJuan Carbonell | 17 | 1301 |
| 4 | KLKevin López | 17 | 1178 |
| 5 | LMLuis Morán | 12 | 1080 |
| 6 | 14 | 1011 | |
| 7 | JRJosé Rosales | 14 | 1000 |
| 8 | 17 | 935 | |
| 9 | JGJosé Gálvez | 13 | 931 |
| 10 | 15 | 924 | |
| 11 | JEJosé Espinoza | 16 | 882 |
| 12 | WFWilliam Fajardo | 13 | 840 |
| 13 | 9 | 755 | |
| 14 | JMJorge Moreno | 8 | 695 |
| 15 | DPDilan Palencia | 8 | 502 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | AGAllan Garcia | 17 | 17 |
| 2 | 17 | 17 | |
| 3 | JCJuan Carbonell | 17 | 17 |
| 4 | KLKevin López | 17 | 17 |
| 5 | 16 | 16 | |
| 6 | JEJosé Espinoza | 16 | 16 |
| 7 | 16 | 16 | |
| 8 | 15 | 15 | |
| 9 | DFDiego Fernández | 14 | 14 |
| 10 | JRJosé Rosales | 14 | 14 |
| 11 | 14 | 14 | |
| 12 | JFJosé Franco | 13 | 13 |
| 13 | JGJosé Gálvez | 13 | 13 |
| 14 | WFWilliam Fajardo | 13 | 13 |
| 15 | LMLuis Morán | 12 | 12 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | LMLuis Morán | 12 | 25 |
| 2 | JMJorge Moreno | 8 | 17 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | LMLuis Morán | 12 | 5 |
| 2 | JMJorge Moreno | 8 | 3 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 5 | |
| 2 | 14 | 5 | |
| 3 | 15 | 4 | |
| 4 | 17 | 4 | |
| 5 | JRJosé Rosales | 14 | 4 |
| 6 | AGAllan Garcia | 17 | 3 |
| 7 | 9 | 3 | |
| 8 | JCJuan Carbonell | 17 | 3 |
| 9 | JFJosé Franco | 13 | 2 |
| 10 | KLKevin López | 17 | 2 |
| 11 | WFWilliam Fajardo | 13 | 2 |
| 12 | AGAlejandro González | 7 | 1 |
| 13 | CMCamilo Mora | 9 | 1 |
| 14 | JCJhostin Colindres | 9 | 1 |
| 15 | JEJosé Espinoza | 16 | 1 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 1 | |
| 2 | JMJorge Moreno | 8 | 1 |
| 3 | JFJosé Franco | 13 | 1 |
| 4 | 14 | 1 |
ADVERTISEMENT
