Team · Liga Profesional de Fútbol · Season 2026
Argentinos Juniors results 2026
Founded 1904
- 3rdLiga Profesional de Fútbol · 29 pts · 16 P
- −5 ptsbehind the leader (Independiente Rivadavia)
- DWWWLLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 3 and drawn 1 and lost 1, scoring 5 goals and conceding 4.
Updated:
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Nov 7 | L | Argentinos Juniors0 - 2Huracán | FT | Liga Profesional de Fútbol |
| Mon, Nov 2 | W | Atlético Tucumán1 - 2Argentinos Juniors | FT | Liga Profesional de Fútbol |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, Oct 27 | W | Argentinos Juniors1 - 0Independiente Rivadavia | FT | Liga Profesional de Fútbol |
| Sat, Oct 17 | W | Banfield0 - 1Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Sun, Oct 11 | D | Platense1 - 1Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Sun, Oct 4 | W | Argentinos Juniors2 - 1Tigre | FT | Liga Profesional de Fútbol |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Sep 20 | L | Rosario Central1 - 0Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Sun, Sep 13 | D | Argentinos Juniors1 - 1Gimnasia La Plata | FT | Liga Profesional de Fútbol |
| Mon, Sep 7 | D | Barracas Central0 - 0Argentinos Juniors | FT | Liga Profesional de Fútbol |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Aug 30 | W | Argentinos Juniors2 - 1Aldosivi | FT | Liga Profesional de Fútbol |
| Mon, Aug 24 | D | Lanús1 - 1Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Sun, Aug 16 | L | River Plate2 - 0Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Sun, Aug 9 | W | Argentinos Juniors2 - 1Racing Club | FT | Liga Profesional de Fútbol |
| Sat, Aug 1 | W | Belgrano0 - 1Argentinos Juniors | FT | Liga Profesional de Fútbol |
July 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, Jul 28 | W | Argentinos Juniors3 - 0Estudiantes de Río Cuarto | FT | Liga Profesional de Fútbol |
| Thu, Jul 23 | W | Sarmiento2 - 3Argentinos Juniors | FT | Liga Profesional de Fútbol |
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, May 17 | D | Argentinos Juniors1 - 1Belgrano | FT | Liga Profesional de Fútbol |
| Tue, May 12 | W | Argentinos Juniors1 - 0Huracán | FT | Liga Profesional de Fútbol |
| Sat, May 9 | W | Argentinos Juniors2 - 0Lanús | FT | Liga Profesional de Fútbol |
| Sun, May 3 | L | Gimnasia La Plata2 - 0Argentinos Juniors | FT | Liga Profesional de Fútbol |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Mon, Apr 27 | W | Huracán1 - 2Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Sat, Apr 18 | W | Argentinos Juniors1 - 0Atlético Tucumán | FT | Liga Profesional de Fútbol |
| Sat, Apr 11 | L | Independiente Rivadavia3 - 1Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Mon, Apr 6 | W | Argentinos Juniors3 - 2Banfield | FT | Liga Profesional de Fútbol |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, Mar 31 | W | Aldosivi0 - 2Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Thu, Mar 26 | W | Argentinos Juniors2 - 1Lanús | FT | Liga Profesional de Fútbol |
| Sun, Mar 22 | W | Argentinos Juniors1 - 0Platense | FT | Liga Profesional de Fútbol |
| Sun, Mar 15 | D | Tigre1 - 1Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Wed, Mar 11 | D | Argentinos Juniors0 - 0Rosario Central | FT | Liga Profesional de Fútbol |
| Sun, Mar 1 | D | Argentinos Juniors1 - 1Barracas Central | FT | Liga Profesional de Fútbol |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Thu, Feb 12 | W | Argentinos Juniors1 - 0River Plate | FT | Liga Profesional de Fútbol |
| Sat, Feb 7 | L | Racing Club2 - 1Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Mon, Feb 2 | D | Argentinos Juniors0 - 0Belgrano | FT | Liga Profesional de Fútbol |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Thu, Jan 29 | D | Estudiantes de Río Cuarto0 - 0Argentinos Juniors | FT | Liga Profesional de Fútbol |
| Sun, Jan 25 | W | Argentinos Juniors1 - 0Sarmiento | FT | Liga Profesional de Fútbol |
ADVERTISEMENT
