Team · CONCACAF Nations League · Season 2026-2027
Bonaire stats 2026/27
- 4thCONCACAF Nations League · 3 pts · 6 P
- −11 ptsbehind the leader (Cuba)
- LLWLLLast 5 matches
ADVERTISEMENT
Top scorer: Myron Bostdorp, 4 goals in 6 appearances.
CONCACAF Nations League
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | MBMyron Bostdorp | 6 | 4 |
| 2 | 4 | 2 | |
| 3 | 5 | 2 | |
| 4 | RMRailey Martijn | 6 | 1 |
| 5 | TAThierry Anthony | 2 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | MBMyron Bostdorp | 6 | 3 |
| 2 | DKDevin Koorn | 2 | 2 |
| 3 | 4 | 1 | |
| 4 | FMFreadyen Michiel | 1 | 1 |
| 5 | SMShi-jon Martina | 6 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | JJJaydelmar Jansen | 6 | 540 |
| 2 | JPJevairo Pengel | 6 | 540 |
| 3 | MBMyron Bostdorp | 6 | 540 |
| 4 | DCDenyor Cicilia | 5 | 419 |
| 5 | SMShedwin Martina | 5 | 413 |
| 6 | RMRailey Martijn | 6 | 386 |
| 7 | SGSiginho Gerardo | 4 | 360 |
| 8 | 4 | 335 | |
| 9 | 5 | 321 | |
| 10 | RCRobin Cijntje | 5 | 312 |
| 11 | SESuerainy Efhraim Angel Naïm Coffy | 6 | 301 |
| 12 | SMShi-jon Martina | 6 | 269 |
| 13 | RMRowendley Martijn | 5 | 254 |
| 14 | DKDevin Koorn | 2 | 180 |
| 15 | MBMilan Blanken | 5 | 163 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | JJJaydelmar Jansen | 6 | 6 |
| 2 | JPJevairo Pengel | 6 | 6 |
| 3 | MBMyron Bostdorp | 6 | 6 |
| 4 | RMRailey Martijn | 6 | 6 |
| 5 | SMShi-jon Martina | 6 | 6 |
| 6 | SESuerainy Efhraim Angel Naïm Coffy | 6 | 6 |
| 7 | 5 | 5 | |
| 8 | DCDenyor Cicilia | 5 | 5 |
| 9 | MBMilan Blanken | 5 | 5 |
| 10 | RCRobin Cijntje | 5 | 5 |
| 11 | RMRowendley Martijn | 5 | 5 |
| 12 | SMShedwin Martina | 5 | 5 |
| 13 | 4 | 4 | |
| 14 | SGSiginho Gerardo | 4 | 4 |
| 15 | MPMarshelon Pourier | 3 | 3 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | DCDenyor Cicilia | 5 | 18 |
| 2 | SSSammir Sheadan Ramos | 1 | 4 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | SMShedwin Martina | 5 | 4 |
| 2 | 4 | 1 | |
| 3 | JJJaydelmar Jansen | 6 | 1 |
| 4 | MPMarshelon Pourier | 3 | 1 |
| 5 | RMRailey Martijn | 6 | 1 |
| 6 | RMRayginio Martina | 1 | 1 |
| 7 | RCRobin Cijntje | 5 | 1 |
| 8 | RMRowendley Martijn | 5 | 1 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 1 | 1 |
ADVERTISEMENT
