Team · Liga BetPlay · Season 2026
Deportivo Pereira stats 2026
Founded 1944
- 20thLiga BetPlay · 10 pts · 19 P
- −30 ptsbehind the leader (Atlético Nacional)
- DWLLLLast 5 matches
ADVERTISEMENT
Top scorer: Yuber Quiñones, 6 goals in 26 appearances.
Liga BetPlay
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 26 | 6 | |
| 2 | 37 | 5 | |
| 3 | 25 | 5 | |
| 4 | JLJhon Largacha | 33 | 3 |
| 5 | 16 | 2 | |
| 6 | 15 | 2 | |
| 7 | 20 | 1 | |
| 8 | 29 | 1 | |
| 9 | JBJorge Bermúdez | 35 | 1 |
| 10 | MAManuel Alejandro Diaz Hernandez | 11 | 1 |
| 11 | SASantiago Aguilar | 7 | 1 |
| 12 | 21 | 1 | |
| 13 | WPWalmer Pacheco | 30 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | JBJorge Bermúdez | 35 | 3 |
| 2 | SUSebastián Urrea | 27 | 3 |
| 3 | 26 | 3 | |
| 4 | JLJhon Largacha | 33 | 2 |
| 5 | 37 | 2 | |
| 6 | WPWalmer Pacheco | 30 | 2 |
| 7 | 16 | 1 | |
| 8 | EMEber Moreno | 22 | 1 |
| 9 | EMEderson Moreno | 16 | 1 |
| 10 | FMFelipe Mosquera | 18 | 1 |
| 11 | JAJhon Alexander Montoya Rodriguez | 5 | 1 |
| 12 | MÁMiguel Ángel Aguirre Quintana | 15 | 1 |
| 13 | 21 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | JBJorge Bermúdez | 35 | 2799 |
| 2 | 37 | 2709 | |
| 3 | WPWalmer Pacheco | 30 | 2519 |
| 4 | SUSebastián Urrea | 27 | 2213 |
| 5 | JLJhon Largacha | 33 | 2205 |
| 6 | 29 | 1853 | |
| 7 | YGYimy Gómez | 19 | 1683 |
| 8 | 26 | 1619 | |
| 9 | 20 | 1567 | |
| 10 | EMEber Moreno | 22 | 1492 |
| 11 | 25 | 1410 | |
| 12 | 21 | 1267 | |
| 13 | NRNicolás Rengifo | 21 | 1256 |
| 14 | 15 | 1129 | |
| 15 | EMEderson Moreno | 16 | 1001 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 37 | 37 | |
| 2 | JBJorge Bermúdez | 35 | 35 |
| 3 | JLJhon Largacha | 33 | 33 |
| 4 | WPWalmer Pacheco | 30 | 30 |
| 5 | 29 | 29 | |
| 6 | SUSebastián Urrea | 27 | 27 |
| 7 | 26 | 26 | |
| 8 | 25 | 25 | |
| 9 | EMEber Moreno | 22 | 22 |
| 10 | NRNicolás Rengifo | 21 | 21 |
| 11 | 21 | 21 | |
| 12 | TBTobías Bovone | 21 | 21 |
| 13 | 20 | 20 | |
| 14 | YGYimy Gómez | 19 | 19 |
| 15 | FMFelipe Mosquera | 18 | 18 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | YGYimy Gómez | 19 | 90 |
| 2 | JBJuan Betancourth | 5 | 24 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | YGYimy Gómez | 19 | 6 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | WPWalmer Pacheco | 30 | 13 |
| 2 | SUSebastián Urrea | 27 | 9 |
| 3 | JBJorge Bermúdez | 35 | 7 |
| 4 | 25 | 7 | |
| 5 | 26 | 7 | |
| 6 | EMEber Moreno | 22 | 5 |
| 7 | JLJhon Largacha | 33 | 5 |
| 8 | 20 | 4 | |
| 9 | 16 | 3 | |
| 10 | EMEderson Moreno | 16 | 3 |
| 11 | 37 | 3 | |
| 12 | MÁMiguel Ángel Aguirre Quintana | 15 | 3 |
| 13 | NRNicolás Rengifo | 21 | 3 |
| 14 | 21 | 3 | |
| 15 | 29 | 2 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | FMFelipe Mosquera | 18 | 1 |
| 2 | JBJorge Bermúdez | 35 | 1 |
| 3 | SASamuel Atehortua Zuluaga | - | 1 |
| 4 | 21 | 1 | |
| 5 | SUSebastián Urrea | 27 | 1 |
| 6 | WPWalmer Pacheco | 30 | 1 |
ADVERTISEMENT
