Team · Premier League · Season 2026-2027
Durban City results 2026/27
- 13thPremier League · 7 pts · 9 P
- −19 ptsbehind the leader (Mamelodi Sundowns)
- LWWLLLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 2 and lost 3, scoring 8 goals and conceding 9.
Updated:
Season 2026/2027
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Oct 31 | L | Mamelodi Sundowns4 - 1Durban City | FT | Premier League |
| Wed, Oct 28 | L | Durban City0 - 2Stellenbosch | FT | |
| Sun, Oct 25 | W | ASPL 20000 - 3Durban City | FT | CAF Confederations Cup |
| Sun, Oct 18 | W | Durban City3 - 1ASPL 2000 | FT | CAF Confederations Cup |
| Tue, Oct 13 | L | Durban City1 - 2AmaZulu | FT | Premier League |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Sep 20 | D | Milford1 - 1Durban City | FT | Premier League |
| Thu, Sep 17 | L | Orlando Pirates2 - 0Durban City | FT | Premier League |
| Sun, Sep 13 | W | Rukinzo1 - 2Durban City | FT | CAF Confederations Cup |
| Sun, Sep 6 | W | Durban City1 - 0Rukinzo | FT | CAF Confederations Cup |
| Tue, Sep 1 | D | Durban City0 - 0Stellenbosch | FT | Premier League |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, Aug 25 | W | Kruger United0 - 2Durban City | FT | Premier League |
| Sat, Aug 15 | D | Durban City1 - 1Richards Bay | FT | Premier League |
| Wed, Aug 12 | D | Durban City0 - 0Golden Arrows | FT | Premier League |
| Sat, Aug 1 | L | Sekhukhune United1 - 0Durban City | FT | Premier League |
Season 2025/2026
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, May 23 | L | Durban City0 - 1AmaZulu | FT | Premier League |
| Sat, May 16 | D | Orlando Pirates0 - 0Durban City | FT | Premier League |
| Fri, May 8 | D | Durban City0 - 0Stellenbosch | FT | Premier League |
| Tue, May 5 | D | Siwelele2 - 2Durban City | FT | Premier League |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, Apr 24 | D | Durban City1 - 1Orbit College | FT | Premier League |
| Sun, Apr 19 | L | Magesi5 - 2Durban City | FT | Premier League |
| Sat, Apr 11 | L | Golden Arrows1 - 0Durban City | FT | Premier League |
| Tue, Apr 7 | L | Durban City0 - 1Mamelodi Sundowns | FT | Premier League |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, Mar 22 | W | Durban City1 - 0Richards Bay | FT | Premier League |
| Sun, Mar 15 | L | Kaizer Chiefs1 - 0Durban City | FT | Premier League |
| Wed, Mar 4 | D | Durban City1 - 1Sekhukhune United | FT | Premier League |
| Sun, Mar 1 | W | Marumo Gallants FC0 - 1Durban City | FT | Premier League |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, Feb 13 | W | Durban City2 - 0TS Galaxy | FT | Premier League |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Jan 31 | L | Chippa United2 - 0Durban City | FT | Premier League |
| Sun, Jan 25 | W | Durban City1 - 0Polokwane City | FT | Premier League |
December 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, Dec 3 | W | Orbit College0 - 3Durban City | FT | Premier League |
November 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Nov 29 | L | Durban City0 - 2Orlando Pirates | FT | Premier League |
| Sun, Nov 23 | D | Richards Bay0 - 0Durban City | FT | Premier League |
| Wed, Nov 5 | W | Durban City1 - 0Marumo Gallants FC | FT | Premier League |
October 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, Oct 31 | L | Durban City0 - 1Kaizer Chiefs | FT | Premier League |
| Sat, Oct 18 | L | AmaZulu1 - 0Durban City | FT | Premier League |
September 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Sep 27 | W | Durban City3 - 1Magesi | FT | Premier League |
| Wed, Sep 24 | D | Stellenbosch0 - 0Durban City | FT | Premier League |
| Sat, Sep 20 | L | Mamelodi Sundowns3 - 1Durban City | FT | Premier League |
| Tue, Sep 16 | W | Durban City2 - 0Siwelele | FT | Premier League |
August 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, Aug 30 | L | Sekhukhune United2 - 0Durban City | FT | Premier League |
| Tue, Aug 26 | D | Polokwane City0 - 0Durban City | FT | Premier League |
| Tue, Aug 19 | D | Durban City1 - 1Golden Arrows | FT | Premier League |
| Wed, Aug 13 | W | Durban City1 - 0Chippa United | FT | Premier League |
| Sun, Aug 10 | W | TS Galaxy0 - 2Durban City | FT | Premier League |
ADVERTISEMENT
Sports Biographies on VAVEL
- VAVEL
- VAVEL USA
- Durban City
- Results
