Team · Enterprise National League · Season 2026-2027
Forest Green Rovers FC fixtures 2026/27
- 18thEnterprise National League · 19 pts · 14 P
- −29 ptsbehind the leader (Boreham Wood)
- WWDLLLast 5 matches
ADVERTISEMENT
Their next match is at home against Southend United on Tuesday, November 24 at 02:45 PM. 31 matches are still to be played.
November 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Tue, Nov 24 | Forest Green RoversvsSouthend United | 02:45 PM | Enterprise National League |
| Sat, Nov 28 | Forest Green RoversvsTamworth | 10:00 AM | Enterprise National League |
December 2026
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Dec 5 | Aldershot TownvsForest Green Rovers | 10:00 AM | Enterprise National League |
| Tue, Dec 8 | Hartlepool UnitedvsForest Green Rovers | 02:45 PM | Enterprise National League |
| Sat, Dec 12 | WorthingvsForest Green Rovers | 10:00 AM | Fa Trophy |
| Tue, Dec 15 | BarrowvsForest Green Rovers | 02:45 PM | Enterprise National League |
| Sat, Dec 19 | Forest Green RoversvsScunthorpe United | 12:30 PM | Enterprise National League |
| Sat, Dec 26 | Kidderminster HarriersvsForest Green Rovers | 10:00 AM | Enterprise National League |
| Tue, Dec 29 | Forest Green RoversvsSolihull Moors | 02:00 PM | Enterprise National League |
January 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Jan 2 | Forest Green RoversvsBarrow | 10:00 AM | Enterprise National League |
| Tue, Jan 5 | Scunthorpe UnitedvsForest Green Rovers | 02:45 PM | Enterprise National League |
| Sat, Jan 9 | EastleighvsForest Green Rovers | 10:00 AM | Enterprise National League |
| Sat, Jan 23 | Forest Green RoversvsWorthing | 10:00 AM | Enterprise National League |
| Wed, Jan 27 | Southend UnitedvsForest Green Rovers | 02:45 PM | Enterprise National League |
| Sat, Jan 30 | Halifax TownvsForest Green Rovers | 10:00 AM | Enterprise National League |
February 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Feb 6 | Forest Green RoversvsYeovil Town | 10:00 AM | Enterprise National League |
| Sat, Feb 13 | Forest Green RoversvsSutton United | 10:00 AM | Enterprise National League |
| Tue, Feb 16 | WealdstonevsForest Green Rovers | 02:45 PM | Enterprise National League |
| Sat, Feb 20 | Boston UnitedvsForest Green Rovers | 10:00 AM | Enterprise National League |
| Tue, Feb 23 | Forest Green RoversvsCarlisle United | 02:45 PM | Enterprise National League |
| Sat, Feb 27 | Boreham WoodvsForest Green Rovers | 10:00 AM | Enterprise National League |
March 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Mar 6 | Forest Green RoversvsFylde | 10:00 AM | Enterprise National League |
| Tue, Mar 9 | AltrinchamvsForest Green Rovers | 02:45 PM | Enterprise National League |
| Sat, Mar 13 | Forest Green RoversvsAFC Hornchurch | 10:00 AM | Enterprise National League |
| Sat, Mar 20 | GatesheadvsForest Green Rovers | 08:30 AM | Enterprise National League |
| Fri, Mar 26 | Solihull MoorsvsForest Green Rovers | 11:00 AM | Enterprise National League |
| Mon, Mar 29 | Forest Green RoversvsKidderminster Harriers | 10:00 AM | Enterprise National League |
April 2027
| Date | Match | Time (ET) | Competition |
|---|---|---|---|
| Sat, Apr 3 | Harrogate TownvsForest Green Rovers | 10:00 AM | Enterprise National League |
| Sat, Apr 10 | Forest Green RoversvsWoking | 10:00 AM | Enterprise National League |
| Sat, Apr 17 | Forest Green RoversvsAldershot Town | 10:00 AM | Enterprise National League |
| Sat, Apr 24 | TamworthvsForest Green Rovers | 07:30 AM | Enterprise National League |
ADVERTISEMENT
