Team · Enterprise National League · Season 2026-2027
Forest Green Rovers FC players 2026/27
- 18thEnterprise National League · 19 pts · 15 P
- −29 ptsbehind the leader (Boreham Wood)
- WWDLLLast 5 matches
ADVERTISEMENT
A squad of 33 players, average age 24.9.
Enterprise National League
Players: 33Foreign: 11U-23: 9Average age: 24.9
Goalkeepers (3)
| # | Player | Pos | Age | Nationality | App | Saves | GA | CS |
|---|---|---|---|---|---|---|---|---|
| - | G | 29 | England | 12 | 26 | 23 | 2 | |
| - | G | 26 | Republic of IrelandFOR | 4 | 6 | 5 | 1 | |
| - | G | 22 | Republic of IrelandFOR | 0 | 0 | 0 | 0 |
Defenders (10)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | D | 21 | England | 15 | 3 | 0 | |
| - | D | 25 | England | 10 | 0 | 0 | |
| - | D | 22 | Ghana | 10 | 0 | 1 | |
| - | D | 26 | England | 8 | 1 | 0 | |
| - | D | - | England | 7 | 0 | 0 | |
| - | D | 19 | England | 6 | 0 | 0 | |
| - | D | 22 | WalesFOR | 5 | 0 | 1 | |
| - | D | 28 | ScotlandFOR | 5 | 0 | 0 | |
| - | D | 25 | EnglandFOR | 1 | 0 | 0 | |
| - | D | 25 | England | 1 | 0 | 0 |
Midfielders (8)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | M | 24 | England | 16 | 2 | 1 | |
| - | M | 25 | England | 15 | 3 | 2 | |
| - | M | 21 | England | 14 | 2 | 1 | |
| - | M | 23 | WalesFOR | 10 | 2 | 0 | |
| - | M | 32 | England | 9 | 0 | 1 | |
| - | M | 27 | England | 7 | 0 | 0 | |
| - | M | 19 | England | 2 | 0 | 0 | |
| - | M | 23 | England | 1 | 0 | 0 |
Forwards (12)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | F | 27 | ScotlandFOR | 16 | 5 | 6 | |
| - | F | 22 | England | 15 | 1 | 1 | |
| - | F | 30 | England | 14 | 1 | 0 | |
| - | F | 26 | England | 11 | 0 | 0 | |
| - | F | 26 | WalesFOR | 8 | 3 | 2 | |
| - | F | 27 | England | 6 | 2 | 1 | |
| - | F | 25 | England | 5 | 0 | 0 | |
| - | F | 23 | EnglandFOR | 5 | 0 | 1 | |
| - | F | 35 | Northern Ireland | 4 | 1 | 0 | |
| - | F | 29 | Grenada | 1 | 0 | - | |
| - | F | 23 | NetherlandsFOR | 1 | 0 | 0 | |
| - | F | 20 | Republic of IrelandFOR | 1 | 0 | 0 |
ADVERTISEMENT
