Team · Liga Profesional de Fútbol · Season 2026
Gimnasia y Esgrima de La Plata stats 2026
Founded 1887
- 6thLiga Profesional de Fútbol · 26 pts · 16 P
- −8 ptsbehind the leader (Independiente Rivadavia)
- DWWWWLast 5 matches
ADVERTISEMENT
Top scorer: Marcelo Torres, 10 goals in 28 appearances.
Liga Profesional de Fútbol
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 28 | 10 | |
| 2 | 34 | 8 | |
| 3 | 31 | 5 | |
| 4 | ACAgustín Colazo | 16 | 4 |
| 5 | 26 | 4 | |
| 6 | NBNicolás Barros Schelotto | 24 | 3 |
| 7 | 31 | 2 | |
| 8 | 15 | 2 | |
| 9 | 30 | 1 | |
| 10 | 16 | 1 | |
| 11 | 28 | 1 | |
| 12 | 16 | 1 | |
| 13 | 23 | 1 | |
| 14 | 15 | 1 | |
| 15 | 32 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 31 | 7 | |
| 2 | 30 | 6 | |
| 3 | 34 | 4 | |
| 4 | NBNicolás Barros Schelotto | 24 | 4 |
| 5 | 32 | 4 | |
| 6 | 28 | 2 | |
| 7 | 23 | 1 | |
| 8 | 16 | 1 | |
| 9 | 16 | 1 | |
| 10 | 23 | 1 | |
| 11 | 9 | 1 | |
| 12 | 15 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 31 | 2755 | |
| 2 | 32 | 2752 | |
| 3 | 31 | 2601 | |
| 4 | 28 | 2458 | |
| 5 | 28 | 2244 | |
| 6 | 30 | 2180 | |
| 7 | 34 | 2064 | |
| 8 | 28 | 1837 | |
| 9 | 25 | 1636 | |
| 10 | NBNicolás Barros Schelotto | 24 | 1553 |
| 11 | 23 | 1540 | |
| 12 | 19 | 1337 | |
| 13 | 15 | 1231 | |
| 14 | 23 | 922 | |
| 15 | 16 | 918 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 34 | 34 | |
| 2 | 32 | 32 | |
| 3 | 31 | 31 | |
| 4 | 31 | 31 | |
| 5 | 30 | 30 | |
| 6 | 28 | 28 | |
| 7 | 28 | 28 | |
| 8 | 28 | 28 | |
| 9 | 26 | 26 | |
| 10 | 25 | 25 | |
| 11 | NBNicolás Barros Schelotto | 24 | 24 |
| 12 | 23 | 23 | |
| 13 | 23 | 23 | |
| 14 | 19 | 19 | |
| 15 | ACAgustín Colazo | 16 | 16 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 28 | 83 | |
| 2 | HCHarlen Castillo | 4 | 12 |
| 3 | JKJulián Kadijevic | 2 | 5 |
| 4 | MCMáximo Cabrera | 1 | 1 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 28 | 8 | |
| 2 | HCHarlen Castillo | 4 | 1 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 28 | 12 | |
| 2 | 31 | 12 | |
| 3 | 30 | 10 | |
| 4 | 23 | 8 | |
| 5 | NBNicolás Barros Schelotto | 24 | 8 |
| 6 | 31 | 5 | |
| 7 | 16 | 4 | |
| 8 | 26 | 4 | |
| 9 | 25 | 4 | |
| 10 | 34 | 3 | |
| 11 | 15 | 3 | |
| 12 | 23 | 3 | |
| 13 | 19 | 3 | |
| 14 | 15 | 3 | |
| 15 | ACAgustín Colazo | 16 | 2 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 30 | 1 | |
| 2 | 31 | 1 | |
| 3 | JDJorge de Asís | 2 | 1 |
| 4 | 23 | 1 |
ADVERTISEMENT
