Team · League One · Season 2026-2027
Ross County stats 2026/27
- 1stLeague One · 44 pts · 16 P
- +8 ptsahead of Hamilton Academical (2nd)
- WWWLWLast 5 matches
ADVERTISEMENT
Top scorer: Brian Graham, 16 goals in 16 appearances.
League One
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 16 | |
| 2 | 15 | 7 | |
| 3 | 15 | 6 | |
| 4 | 12 | 5 | |
| 5 | AEAdam Emslie | 16 | 3 |
| 6 | 16 | 3 | |
| 7 | 14 | 3 | |
| 8 | 14 | 3 | |
| 9 | 16 | 2 | |
| 10 | 10 | 2 | |
| 11 | RDRicco Diack | 11 | 2 |
| 12 | 7 | 1 | |
| 13 | LSLewis Strapp | 14 | 1 |
| 14 | LMLuke McCarvel | 16 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | LSLewis Strapp | 14 | 6 |
| 2 | 16 | 5 | |
| 3 | 15 | 5 | |
| 4 | AEAdam Emslie | 16 | 4 |
| 5 | LMLuke McCarvel | 16 | 3 |
| 6 | RDRicco Diack | 11 | 3 |
| 7 | 16 | 1 | |
| 8 | 14 | 1 | |
| 9 | 7 | 1 | |
| 10 | 15 | 1 | |
| 11 | 14 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 360 | |
| 2 | 7 | 359 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | AEAdam Emslie | 16 | 16 |
| 2 | 16 | 16 | |
| 3 | 16 | 16 | |
| 4 | 16 | 16 | |
| 5 | LMLuke McCarvel | 16 | 16 |
| 6 | 15 | 15 | |
| 7 | 15 | 15 | |
| 8 | 15 | 15 | |
| 9 | 14 | 14 | |
| 10 | LSLewis Strapp | 14 | 14 |
| 11 | 14 | 14 | |
| 12 | 13 | 13 | |
| 13 | 12 | 12 | |
| 14 | 12 | 12 | |
| 15 | RDRicco Diack | 11 | 11 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 12 | 2 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 12 | 6 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 12 | 4 | |
| 2 | 16 | 4 | |
| 3 | LSLewis Strapp | 14 | 4 |
| 4 | 16 | 3 | |
| 5 | 14 | 3 | |
| 6 | 15 | 3 | |
| 7 | 16 | 2 | |
| 8 | 15 | 2 | |
| 9 | 10 | 1 | |
| 10 | 6 | 1 | |
| 11 | 13 | 1 | |
| 12 | LMLuke McCarvel | 16 | 1 |
| 13 | RDRicco Diack | 11 | 1 |
ADVERTISEMENT
