Team · Liga Profesional de Fútbol · Season 2026
Club Atlético Unión stats 2026
Founded 1907
- 8thLiga Profesional de Fútbol · 21 pts · 16 P
- −10 ptsbehind the leader (Estudiantes)
- LDWDWLast 5 matches
ADVERTISEMENT
Top scorer: Cristian Tarragona, 17 goals in 33 appearances.
Liga Profesional de Fútbol
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 33 | 17 | |
| 2 | 32 | 6 | |
| 3 | 27 | 4 | |
| 4 | 16 | 4 | |
| 5 | 24 | 3 | |
| 6 | 31 | 3 | |
| 7 | 28 | 2 | |
| 8 | JPJuan Pablo Ludueña | 33 | 2 |
| 9 | 18 | 2 | |
| 10 | DDDiego Díaz | 7 | 1 |
| 11 | 18 | 1 | |
| 12 | MRMaizon Rodríguez | 23 | 1 |
| 13 | MAMisael Aguirre | 20 | 1 |
| 14 | RPRafael Profini | 18 | 1 |
| 15 | 7 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 31 | 6 | |
| 2 | RPRafael Profini | 18 | 5 |
| 3 | 32 | 4 | |
| 4 | 28 | 3 | |
| 5 | 33 | 2 | |
| 6 | 13 | 2 | |
| 7 | LVLautaro Vargas | 22 | 2 |
| 8 | LALucas Ayala | 14 | 2 |
| 9 | 18 | 2 | |
| 10 | 27 | 1 | |
| 11 | 20 | 1 | |
| 12 | 4 | 1 | |
| 13 | EGEmilio Giaccone | 10 | 1 |
| 14 | 24 | 1 | |
| 15 | 18 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 34 | 2970 | |
| 2 | 33 | 2809 | |
| 3 | JPJuan Pablo Ludueña | 33 | 2762 |
| 4 | 31 | 2347 | |
| 5 | 32 | 2152 | |
| 6 | MRMaizon Rodríguez | 23 | 1980 |
| 7 | 28 | 1880 | |
| 8 | LVLautaro Vargas | 22 | 1752 |
| 9 | 27 | 1568 | |
| 10 | 18 | 1488 | |
| 11 | 18 | 1487 | |
| 12 | RPRafael Profini | 18 | 1389 |
| 13 | LALucas Ayala | 14 | 1170 |
| 14 | 16 | 1005 | |
| 15 | 18 | 857 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 34 | 34 | |
| 2 | 33 | 33 | |
| 3 | JPJuan Pablo Ludueña | 33 | 33 |
| 4 | 32 | 32 | |
| 5 | 31 | 31 | |
| 6 | 28 | 28 | |
| 7 | 27 | 27 | |
| 8 | 24 | 24 | |
| 9 | MRMaizon Rodríguez | 23 | 23 |
| 10 | LVLautaro Vargas | 22 | 22 |
| 11 | 20 | 20 | |
| 12 | MAMisael Aguirre | 20 | 20 |
| 13 | 18 | 18 | |
| 14 | 18 | 18 | |
| 15 | 18 | 18 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 34 | 103 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 34 | 6 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 31 | 8 | |
| 2 | LVLautaro Vargas | 22 | 8 |
| 3 | 32 | 8 | |
| 4 | 33 | 7 | |
| 5 | 27 | 6 | |
| 6 | JPJuan Pablo Ludueña | 33 | 6 |
| 7 | 18 | 6 | |
| 8 | 28 | 5 | |
| 9 | 18 | 4 | |
| 10 | 16 | 4 | |
| 11 | 18 | 4 | |
| 12 | LALucas Ayala | 14 | 3 |
| 13 | MRMaizon Rodríguez | 23 | 3 |
| 14 | EGEmilio Giaccone | 10 | 2 |
| 15 | 34 | 2 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 33 | 1 | |
| 2 | 24 | 1 | |
| 3 | 31 | 1 |
ADVERTISEMENT
