Team · Enterprise National League · Season 2026-2027
Boreham Wood stats 2026/27
- 1stEnterprise National League · 48 pts · 18 P
- +13 ptsahead of Harrogate Town (2nd)
- WWLDWLast 5 matches
ADVERTISEMENT
Top scorer: Matt Rush, 10 goals in 12 appearances.
Enterprise National League
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | MRMatt Rush | 12 | 10 |
| 2 | 18 | 8 | |
| 3 | ZBZak Brunt | 18 | 7 |
| 4 | JBJay Bird | 13 | 6 |
| 5 | 16 | 5 | |
| 6 | TGTylor Golden | 16 | 3 |
| 7 | CBChris Bush | 18 | 2 |
| 8 | 15 | 2 | |
| 9 | AAAbdul Abdulmalik | 2 | 1 |
| 10 | COCharlie O'Connell | 18 | 1 |
| 11 | OBOliver Bainbridge | 18 | 1 |
| 12 | 15 | 1 | |
| 13 | 15 | 1 | |
| 14 | 18 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | ZBZak Brunt | 18 | 14 |
| 2 | 15 | 5 | |
| 3 | 18 | 4 | |
| 4 | COCharlie O'Connell | 18 | 3 |
| 5 | CBChris Bush | 18 | 3 |
| 6 | OBOliver Bainbridge | 18 | 3 |
| 7 | AAAbdul Abdulmalik | 2 | 2 |
| 8 | 15 | 2 | |
| 9 | TGTylor Golden | 16 | 2 |
| 10 | 16 | 1 | |
| 11 | 15 | 1 | |
| 12 | MMMarley Marshall | 15 | 1 |
| 13 | MRMatt Rush | 12 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | COCharlie O'Connell | 18 | 1620 |
| 2 | CBChris Bush | 18 | 1619 |
| 3 | ZBZak Brunt | 18 | 1584 |
| 4 | 18 | 1575 | |
| 5 | OBOliver Bainbridge | 18 | 1544 |
| 6 | 15 | 1313 | |
| 7 | 15 | 1040 | |
| 8 | 11 | 990 | |
| 9 | TGTylor Golden | 16 | 981 |
| 10 | MRMatt Rush | 12 | 810 |
| 11 | JCJames Clarke | 14 | 749 |
| 12 | 7 | 630 | |
| 13 | 16 | 604 | |
| 14 | FAFarhaan Ali Wahid | 4 | 192 |
| 15 | AAAbdul Abdulmalik | 2 | 122 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 18 | 18 | |
| 2 | COCharlie O'Connell | 18 | 18 |
| 3 | CBChris Bush | 18 | 18 |
| 4 | OBOliver Bainbridge | 18 | 18 |
| 5 | 18 | 18 | |
| 6 | ZBZak Brunt | 18 | 18 |
| 7 | 16 | 16 | |
| 8 | TGTylor Golden | 16 | 16 |
| 9 | 15 | 15 | |
| 10 | MMMarley Marshall | 15 | 15 |
| 11 | 15 | 15 | |
| 12 | 15 | 15 | |
| 13 | JCJames Clarke | 14 | 14 |
| 14 | JBJay Bird | 13 | 13 |
| 15 | MRMatt Rush | 12 | 12 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 11 | 17 | |
| 2 | 7 | 10 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 11 | 2 | |
| 2 | 7 | 2 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | COCharlie O'Connell | 18 | 4 |
| 2 | 15 | 4 | |
| 3 | 18 | 4 | |
| 4 | CBChris Bush | 18 | 2 |
| 5 | OBOliver Bainbridge | 18 | 2 |
| 6 | ZBZak Brunt | 18 | 2 |
| 7 | JCJames Clarke | 14 | 1 |
| 8 | 15 | 1 | |
| 9 | MMMarley Marshall | 15 | 1 |
| 10 | MRMatt Rush | 12 | 1 |
| 11 | 15 | 1 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 1 |
ADVERTISEMENT
