Team · Season 2026-2027
Brisbane Roar results 2026/27
- 4th8 pts · 4 P
- −2 ptsbehind the leader (Wellington Phoenix)
- WWDWDLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 3 and drawn 2, scoring 8 goals and conceding 4.
Updated:
Season 2026/2027
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 21 Nov | D | Brisbane Roar0 - 0Sydney | FT | |
| Sun, 8 Nov | W | Macarthur1 - 2Brisbane Roar | FT |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 30 Oct | D | Brisbane Roar1 - 1Auckland | FT | |
| Fri, 23 Oct | W | Brisbane Roar2 - 1Perth Glory | FT | |
| Sun, 11 Oct | W | Brisbane Roar3 - 1Broadmeadow Magic | FT |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 4 Sept | W | Olympic FC Brisbane3 - 4Brisbane Roar | FT |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 29 Aug | L | Persija4 - 0Brisbane Roar | FT | |
| Thu, 27 Aug | L | Dewa United4 - 0Brisbane Roar | FT |
Season 2025/2026
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 25 Apr | L | Perth Glory2 - 1Brisbane Roar | FT | |
| Sat, 18 Apr | L | Brisbane Roar2 - 3Melbourne City | FT | |
| Fri, 10 Apr | D | Central Coast Mariners2 - 2Brisbane Roar | FT | |
| Thu, 2 Apr | D | Brisbane Roar0 - 0Sydney | FT |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 21 Mar | L | Brisbane Roar1 - 2Wellington Phoenix | FT | |
| Fri, 13 Mar | D | Brisbane Roar2 - 2Western Sydney Wanderers | FT |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 28 Feb | D | Brisbane Roar1 - 1Perth Glory | FT | |
| Sat, 21 Feb | L | Sydney1 - 0Brisbane Roar | FT | |
| Sat, 14 Feb | D | Melbourne Victory1 - 1Brisbane Roar | FT | |
| Sat, 7 Feb | L | Brisbane Roar1 - 2Central Coast Mariners | FT |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 31 Jan | L | Newcastle Jets4 - 1Brisbane Roar | FT | |
| Sat, 24 Jan | L | Brisbane Roar2 - 3Adelaide United | FT | |
| Fri, 16 Jan | W | Perth Glory1 - 2Brisbane Roar | FT | |
| Fri, 9 Jan | L | Brisbane Roar0 - 2Auckland | FT | |
| Tue, 6 Jan | L | Melbourne City1 - 0Brisbane Roar | FT | |
| Sat, 3 Jan | L | Brisbane Roar0 - 3Wellington Phoenix | FT |
December 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, 31 Dec | W | Central Coast Mariners1 - 2Brisbane Roar | FT | |
| Fri, 19 Dec | L | Macarthur2 - 1Brisbane Roar | FT | |
| Sat, 13 Dec | D | Western Sydney Wanderers0 - 0Brisbane Roar | FT | |
| Sun, 7 Dec | W | Adelaide United0 - 1Brisbane Roar | FT |
November 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 28 Nov | W | Brisbane Roar1 - 0Melbourne Victory | FT | |
| Sun, 23 Nov | D | Auckland1 - 1Brisbane Roar | FT | |
| Sun, 9 Nov | W | Brisbane Roar3 - 0Newcastle Jets | FT |
October 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 31 Oct | D | Brisbane Roar0 - 0Melbourne City | FT | |
| Sun, 26 Oct | L | Wellington Phoenix2 - 1Brisbane Roar | FT | |
| Fri, 17 Oct | W | Brisbane Roar1 - 0Macarthur | FT |
ADVERTISEMENT
