Team · Eerste Divisie · Season 2026-2027
De Graafschap Doetinchem stats 2026/27
- 15thEerste Divisie · 18 pts · 15 P
- −23 ptsbehind the leader (Heracles Almelo)
- DLWLWLast 5 matches
ADVERTISEMENT
Top scorer: Julian Kania, 6 goals in 13 appearances.
Eerste Divisie
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | JKJulian Kania | 13 | 6 |
| 2 | DWDonny Warmerdam | 15 | 5 |
| 3 | BVBjorn van Zijl | 15 | 3 |
| 4 | 12 | 2 | |
| 5 | JHJoran Hardeman | 10 | 1 |
| 6 | KKKyano Kwint | 12 | 1 |
| 7 | 14 | 1 | |
| 8 | TMToivo Mero | 11 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 8 | 4 | |
| 2 | 11 | 4 | |
| 3 | 12 | 3 | |
| 4 | TMToivo Mero | 11 | 2 |
| 5 | 6 | 1 | |
| 6 | GFGabriele Finocchiaro | 7 | 1 |
| 7 | LSLevi Schoppema | 6 | 1 |
| 8 | NANart Ahmeti | 11 | 1 |
| 9 | 14 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 1350 | |
| 2 | DWDonny Warmerdam | 15 | 1316 |
| 3 | 14 | 1254 | |
| 4 | 12 | 997 | |
| 5 | 11 | 946 | |
| 6 | TKThomas Kok | 11 | 872 |
| 7 | KSKaya Symons | 11 | 785 |
| 8 | JKJulian Kania | 13 | 783 |
| 9 | BVBjorn van Zijl | 15 | 745 |
| 10 | TMToivo Mero | 11 | 718 |
| 11 | 8 | 626 | |
| 12 | GBGijs Bolk | 8 | 616 |
| 13 | 13 | 580 | |
| 14 | 6 | 433 | |
| 15 | LSLevi Schoppema | 6 | 425 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | BVBjorn van Zijl | 15 | 15 |
| 2 | DWDonny Warmerdam | 15 | 15 |
| 3 | 15 | 15 | |
| 4 | 14 | 14 | |
| 5 | 13 | 13 | |
| 6 | JKJulian Kania | 13 | 13 |
| 7 | 12 | 12 | |
| 8 | KKKyano Kwint | 12 | 12 |
| 9 | KSKaya Symons | 11 | 11 |
| 10 | NANart Ahmeti | 11 | 11 |
| 11 | 11 | 11 | |
| 12 | TKThomas Kok | 11 | 11 |
| 13 | TMToivo Mero | 11 | 11 |
| 14 | JHJoran Hardeman | 10 | 10 |
| 15 | GBGijs Bolk | 8 | 8 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 49 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 15 | 2 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | DWDonny Warmerdam | 15 | 3 |
| 2 | GBGijs Bolk | 8 | 3 |
| 3 | 14 | 3 | |
| 4 | TKThomas Kok | 11 | 3 |
| 5 | 12 | 2 | |
| 6 | 13 | 2 | |
| 7 | JKJulian Kania | 13 | 2 |
| 8 | 11 | 2 | |
| 9 | BVBjorn van Zijl | 15 | 1 |
| 10 | JHJoran Hardeman | 10 | 1 |
| 11 | KSKaya Symons | 11 | 1 |
| 12 | NANart Ahmeti | 11 | 1 |
| 13 | 15 | 1 |
ADVERTISEMENT
