Team · Primera B · Season 2026
Envigado FC results 2026
Founded 1989
- 4thPrimera B · 29 pts · 15 P
- −9 ptsbehind the leader (Internacional Palmira)
- DLWLDLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 1 and drawn 2 and lost 2, scoring 6 goals and conceding 6.
Updated:
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Thu, 19 Nov | D | Independiente Valle del Cauca1 - 1Envigado | FT | Primera B |
| Sun, 15 Nov | L | Envigado2 - 3Unión Magdalena | FT | Primera B |
| Tue, 10 Nov | W | Envigado2 - 0Boca Juniors de Cali | FT | Primera B |
| Fri, 6 Nov | L | Boca Juniors de Cali1 - 0Envigado | FT | Primera B |
| Mon, 2 Nov | D | Unión Magdalena1 - 1Envigado | FT | Primera B |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Thu, 29 Oct | W | Envigado2 - 0Independiente Valle del Cauca | FT | Primera B |
| Sat, 24 Oct | W | Patriotas Boyacá0 - 2Envigado | FT | Primera B |
| Sun, 18 Oct | W | Envigado1 - 0Barranquilla | FT | Primera B |
| Thu, 15 Oct | D | Envigado1 - 1Real Santander | FT | Primera B |
| Sun, 11 Oct | D | Envigado1 - 1Internacional Palmira | FT | Primera B |
| Mon, 5 Oct | D | Bogotá3 - 3Envigado | FT | Primera B |
| Thu, 1 Oct | D | Envigado0 - 0Orsomarso | FT | Primera B |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 27 Sept | W | Envigado3 - 0Atlético | FT | Primera B |
| Tue, 22 Sept | D | Real Cartagena0 - 0Envigado | FT | Primera B |
| Sat, 12 Sept | D | Envigado1 - 1Itagüí Leones | FT | Primera B |
| Sun, 6 Sept | D | Boca Juniors de Cali2 - 2Envigado | FT | Primera B |
| Tue, 1 Sept | L | Envigado0 - 1Unión Magdalena | FT | Primera B |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Mon, 24 Aug | L | Deportes Quindío1 - 0Envigado | FT | Primera B |
| Wed, 19 Aug | L | Tigres2 - 1Envigado | FT | Primera B |
| Mon, 3 Aug | D | Independiente Valle del Cauca1 - 1Envigado | FT | Primera B |
July 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Mon, 27 Jul | W | Envigado1 - 0Real Cundinamarca | FT | Primera B |
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 29 May | D | Envigado1 - 1Real Cartagena | FT | Primera B |
| Tue, 26 May | W | Real Cartagena2 - 3Envigado | FT | Primera B |
| Mon, 18 May | W | Envigado1 - 0Deportes Quindío | FT | Primera B |
| Thu, 14 May | W | Tigres1 - 2Envigado | FT | Primera B |
| Mon, 11 May | D | Internacional Palmira0 - 0Envigado | FT | Primera B |
| Mon, 4 May | D | Envigado0 - 0Internacional Palmira | FT | Primera B |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Wed, 29 Apr | W | Envigado2 - 0Tigres | FT | Primera B |
| Sat, 25 Apr | L | Deportes Quindío2 - 1Envigado | FT | Primera B |
| Sat, 18 Apr | W | Envigado2 - 0Patriotas Boyacá | FT | Primera B |
| Tue, 14 Apr | W | Barranquilla1 - 2Envigado | FT | Primera B |
| Thu, 9 Apr | L | Unión Magdalena4 - 2Envigado | FT | Primera B |
| Tue, 7 Apr | W | Atlético1 - 2Envigado | FT | Primera B |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, 31 Mar | W | Real Santander1 - 3Envigado | FT | Primera B |
| Wed, 25 Mar | L | Envigado1 - 2Bogotá | FT | Primera B |
| Mon, 16 Mar | D | Envigado1 - 1Real Cartagena | FT | Primera B |
| Wed, 11 Mar | W | Itagüí Leones0 - 3Envigado | FT | Primera B |
| Thu, 5 Mar | W | Envigado1 - 0Boca Juniors de Cali | FT | Primera B |
| Sun, 1 Mar | W | Orsomarso0 - 1Envigado | FT | Primera B |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, 24 Feb | L | Envigado1 - 2Deportes Quindío | FT | Primera B |
| Sat, 14 Feb | L | Internacional Palmira2 - 1Envigado | FT | Primera B |
| Mon, 9 Feb | D | Envigado0 - 0Tigres | FT | Primera B |
January 2026
ADVERTISEMENT
