Team · League Two · Season 2026-2027
Fleetwood Town players 2026/27
Founded 1908
- 15thLeague Two · 20 pts · 16 P
- −13 ptsbehind the leader (Salford City)
- DWLWLLast 5 matches
ADVERTISEMENT
A squad of 25 players, average age 24.6.
League Two
Players: 25Foreign: 10U-23: 12Average age: 24.6
Goalkeepers (2)
| # | Player | Pos | Age | Nationality | App | Saves | GA | CS |
|---|---|---|---|---|---|---|---|---|
| - | G | 33 | England | 16 | 28 | 20 | 5 | |
| - | G | 21 | WalesFOR | 0 | 0 | 0 | 0 |
Defenders (9)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | D | 22 | England | 16 | 1 | 0 | |
| - | D | 30 | ScotlandFOR | 16 | 2 | 1 | |
| - | D | 23 | England | 14 | 1 | 1 | |
| - | D | 19 | England | 10 | 0 | 0 | |
| - | D | 21 | England | 9 | 0 | 0 | |
| - | D | 35 | England | 8 | 0 | 0 | |
| - | D | 19 | Northern IrelandFOR | 8 | 0 | 0 | |
| - | D | 20 | England | 1 | 0 | 0 | |
| - | D | 21 | Republic of IrelandFOR | 0 | 0 | - |
Midfielders (8)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | M | 25 | England | 16 | 0 | 1 | |
| - | M | 25 | England | 15 | 1 | 1 | |
| - | M | 21 | Republic of IrelandFOR | 11 | 0 | 0 | |
| - | M | 20 | England | 10 | 0 | 3 | |
| - | M | 30 | England | 6 | 0 | 1 | |
| - | M | 21 | England | 6 | 1 | 0 | |
| - | M | 25 | England | 1 | 0 | 0 | |
| - | M | 19 | Republic of IrelandFOR | 0 | 0 | - |
Forwards (6)
| # | Player | Pos | Age | Nationality | App | G | A |
|---|---|---|---|---|---|---|---|
| - | F | 25 | Northern IrelandFOR | 15 | 0 | 1 | |
| - | F | 37 | WalesFOR | 15 | 3 | 2 | |
| - | F | 27 | England | 14 | 3 | 2 | |
| - | F | 21 | England | 14 | 3 | 1 | |
| - | F | 30 | Republic of IrelandFOR | 14 | 5 | 1 | |
| - | F | 24 | WalesFOR | 1 | 0 | 0 |
ADVERTISEMENT
