Athlete · Season 2026-2027
Florin Andone stats 2026/27
Atlético BalearesForwardMarket value €400.0K
- 5Goals
- 0Assists
- 33 yearsAge
ADVERTISEMENT
Florin Andone has 5 goals and 0 assists in 6 appearances for Atlético Baleares this season.
Position: Forward (Centre Forward)# 10Team: Atlético Baleares33 yearsRomania181 cmFoot: rightMarket value: 400 k€Contract until: 2027
Current season · 2026/2027 · Atlético Baleares · Segunda Division RFEF: Group 3 + Copa Del Rey
6App
19Minutes
5Goals
0Assists
6.50Rating
0Starts
By season · Career total: 298 App · 94 G · 11 A
2026/2027 · Atlético Baleares
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 6 | 0 | 19 | 5 | 0 | 0 | 0 | 6.50 | |
| Segunda Division RFEF: Group 3 | Atlético Baleares | 5 | 0 | - | 5 | - | - | - | - |
| Copa del Rey | Atlético Baleares | 1 | 0 | 19 | 0 | 0 | - | - | 6.50 |
2025/2026 · Atlético Baleares
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 6.50 | |
| Copa del Rey | Atlético Baleares | 1 | 0 | 11 | 0 | 0 | - | - | 6.50 |
| Segunda Division RFEF: Group 2 | Atlético Baleares | - | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Segunda Division RFEF: Group 3 | Atlético Baleares | - | 0 | 0 | 1 | 0 | 0 | 0 | - |
2024/2025 · Atlético Baleares
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - | |
| Segunda Division RFEF: Group 3 | Atlético Baleares | - | 0 | 0 | 11 | 0 | 0 | 0 | - |
| Segunda Division RFEF: Promotion play-off | Atlético Baleares | - | 0 | 0 | 2 | 0 | 0 | 0 | - |
2023/2024 · Eldense
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 31 | 20 | 1514 | 3 | 1 | 8 | 0 | 6.78 | |
| La Liga 2 | Eldense | 29 | 19 | 1423 | 3 | 1 | 7 | - | 6.78 |
| Copa del Rey | Eldense | 2 | 1 | 91 | 0 | 0 | 1 | - | - |
2022/2023 · Las Palmas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 21 | 6 | 617 | 2 | 0 | 5 | 0 | 6.55 | |
| La Liga 2 | Las Palmas | 20 | 5 | 527 | 2 | 0 | 5 | - | 6.54 |
| Copa del Rey | Las Palmas | 1 | 1 | 90 | 0 | 0 | - | - | 6.73 |
2021/2022 · Cádiz
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 9 | 5 | 418 | 1 | 0 | 1 | 0 | 6.83 | |
| La Liga | Cádiz | 5 | 1 | 173 | 0 | 0 | 1 | - | 6.75 |
| Copa del Rey | Cádiz | 4 | 4 | 245 | 1 | 0 | 0 | 0 | 6.94 |
2020/2021 · Brighton U23
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 5 | 3 | 230 | 1 | 0 | 0 | 0 | 6.91 | |
| Premier League 2 Division One | Brighton U23 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | - |
| Euro Qualification | Romania | 4 | 2 | 216 | 1 | 0 | 0 | 0 | 6.91 |
2019/2020 · Galatasaray
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 15 | 9 | 723 | 3 | 0 | 1 | 1 | 6.72 | |
| Champions League | Galatasaray | 3 | 2 | 162 | 0 | 0 | 0 | 0 | 6.60 |
| Premier League | Brighton & Hove Albion | 3 | 1 | 72 | 1 | 0 | 0 | 1 | 6.43 |
| Super Lig | Galatasaray | 9 | 6 | 489 | 2 | 0 | 1 | 0 | 6.86 |
2018/2019 · Brighton & Hove Albion
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 37 | 19 | 1783 | 5 | 0 | 7 | 0 | 6.67 | |
| Premier League | Brighton & Hove Albion | 23 | 8 | 874 | 3 | 0 | 5 | 0 | 6.61 |
| FA Cup | Brighton & Hove Albion | 4 | 3 | 317 | 2 | 0 | 0 | 0 | 7.04 |
| Premier League 2 Division One | Brighton U23 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | - |
| Premier League 2 Divison Two | Brighton U23 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | - |
| WC Qualification Europe | Romania | 8 | 6 | 500 | 0 | 0 | 2 | 0 | - |
2017/2018 · Deportivo A Coruña
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 30 | 16 | 1647 | 7 | 3 | 6 | 0 | 6.67 | |
| La Liga | Deportivo A Coruña | 29 | 16 | 1629 | 7 | 3 | 6 | 0 | 6.68 |
| Copa del Rey | Deportivo A Coruña | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6.32 |
| Friendlies | Deportivo A Coruña | 3 | 1 | 158 | 0 | 0 | 1 | 0 | - |
2016/2017 · Deportivo A Coruña
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 45 | 34 | 3158 | 12 | 2 | 0 | 0 | 6.79 | |
| La Liga | Deportivo A Coruña | 37 | 32 | 2900 | 12 | 2 | 0 | 0 | 6.79 |
| Copa del Rey | Deportivo A Coruña | 2 | 1 | 120 | 0 | 0 | 0 | 0 | - |
| Euro Qualification | Romania | 3 | 0 | 49 | 0 | 0 | 0 | 0 | - |
| European Championship | Romania | 3 | 1 | 89 | 0 | 0 | 0 | 0 | - |
| Friendlies | Deportivo A Coruña | 3 | 3 | 228 | 0 | 0 | 0 | 0 | - |
2015/2016 · Córdoba
2014/2015 · Córdoba
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 21 | 17 | 1529 | 5 | 0 | 6 | 0 | - | |
| La Liga | Córdoba | 20 | 17 | 1529 | 5 | 0 | 5 | - | - |
| Copa del Rey | Córdoba | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
2013/2014 · Atlético Baleares
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Segunda B - Group 1 | Atlético Baleares | 34 | 33 | 2845 | 12 | 0 | 9 | 0 | - |
Honours (1)
- La Liga 2 2022/2023Runner-up
Transfers
- 2024-11-01 Eldense → Atlético Baleares · Transfer
- 2023-07-30 Las Palmas → Eldense · Free Transfer
- 2022-09-01 Brighton & Hove Albion → Las Palmas · Free Transfer
- 2022-06-30 Cádiz → Brighton & Hove Albion · End of loan
- 2021-08-23 Brighton & Hove Albion → Cádiz · Loan
- 2020-08-05 Galatasaray → Brighton & Hove Albion · End of loan
- 2019-09-02 Brighton & Hove Albion → Galatasaray · Loan
- 2018-07-01 Deportivo A Coruña → Brighton & Hove Albion · 6 M€ · Transfer
- 2016-07-22 Córdoba → Deportivo A Coruña · 5.7 M€ · Transfer
ADVERTISEMENT
