Team · 2. Bundesliga · Season 2026-2027
SpVgg Greuther Fürth fixtures 2026/27
Founded 1903
- 12th2. Bundesliga · 12 pts · 12 P
- −19 ptsbehind the leader (Hertha BSC)
- WLWLLLast 5 matches
ADVERTISEMENT
Their next match is at home against DSC Arminia Bielefeld on Sunday, 29 November at 12:30. 22 matches are still to be played.
November 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sun, 29 Nov | SpVgg Greuther FürthvsDSC Arminia Bielefeld | 12:30 | 2. Bundesliga |
December 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 5 Dec | KaiserslauternvsSpVgg Greuther Fürth | 12:00 | 2. Bundesliga |
| Sun, 13 Dec | SpVgg Greuther FürthvsVfL Wolfsburg | 12:30 | 2. Bundesliga |
| Sun, 20 Dec | Darmstadt 98vsSpVgg Greuther Fürth | 12:30 | 2. Bundesliga |
January 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Fri, 15 Jan | SpVgg Greuther FürthvsKarlsruher SC | 17:30 | 2. Bundesliga |
| Sun, 24 Jan | SpVgg Greuther FürthvsSt. Pauli | 12:30 | 2. Bundesliga |
| Sat, 30 Jan | NürnbergvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
February 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 6 Feb | SpVgg Greuther FürthvsEnergie Cottbus | TBC | 2. Bundesliga |
| Sat, 13 Feb | FC HeidenheimvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
| Sat, 20 Feb | SpVgg Greuther FürthvsVfL Bochum 1848 | TBC | 2. Bundesliga |
| Sat, 27 Feb | MagdeburgvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
March 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Wed, 3 Mar | SpVgg Greuther FürthvsHertha BSC | TBC | 2. Bundesliga |
| Sat, 6 Mar | Eintracht BraunschweigvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
| Sat, 13 Mar | SpVgg Greuther FürthvsOsnabrück | TBC | 2. Bundesliga |
| Sat, 20 Mar | Holstein KielvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
April 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 3 Apr | SpVgg Greuther FürthvsDynamo Dresden | TBC | 2. Bundesliga |
| Sat, 10 Apr | SpVgg Greuther FürthvsHannover 96 | TBC | 2. Bundesliga |
| Sat, 17 Apr | DSC Arminia BielefeldvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
| Sat, 24 Apr | SpVgg Greuther FürthvsKaiserslautern | TBC | 2. Bundesliga |
May 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 8 May | VfL WolfsburgvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
| Sat, 15 May | SpVgg Greuther FürthvsDarmstadt 98 | TBC | 2. Bundesliga |
| Sun, 23 May | Karlsruher SCvsSpVgg Greuther Fürth | TBC | 2. Bundesliga |
ADVERTISEMENT
