Team · Enterprise National League · Season 2026-2027
Hartlepool United fixtures 2026/27
- 19thEnterprise National League · 19 pts · 18 P
- −29 ptsbehind the leader (Boreham Wood)
- LLWDWLast 5 matches
ADVERTISEMENT
Their next match is at home against Solihull Moors on Wednesday, 25 November at 19:45. 29 matches are still to be played.
November 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Wed, 25 Nov | Hartlepool UnitedvsSolihull Moors | 19:45 | Enterprise National League |
| Sat, 28 Nov | Hartlepool UnitedvsSouthend United | 17:30 | Enterprise National League |
December 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 5 Dec | Yeovil TownvsHartlepool United | 15:00 | Enterprise National League |
| Tue, 8 Dec | Hartlepool UnitedvsForest Green Rovers | 19:45 | Enterprise National League |
| Sat, 12 Dec | Hartlepool UnitedvsAshton United | 15:00 | Fa Trophy |
| Sat, 19 Dec | TamworthvsHartlepool United | 19:45 | Enterprise National League |
| Sat, 26 Dec | Hartlepool UnitedvsBoston United | 15:00 | Enterprise National League |
| Mon, 28 Dec | Carlisle UnitedvsHartlepool United | 15:00 | Enterprise National League |
January 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 2 Jan | AFC HornchurchvsHartlepool United | 15:00 | Enterprise National League |
| Sat, 9 Jan | Hartlepool UnitedvsFylde | 12:30 | Enterprise National League |
| Sat, 23 Jan | Hartlepool UnitedvsAldershot Town | 15:00 | Enterprise National League |
| Tue, 26 Jan | Solihull MoorsvsHartlepool United | 19:45 | Enterprise National League |
| Sat, 30 Jan | BarrowvsHartlepool United | 15:00 | Enterprise National League |
February 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 6 Feb | Hartlepool UnitedvsGateshead | 15:00 | Enterprise National League |
| Sat, 13 Feb | Hartlepool UnitedvsScunthorpe United | 15:00 | Enterprise National League |
| Tue, 16 Feb | Harrogate TownvsHartlepool United | 19:45 | Enterprise National League |
| Sat, 20 Feb | WorthingvsHartlepool United | 15:00 | Enterprise National League |
| Tue, 23 Feb | Hartlepool UnitedvsAltrincham | 19:45 | Enterprise National League |
| Sat, 27 Feb | Hartlepool UnitedvsSutton United | 15:00 | Enterprise National League |
March 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 6 Mar | EastleighvsHartlepool United | 15:00 | Enterprise National League |
| Wed, 10 Mar | Hartlepool UnitedvsHalifax Town | 19:45 | Enterprise National League |
| Sat, 13 Mar | WokingvsHartlepool United | 15:00 | Enterprise National League |
| Sat, 20 Mar | Hartlepool UnitedvsKidderminster Harriers | 12:30 | Enterprise National League |
| Fri, 26 Mar | Hartlepool UnitedvsCarlisle United | 15:00 | Enterprise National League |
| Mon, 29 Mar | Boston UnitedvsHartlepool United | 15:00 | Enterprise National League |
April 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 3 Apr | Hartlepool UnitedvsBoreham Wood | 15:00 | Enterprise National League |
| Sat, 10 Apr | WealdstonevsHartlepool United | 15:00 | Enterprise National League |
| Sat, 17 Apr | Hartlepool UnitedvsYeovil Town | 15:00 | Enterprise National League |
| Sat, 24 Apr | Southend UnitedvsHartlepool United | 12:30 | Enterprise National League |
ADVERTISEMENT
