- 0Goals
- 2Assists
- 22 yearsAge
ADVERTISEMENT
Jhon Solís has 0 goals and 2 assists in 15 appearances for Birmingham City this season.
Position: Midfielder (Central Midfield)# 14Team: Birmingham City22 yearsColombia186 cmFoot: rightMarket value: 2.6 M€Contract until: 2030
Current season · 2026/2027 · Birmingham City · Carabao Cup + Championship
15App
1191Minutes
0Goals
2Assists
6.74Rating
4YC
By season · Career total: 138 App · 3 G · 6 A
2026/2027 · Birmingham City
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 15 | 15 | 1191 | 0 | 2 | 4 | 0 | 6.74 | |
| Championship | Birmingham City | 13 | 13 | 1011 | 0 | 2 | 3 | - | 6.84 |
| Carabao Cup | Birmingham City | 2 | 2 | 180 | 0 | 0 | 1 | - | 6.08 |
| Friendlies | Birmingham City | 4 | 2 | 191 | 1 | 0 | 0 | 0 | 6.84 |
2025/2026 · Birmingham City
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 32 | 19 | 1733 | 1 | 0 | 5 | 0 | 6.62 | |
| Championship | Birmingham City | 17 | 13 | 1111 | 1 | 0 | 4 | - | 6.69 |
| La Liga | Girona | 12 | 3 | 374 | 0 | 0 | - | - | 6.43 |
| Copa del Rey | Girona | 2 | 2 | 158 | 0 | 0 | - | - | 6.76 |
| FA Cup | Birmingham City | 1 | 1 | 90 | 0 | 0 | 1 | - | 7.49 |
| Friendlies | Birmingham City | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 6.18 |
2024/2025 · Girona
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 25 | 4 | 684 | 1 | 0 | 3 | 0 | 6.53 | |
| Champions League | Girona | 5 | 0 | 95 | 0 | 0 | - | - | 6.58 |
| La Liga | Girona | 19 | 3 | 523 | 1 | 0 | 3 | - | 6.51 |
| Copa del Rey | Girona | 1 | 1 | 66 | 0 | 0 | - | - | 6.66 |
| Friendlies | Girona | 2 | 1 | 87 | 0 | 0 | 0 | 0 | - |
2023/2024 · Girona
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 22 | 6 | 689 | 0 | 1 | 0 | 0 | 6.80 | |
| La Liga | Girona | 18 | 2 | 370 | 0 | 0 | - | - | 6.74 |
| Copa del Rey | Girona | 4 | 4 | 319 | 0 | 1 | - | - | 7.06 |
2023 · Atlético Nacional
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 31 | 25 | 1922 | 0 | 3 | 9 | 0 | 6.93 | |
| Copa Libertadores | Atlético Nacional | 4 | 4 | 320 | 0 | 0 | 1 | 0 | 6.63 |
| Liga BetPlay | Atlético Nacional | 25 | 19 | 1573 | 0 | 3 | 8 | 0 | 6.98 |
| Copa Colombia | Atlético Nacional | 2 | 2 | 29 | 0 | 0 | 0 | 0 | - |
2022 · Atlético Nacional
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Liga BetPlay | Atlético Nacional | 6 | 2 | 157 | 0 | 0 | 1 | 0 | 6.67 |
Honours (1)
- Superliga 2023Winner
Transfers
- 2026-07-01 Girona → Birmingham City · 7.5 M€ · Transfer
- 2026-06-30 Birmingham City → Girona · End of loan
- 2026-01-17 Girona → Birmingham City · Loan
- 2023-09-01 Atlético Nacional → Girona · 6 M€ · Transfer
ADVERTISEMENT
