Team · Liga BetPlay · Season 2026
Internacional de Bogotá stats 2026
Founded 1982
- 8thLiga BetPlay · 28 pts · 19 P
- −12 ptsbehind the leader (Atlético Nacional)
- WLLLDLast 5 matches
ADVERTISEMENT
Top scorer: Fabricio Sanguinetti, 10 goals in 37 appearances.
Liga BetPlay
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | FSFabricio Sanguinetti | 37 | 10 |
| 2 | FBFacundo Boné | 39 | 7 |
| 3 | 15 | 5 | |
| 4 | 19 | 5 | |
| 5 | KPKevin Parra | 29 | 4 |
| 6 | 17 | 2 | |
| 7 | JCJohan Caballero | 38 | 2 |
| 8 | JVJuan Valencia | 19 | 2 |
| 9 | 39 | 2 | |
| 10 | 23 | 2 | |
| 11 | YGYojan Garcés | 17 | 2 |
| 12 | 34 | 1 | |
| 13 | 16 | 1 | |
| 14 | JCJoan Castro | 31 | 1 |
| 15 | RJRonaldo Julio | 21 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | FSFabricio Sanguinetti | 37 | 7 |
| 2 | KPKevin Parra | 29 | 7 |
| 3 | FBFacundo Boné | 39 | 4 |
| 4 | 17 | 3 | |
| 5 | 15 | 2 | |
| 6 | 39 | 2 | |
| 7 | DQDánnovi Quiñónes | 24 | 1 |
| 8 | JCJoan Castro | 31 | 1 |
| 9 | JCJohan Caballero | 38 | 1 |
| 10 | MPMiguel Pernia | 20 | 1 |
| 11 | RJRonaldo Julio | 21 | 1 |
| 12 | SMSamir Mayo | 11 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 39 | 3400 | |
| 2 | 36 | 3218 | |
| 3 | FSFabricio Sanguinetti | 37 | 2926 |
| 4 | 34 | 2925 | |
| 5 | 32 | 2791 | |
| 6 | FBFacundo Boné | 39 | 2687 |
| 7 | JCJoan Castro | 31 | 2497 |
| 8 | KPKevin Parra | 29 | 1869 |
| 9 | DQDánnovi Quiñónes | 24 | 1831 |
| 10 | 24 | 1775 | |
| 11 | MPMiguel Pernia | 20 | 1495 |
| 12 | 23 | 1491 | |
| 13 | RJRonaldo Julio | 21 | 1346 |
| 14 | JCJohan Caballero | 38 | 1274 |
| 15 | 17 | 1207 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | FBFacundo Boné | 39 | 39 |
| 2 | 39 | 39 | |
| 3 | JCJohan Caballero | 38 | 38 |
| 4 | FSFabricio Sanguinetti | 37 | 37 |
| 5 | 36 | 36 | |
| 6 | 34 | 34 | |
| 7 | 32 | 32 | |
| 8 | JCJoan Castro | 31 | 31 |
| 9 | 31 | 31 | |
| 10 | KPKevin Parra | 29 | 29 |
| 11 | DQDánnovi Quiñónes | 24 | 24 |
| 12 | 24 | 24 | |
| 13 | 23 | 23 | |
| 14 | RJRonaldo Julio | 21 | 21 |
| 15 | MPMiguel Pernia | 20 | 20 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 36 | 117 | |
| 2 | SZSimon Zapata | 3 | 9 |
| 3 | KCKevin Cataño | 3 | 6 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 36 | 6 | |
| 2 | KCKevin Cataño | 3 | 1 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | DQDánnovi Quiñónes | 24 | 9 |
| 2 | 39 | 9 | |
| 3 | 24 | 9 | |
| 4 | 34 | 8 | |
| 5 | FBFacundo Boné | 39 | 6 |
| 6 | JCJoan Castro | 31 | 6 |
| 7 | 23 | 6 | |
| 8 | 32 | 5 | |
| 9 | RJRonaldo Julio | 21 | 5 |
| 10 | JCJohan Caballero | 38 | 4 |
| 11 | 31 | 4 | |
| 12 | 16 | 3 | |
| 13 | JVJuan Valencia | 19 | 3 |
| 14 | YGYojan Garcés | 17 | 3 |
| 15 | 15 | 2 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 16 | 1 | |
| 2 | JCJoan Castro | 31 | 1 |
| 3 | MPMiguel Pernia | 20 | 1 |
| 4 | RJRonaldo Julio | 21 | 1 |
ADVERTISEMENT
