Team · 2. Bundesliga · Season 2026-2027
1. FC Magdeburg results 2026/27
- 3rd2. Bundesliga · 23 pts · 12 P
- −8 ptsbehind the leader (Hertha BSC)
- WLDWWLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 3 and drawn 1 and lost 1, scoring 14 goals and conceding 10.
Updated:
Season 2026/2027
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 20 Nov | W | DSC Arminia Bielefeld1 - 2Magdeburg | FT | 2. Bundesliga |
| Sun, 8 Nov | W | Magdeburg4 - 1St. Pauli | FT | 2. Bundesliga |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 31 Oct | D | Darmstadt 981 - 1Magdeburg | FT | 2. Bundesliga |
| Wed, 28 Oct | L | FC Bayern München6 - 1Magdeburg | FT | DFB Pokal |
| Sat, 24 Oct | W | Magdeburg6 - 1Karlsruher SC | FT | 2. Bundesliga |
| Sun, 18 Oct | L | Dynamo Dresden2 - 0Magdeburg | FT | 2. Bundesliga |
| Sat, 10 Oct | W | Magdeburg3 - 0Hannover 96 | FT | 2. Bundesliga |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 18 Sept | D | SpVgg Greuther Fürth1 - 1Magdeburg | FT | 2. Bundesliga |
| Sat, 12 Sept | W | Magdeburg3 - 0Kaiserslautern | FT | 2. Bundesliga |
| Sun, 6 Sept | L | Hertha BSC2 - 1Magdeburg | FT | 2. Bundesliga |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 30 Aug | W | Magdeburg2 - 0Holstein Kiel | FT | 2. Bundesliga |
| Sun, 23 Aug | W | Bahlinger SC0 - 4Magdeburg | FT | DFB Pokal |
| Sat, 15 Aug | W | Osnabrück0 - 3Magdeburg | FT | 2. Bundesliga |
| Sat, 8 Aug | L | Magdeburg1 - 6Eintracht Braunschweig | FT | 2. Bundesliga |
Season 2025/2026
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 17 May | L | Magdeburg0 - 1Kaiserslautern | FT | 2. Bundesliga |
| Sat, 9 May | W | Holstein Kiel1 - 3Magdeburg | FT | 2. Bundesliga |
| Sun, 3 May | W | Magdeburg1 - 0Hertha BSC | FT | 2. Bundesliga |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 26 Apr | L | Nürnberg1 - 0Magdeburg | FT | 2. Bundesliga |
| Sat, 18 Apr | W | Magdeburg2 - 0Fortuna Düsseldorf | FT | 2. Bundesliga |
| Sun, 12 Apr | L | Paderborn4 - 3Magdeburg | FT | 2. Bundesliga |
| Sat, 4 Apr | W | Magdeburg4 - 1VfL Bochum 1848 | FT | 2. Bundesliga |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 22 Mar | W | Preußen Münster1 - 3Magdeburg | FT | 2. Bundesliga |
| Fri, 13 Mar | D | Magdeburg1 - 1Darmstadt 98 | FT | 2. Bundesliga |
| Fri, 6 Mar | L | Elversberg1 - 0Magdeburg | FT | 2. Bundesliga |
| Sun, 1 Mar | L | Magdeburg1 - 3Karlsruher SC | FT | 2. Bundesliga |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 21 Feb | L | Schalke 045 - 3Magdeburg | FT | 2. Bundesliga |
| Sun, 15 Feb | L | Magdeburg0 - 2DSC Arminia Bielefeld | FT | 2. Bundesliga |
| Fri, 6 Feb | W | SpVgg Greuther Fürth4 - 5Magdeburg | FT | 2. Bundesliga |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Fri, 30 Jan | L | Magdeburg1 - 2Hannover 96 | FT | 2. Bundesliga |
| Sat, 24 Jan | L | Magdeburg1 - 2Dynamo Dresden | FT | 2. Bundesliga |
| Fri, 16 Jan | W | Eintracht Braunschweig0 - 3Magdeburg | FT | 2. Bundesliga |
December 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 20 Dec | W | Kaiserslautern2 - 3Magdeburg | FT | 2. Bundesliga |
| Sat, 13 Dec | D | Magdeburg3 - 3Holstein Kiel | FT | 2. Bundesliga |
| Sun, 7 Dec | W | Hertha BSC0 - 2Magdeburg | FT | 2. Bundesliga |
November 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 29 Nov | W | Magdeburg3 - 0Nürnberg | FT | 2. Bundesliga |
| Sat, 22 Nov | L | Fortuna Düsseldorf2 - 1Magdeburg | FT | 2. Bundesliga |
| Sun, 9 Nov | L | Magdeburg0 - 1Paderborn | FT | 2. Bundesliga |
| Sun, 2 Nov | L | VfL Bochum 18482 - 0Magdeburg | FT | 2. Bundesliga |
October 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 26 Oct | W | Magdeburg2 - 0Preußen Münster | FT | 2. Bundesliga |
| Sun, 19 Oct | D | Darmstadt 980 - 0Magdeburg | FT | 2. Bundesliga |
| Sun, 5 Oct | L | Magdeburg0 - 4Elversberg | FT | 2. Bundesliga |
September 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 27 Sept | L | Karlsruher SC1 - 0Magdeburg | FT | 2. Bundesliga |
| Sat, 20 Sept | L | Magdeburg0 - 2Schalke 04 | FT | 2. Bundesliga |
| Fri, 12 Sept | L | DSC Arminia Bielefeld2 - 0Magdeburg | FT | 2. Bundesliga |
August 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 31 Aug | L | Magdeburg4 - 5SpVgg Greuther Fürth | FT | 2. Bundesliga |
| Sat, 23 Aug | L | Hannover 963 - 1Magdeburg | FT | 2. Bundesliga |
| Sat, 9 Aug | W | Dynamo Dresden1 - 2Magdeburg | FT | 2. Bundesliga |
| Sun, 3 Aug | L | Magdeburg0 - 1Eintracht Braunschweig | FT | 2. Bundesliga |
ADVERTISEMENT
