Team · UEFA Nations League · Season 2026-2027
Northern Ireland stats 2026/27
Founded 1950
- 1stUEFA Nations League · 8 pts · 4 P
- +1 ptahead of Hungary (2nd)
- WDWDLast 4 matches
ADVERTISEMENT
Top scorer: Ciaron Brown, 2 goals in 4 appearances.
UEFA Nations League
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 2 | |
| 2 | 4 | 1 | |
| 3 | 4 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 1 | |
| 2 | KMKieran Morrison | 2 | 1 |
| 3 | 4 | 1 | |
| 4 | 4 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 360 | |
| 2 | 4 | 360 | |
| 3 | 4 | 360 | |
| 4 | 4 | 346 | |
| 5 | 4 | 342 | |
| 6 | 4 | 331 | |
| 7 | 4 | 294 | |
| 8 | 4 | 293 | |
| 9 | 4 | 288 | |
| 10 | 3 | 245 | |
| 11 | 4 | 230 | |
| 12 | 4 | 152 | |
| 13 | KMKieran Morrison | 2 | 93 |
| 14 | 1 | 90 | |
| 15 | 1 | 84 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 4 | |
| 2 | 4 | 4 | |
| 3 | 4 | 4 | |
| 4 | 4 | 4 | |
| 5 | 4 | 4 | |
| 6 | 4 | 4 | |
| 7 | 4 | 4 | |
| 8 | 4 | 4 | |
| 9 | 4 | 4 | |
| 10 | 4 | 4 | |
| 11 | 4 | 4 | |
| 12 | 4 | 4 | |
| 13 | 3 | 3 | |
| 14 | 3 | 3 | |
| 15 | 2 | 2 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 9 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 4 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 4 | 1 | |
| 2 | 4 | 1 | |
| 3 | 1 | 1 | |
| 4 | 3 | 1 | |
| 5 | 4 | 1 | |
| 6 | 4 | 1 | |
| 7 | 4 | 1 | |
| 8 | 4 | 1 |
ADVERTISEMENT
