Team · Season 2026
Olimpo de Bahía Blanca results 2026
- 1st31 pts · 16 P
- +4 ptsahead of Alvarado (2nd)
- LDWDDLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 1 and drawn 3 and lost 1, scoring 3 goals and conceding 4.
Updated:
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Tue, 17 Nov | D | Olimpo1 - 1Kimberley Mar del Plata | FT | |
| Thu, 12 Nov | D | Kimberley Mar del Plata1 - 1Olimpo | FT |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 31 Oct | W | Olimpo1 - 0Gimnasia Concepción | FT | |
| Sun, 25 Oct | D | Gimnasia Concepción0 - 0Olimpo | FT | |
| Sun, 18 Oct | L | San Martín Formosa2 - 0Olimpo | FT | |
| Sun, 11 Oct | D | Olimpo1 - 1San Martín Formosa | FT | |
| Sun, 4 Oct | W | Gimnasia Chivilcoy1 - 2Olimpo | FT |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 27 Sept | W | Olimpo2 - 1Gimnasia Chivilcoy | FT | |
| Sun, 20 Sept | D | Alvarado1 - 1Olimpo | FT | |
| Sun, 6 Sept | D | Olimpo1 - 1Cipolletti | FT |
August 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 30 Aug | L | Atenas1 - 0Olimpo | FT | |
| Sun, 23 Aug | W | Olimpo1 - 0Kimberley Mar del Plata | FT | |
| Sun, 16 Aug | D | Argentino Monte Maíz1 - 1Olimpo | FT | |
| Wed, 12 Aug | W | Olimpo2 - 0Villa Mitre | FT | |
| Sat, 8 Aug | W | Huracán Las Heras0 - 1Olimpo | FT | |
| Sun, 2 Aug | D | Olimpo0 - 0Juventud Antoniana | FT |
July 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 26 Jul | W | Olimpo2 - 0Deportivo Santamarina | FT | |
| Sun, 12 Jul | W | Germinal de Rawson0 - 1Olimpo | FT | |
| Sun, 5 Jul | D | Olimpo0 - 0Villa Mitre | FT |
June 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 28 Jun | D | Circulo Deportivo1 - 1Olimpo | FT | |
| Sat, 20 Jun | D | Olimpo0 - 0Kimberley Mar del Plata | FT | |
| Sun, 14 Jun | D | Sol de Mayo1 - 1Olimpo | FT | |
| Sun, 7 Jun | D | Olimpo0 - 0Guillermo Brown | FT |
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 24 May | L | Alvarado2 - 0Olimpo | FT | |
| Sun, 17 May | D | Deportivo Santamarina0 - 0Olimpo | FT | |
| Sun, 10 May | W | Olimpo1 - 0Germinal de Rawson | FT | |
| Sun, 3 May | D | Villa Mitre0 - 0Olimpo | FT |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Mon, 27 Apr | W | Olimpo1 - 0Circulo Deportivo | FT | |
| Sat, 18 Apr | W | Kimberley Mar del Plata0 - 1Olimpo | FT | |
| Sun, 12 Apr | W | Olimpo1 - 0Sol de Mayo | FT | |
| Sun, 5 Apr | W | Guillermo Brown0 - 2Olimpo | FT |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 22 Mar | W | Olimpo2 - 0Alvarado | FT |
ADVERTISEMENT
