Team · Liga BetPlay · Season 2026
Once Caldas stats 2026
Founded 1947
- 5thLiga BetPlay · 33 pts · 19 P
- −7 ptsbehind the leader (Atlético Nacional)
- DWWWDLast 5 matches
ADVERTISEMENT
Top scorer: Dayro Moreno, 16 goals in 36 appearances.
Liga BetPlay
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 36 | 16 | |
| 2 | JZJefry Zapata | 36 | 13 |
| 3 | 32 | 6 | |
| 4 | LGLuis Gómez | 36 | 4 |
| 5 | 29 | 4 | |
| 6 | MZMateo Zuleta | 29 | 3 |
| 7 | 24 | 2 | |
| 8 | 32 | 2 | |
| 9 | ACAndrés Colorado | 29 | 1 |
| 10 | 28 | 1 | |
| 11 | ETEdwin Torres | 17 | 1 |
| 12 | HGHelieyker Guzmán | 13 | 1 |
| 13 | KCKevin Cuesta | 8 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | JDJuan David Cuesta | 37 | 8 |
| 2 | 24 | 4 | |
| 3 | ACAndrés Correa | 29 | 4 |
| 4 | JZJefry Zapata | 36 | 3 |
| 5 | LGLuis Gómez | 36 | 3 |
| 6 | ACAndrés Colorado | 29 | 2 |
| 7 | KTKevin Tamayo | 23 | 2 |
| 8 | 32 | 2 | |
| 9 | 29 | 2 | |
| 10 | 28 | 1 | |
| 11 | 24 | 1 | |
| 12 | 37 | 1 | |
| 13 | 32 | 1 | |
| 14 | 15 | 1 | |
| 15 | 13 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | 37 | 3150 | |
| 2 | JDJuan David Cuesta | 37 | 3141 |
| 3 | 32 | 2485 | |
| 4 | ACAndrés Correa | 29 | 2467 |
| 5 | 28 | 2376 | |
| 6 | JZJefry Zapata | 36 | 2279 |
| 7 | LGLuis Gómez | 36 | 2172 |
| 8 | 36 | 2121 | |
| 9 | 32 | 2098 | |
| 10 | ACAndrés Colorado | 29 | 1966 |
| 11 | JQJader Quiñónes | 35 | 1847 |
| 12 | 29 | 1788 | |
| 13 | JCJuan Castaño | 20 | 1437 |
| 14 | 24 | 1250 | |
| 15 | 13 | 1105 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 37 | 37 | |
| 2 | JDJuan David Cuesta | 37 | 37 |
| 3 | 36 | 36 | |
| 4 | JZJefry Zapata | 36 | 36 |
| 5 | LGLuis Gómez | 36 | 36 |
| 6 | JQJader Quiñónes | 35 | 35 |
| 7 | 32 | 32 | |
| 8 | 32 | 32 | |
| 9 | ACAndrés Colorado | 29 | 29 |
| 10 | ACAndrés Correa | 29 | 29 |
| 11 | MZMateo Zuleta | 29 | 29 |
| 12 | 29 | 29 | |
| 13 | 28 | 28 | |
| 14 | 24 | 24 | |
| 15 | 24 | 24 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | 37 | 102 | |
| 2 | JCJesus Camargo | 1 | 2 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | 37 | 9 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | ACAndrés Correa | 29 | 8 |
| 2 | JQJader Quiñónes | 35 | 8 |
| 3 | 32 | 8 | |
| 4 | ACAndrés Colorado | 29 | 7 |
| 5 | 32 | 6 | |
| 6 | MZMateo Zuleta | 29 | 6 |
| 7 | 13 | 6 | |
| 8 | 28 | 5 | |
| 9 | 36 | 5 | |
| 10 | 24 | 5 | |
| 11 | JZJefry Zapata | 36 | 5 |
| 12 | JCJuan Castaño | 20 | 5 |
| 13 | LGLuis Gómez | 36 | 5 |
| 14 | 29 | 5 | |
| 15 | 37 | 4 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | MZMateo Zuleta | 29 | 3 |
| 2 | JZJefry Zapata | 36 | 1 |
| 3 | JCJuan Castaño | 20 | 1 |
ADVERTISEMENT
