Team · Season 2026-2027
SD Formentera results 2026/27
- 8th14 pts · 9 P
- −10 ptsbehind the leader (Platges de Calvià)
- LWLWLLast 5 matches
ADVERTISEMENT
In their last 5 matches they have won 2 and lost 3, scoring 6 goals and conceding 6.
Updated:
Season 2026/2027
November 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 8 Nov | L | Formentera0 - 1Sineu | FT | |
| Sun, 1 Nov | W | Migjorn0 - 2Formentera | FT |
October 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 24 Oct | L | Formentera2 - 3Platges de Calvià | FT | |
| Sun, 11 Oct | W | Formentera2 - 0Manacor | FT | |
| Sun, 4 Oct | L | Ibiza Islas Pitiusas2 - 0Formentera | FT |
September 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 27 Sept | W | Formentera3 - 0PE Sant Jordi | FT | |
| Sat, 19 Sept | D | Llosetense0 - 0Formentera | FT | |
| Sun, 13 Sept | W | Formentera3 - 1Porreres | FT | |
| Sat, 5 Sept | D | Mercadal1 - 1Formentera | FT |
Season 2025/2026
May 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 10 May | D | Llosetense2 - 2Formentera | FT | |
| Sun, 3 May | W | Formentera3 - 1Cardassar | FT |
April 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 26 Apr | L | Manacor3 - 0Formentera | FT | |
| Sun, 19 Apr | W | Formentera1 - 0Mercadal | FT | |
| Sun, 12 Apr | D | Binissalem1 - 1Formentera | FT | |
| Sat, 4 Apr | W | Formentera2 - 0Felanitx | FT |
March 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 29 Mar | W | Peña Deportiva0 - 1Formentera | FT | |
| Sun, 22 Mar | W | Formentera2 - 1Portmany | FT | |
| Sat, 14 Mar | W | Rotlet Molinar0 - 5Formentera | FT | |
| Sun, 8 Mar | D | Formentera1 - 1Collerense | FT | |
| Wed, 4 Mar | W | Platges de Calvià0 - 2Formentera | FT | |
| Sun, 1 Mar | D | Santanyi1 - 1Formentera | FT |
February 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 22 Feb | W | Formentera1 - 0Son Cladera | FT | |
| Sun, 15 Feb | L | Alcúdia1 - 0Formentera | FT | |
| Sun, 8 Feb | D | Formentera0 - 0Mallorca II | FT |
January 2026
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 25 Jan | L | Constància2 - 1Formentera | FT | |
| Sun, 18 Jan | D | Formentera0 - 0Inter Ibiza | FT | |
| Sun, 11 Jan | D | Formentera1 - 1Llosetense | FT | |
| Sun, 4 Jan | W | Cardassar1 - 2Formentera | FT |
December 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sat, 20 Dec | L | Formentera0 - 1Manacor | FT | |
| Sun, 14 Dec | W | Mercadal0 - 1Formentera | FT | |
| Sun, 7 Dec | L | Formentera0 - 1Binissalem | FT |
November 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 23 Nov | W | Felanitx0 - 2Formentera | FT | |
| Sun, 16 Nov | L | Formentera0 - 1Peña Deportiva | FT | |
| Wed, 12 Nov | L | Son Cladera2 - 1Formentera | FT | |
| Sat, 8 Nov | D | Portmany1 - 1Formentera | FT | |
| Sun, 2 Nov | W | Formentera1 - 0Rotlet Molinar | FT |
October 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 26 Oct | D | Collerense0 - 0Formentera | FT | |
| Sun, 19 Oct | D | Formentera0 - 0Santanyi | FT | |
| Sun, 5 Oct | W | Formentera2 - 0Alcúdia | FT |
September 2025
| Date | Match | Result | Competition | |
|---|---|---|---|---|
| Sun, 28 Sept | L | Mallorca II3 - 1Formentera | FT | |
| Sun, 21 Sept | D | Formentera2 - 2Platges de Calvià | FT | |
| Sun, 14 Sept | D | Formentera2 - 2Constància | FT | |
| Sun, 7 Sept | D | Inter Ibiza1 - 1Formentera | FT |
ADVERTISEMENT
