Team · Liga De Futbol Prof · Season 2026
The Strongest stats 2026
Founded 1908
- 3rdLiga De Futbol Prof · 48 pts · 25 P
- −12 ptsbehind the leader (Club Bolívar)
- DLWLLLast 5 matches
ADVERTISEMENT
Top scorer: Darwin Lom, 12 goals in 19 appearances.
Liga De Futbol Prof
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | 19 | 12 | |
| 2 | 25 | 8 | |
| 3 | JAJaime Arrascaita | 23 | 7 |
| 4 | 21 | 4 | |
| 5 | MCMartín Chiatti | 21 | 4 |
| 6 | 18 | 2 | |
| 7 | KSKevin Salvatierra | 18 | 2 |
| 8 | DSDilan Saavedra | 12 | 1 |
| 9 | FQFabricio Quaglio | 24 | 1 |
| 10 | LCLuis Cueto | 3 | 1 |
| 11 | RRRoy Ribertt | 6 | 1 |
| 12 | SASantiago Arce | 11 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | 21 | 6 | |
| 2 | 25 | 5 | |
| 3 | DSDilan Saavedra | 12 | 3 |
| 4 | RCRaúl Castro | 18 | 3 |
| 5 | JAJaime Arrascaita | 23 | 2 |
| 6 | JCJuan Cuellar | 14 | 2 |
| 7 | 18 | 1 | |
| 8 | 19 | 1 | |
| 9 | FQFabricio Quaglio | 24 | 1 |
| 10 | KSKevin Salvatierra | 18 | 1 |
| 11 | WSWiden Saucedo | 23 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | RBRodrigo Banegas | 24 | 2160 |
| 2 | FQFabricio Quaglio | 24 | 2058 |
| 3 | JAJaime Arrascaita | 23 | 1924 |
| 4 | 25 | 1838 | |
| 5 | MCMartín Chiatti | 21 | 1787 |
| 6 | 17 | 1500 | |
| 7 | WSWiden Saucedo | 23 | 1473 |
| 8 | 20 | 1398 | |
| 9 | 19 | 1389 | |
| 10 | PPPablo Pedraza | 17 | 1175 |
| 11 | RCRaúl Castro | 18 | 1128 |
| 12 | 18 | 1035 | |
| 13 | 21 | 973 | |
| 14 | DSDilan Saavedra | 12 | 737 |
| 15 | JMJosé Moya | 6 | 540 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | 25 | 25 | |
| 2 | FQFabricio Quaglio | 24 | 24 |
| 3 | RBRodrigo Banegas | 24 | 24 |
| 4 | JAJaime Arrascaita | 23 | 23 |
| 5 | WSWiden Saucedo | 23 | 23 |
| 6 | 21 | 21 | |
| 7 | MCMartín Chiatti | 21 | 21 |
| 8 | 20 | 20 | |
| 9 | 19 | 19 | |
| 10 | 18 | 18 | |
| 11 | KSKevin Salvatierra | 18 | 18 |
| 12 | RCRaúl Castro | 18 | 18 |
| 13 | 17 | 17 | |
| 14 | PPPablo Pedraza | 17 | 17 |
| 15 | JCJuan Cuellar | 14 | 14 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | RBRodrigo Banegas | 24 | 72 |
| 2 | KMKiotto Mendoza | 1 | 5 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | RBRodrigo Banegas | 24 | 6 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | 19 | 7 | |
| 2 | JAJaime Arrascaita | 23 | 6 |
| 3 | 20 | 6 | |
| 4 | MCMartín Chiatti | 21 | 6 |
| 5 | PPPablo Pedraza | 17 | 4 |
| 6 | WSWiden Saucedo | 23 | 4 |
| 7 | 17 | 3 | |
| 8 | RCRaúl Castro | 18 | 3 |
| 9 | DSDilan Saavedra | 12 | 2 |
| 10 | FQFabricio Quaglio | 24 | 2 |
| 11 | JMJosé Moya | 6 | 2 |
| 12 | KCKevin Chacon | 7 | 2 |
| 13 | KSKevin Salvatierra | 18 | 2 |
| 14 | 6 | 2 | |
| 15 | SASantiago Arce | 11 | 2 |
Red cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | JCJuan Cuellar | 14 | 1 |
| 2 | KSKevin Salvatierra | 18 | 1 |
| 3 | MCMartín Chiatti | 21 | 1 |
ADVERTISEMENT
