Team · Season 2026-2027
Wellington Phoenix fixtures 2026/27
Founded 2007
- 1st10 pts · 4 P
- +2 ptsahead of Western Sydney Wanderers (2nd)
- WWWDLast 4 matches
ADVERTISEMENT
Their next match is at home against Macarthur on Sunday, 22 November at 02:00. 22 matches are still to be played.
November 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sun, 22 Nov | Wellington PhoenixvsMacarthur | 02:00 |
December 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sun, 6 Dec | Wellington PhoenixvsAdelaide United | 02:00 | |
| Sun, 13 Dec | Western Sydney WanderersvsWellington Phoenix | 06:00 | |
| Sat, 19 Dec | Wellington PhoenixvsAuckland | 04:00 | |
| Tue, 29 Dec | Melbourne VictoryvsWellington Phoenix | 08:00 |
January 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 2 Jan | Wellington PhoenixvsNewcastle Jets | 04:00 | |
| Sun, 10 Jan | Melbourne CityvsWellington Phoenix | 06:00 | |
| Thu, 14 Jan | MacarthurvsWellington Phoenix | 08:40 | |
| Sat, 23 Jan | Brisbane RoarvsWellington Phoenix | 06:00 | |
| Sat, 30 Jan | Wellington PhoenixvsPerth Glory | 04:00 |
February 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 6 Feb | Wellington PhoenixvsWestern Sydney Wanderers | 04:00 | |
| Sat, 13 Feb | AucklandvsWellington Phoenix | 04:00 | |
| Sun, 28 Feb | Melbourne CityvsWellington Phoenix | 05:00 |
March 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 6 Mar | Wellington PhoenixvsSydney | 04:00 | |
| Sat, 13 Mar | Central Coast MarinersvsWellington Phoenix | 06:00 | |
| Sat, 20 Mar | Wellington PhoenixvsMacarthur | 04:00 |
April 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Fri, 2 Apr | Adelaide UnitedvsWellington Phoenix | 09:40 | |
| Fri, 9 Apr | Wellington PhoenixvsBrisbane Roar | 08:00 | |
| Sat, 17 Apr | Wellington PhoenixvsNewcastle Jets | 06:00 | |
| Sat, 24 Apr | Wellington PhoenixvsMelbourne City | 06:00 | |
| Fri, 30 Apr | Perth GloryvsWellington Phoenix | 12:45 |
May 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Fri, 7 May | SydneyvsWellington Phoenix | 10:40 |
ADVERTISEMENT
