- 0Goals
- 0Assists
- 36 yearsAge
ADVERTISEMENT
Ximo Navarro has 0 goals and 0 assists in 10 appearances for Deportivo A Coruña this season.
Position: Defender (Right Back)# 23Team: Deportivo A Coruña36 yearsSpain176 cmFoot: rightMarket value: 168 k€Contract until: 2027
Current season · 2026/2027 · Deportivo A Coruña · Copa Del Rey + La Liga
10App
743Minutes
0Goals
0Assists
6.75Rating
2CS
By season · Career total: 419 App · 10 G · 10 A
2026/2027 · Deportivo A Coruña
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 10 | 9 | 743 | 0 | 0 | 2 | 0 | 6.75 | |
| La Liga | Deportivo A Coruña | 9 | 8 | 653 | 0 | 0 | 2 | - | 6.68 |
| Copa del Rey | Deportivo A Coruña | 1 | 1 | 90 | 0 | 0 | - | - | 7.41 |
| Friendlies | Deportivo A Coruña | 2 | 2 | 123 | 0 | 0 | 0 | 0 | 6.38 |
2025/2026 · Deportivo A Coruña
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | Deportivo A Coruña | 24 | 17 | 1546 | 0 | 0 | 3 | - | 6.98 |
2024/2025 · Deportivo A Coruña
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga 2 | Deportivo A Coruña | 30 | 29 | 2451 | 4 | 2 | 3 | 1 | 7.15 |
| Friendlies | Deportivo A Coruña | 3 | 2 | 216 | 0 | 0 | 0 | 0 | - |
2023/2024 · Deportivo A Coruña
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 24 | 21 | 1773 | 0 | 0 | 4 | 0 | - | |
| Primera Division RFEF: Group 1 | Deportivo A Coruña | 23 | 20 | 1709 | 0 | 0 | 4 | 0 | - |
| Copa del Rey | Deportivo A Coruña | 1 | 1 | 64 | 0 | 0 | - | - | - |
2022/2023 · Fortuna Sittard
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 16 | 15 | 1298 | 0 | 0 | 2 | 0 | 6.96 | |
| Eredivisie | Fortuna Sittard | 15 | 14 | 1208 | 0 | 0 | 2 | 0 | 6.96 |
| KNVB Beker | Fortuna Sittard | 1 | 1 | 90 | 0 | 0 | 0 | 0 | - |
| Friendlies | Fortuna Sittard | 1 | 1 | 46 | 0 | 0 | 0 | 0 | - |
2021/2022 · Deportivo Alavés
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Deportivo Alavés | 18 | 16 | 1350 | 0 | 0 | 4 | 1 | 6.59 |
2020/2021 · Deportivo Alavés
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 32 | 29 | 2470 | 1 | 1 | 6 | 0 | 6.85 | |
| La Liga | Deportivo Alavés | 31 | 28 | 2380 | 1 | 1 | 6 | 0 | 6.88 |
| Copa del Rey | Deportivo Alavés | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.92 |
2019/2020 · Deportivo Alavés
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Deportivo Alavés | 23 | 22 | 1904 | 0 | 0 | 8 | 0 | 6.79 |
2018/2019 · Deportivo Alavés
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Deportivo Alavés | 31 | 28 | 2532 | 2 | 2 | 7 | 0 | 7.09 |
| Friendlies | Deportivo Alavés | 1 | 1 | 88 | 0 | 0 | 0 | 0 | - |
2017/2018 · Las Palmas
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 41 | 38 | 3434 | 0 | 1 | 17 | 0 | 6.99 | |
| La Liga | Las Palmas | 31 | 29 | 2607 | 0 | 1 | 12 | 0 | 7.01 |
| Segunda B - Group 1 | Las Palmas | 8 | 8 | 720 | 0 | 0 | 4 | 0 | - |
| Copa del Rey | Las Palmas | 2 | 1 | 107 | 0 | 0 | 1 | 0 | 6.68 |
2016/2017 · Almería
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 38 | 38 | 3414 | 2 | 2 | 10 | 0 | 7.06 | |
| La Liga 2 | Almería | 37 | 37 | 3324 | 2 | 2 | 10 | 0 | 7.06 |
| Copa del Rey | Almería | 1 | 1 | 90 | 0 | 0 | 0 | 0 | - |
2015/2016 · Almería
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 25 | 23 | 2087 | 1 | 0 | 6 | 0 | - | |
| La Liga 2 | Almería | 24 | 23 | 2087 | 1 | 0 | 6 | 0 | - |
| Copa del Rey | Almería | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2014/2015 · Almería
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 29 | 29 | 2499 | 0 | 2 | 6 | 0 | - | |
| La Liga | Almería | 28 | 28 | 2409 | 0 | 2 | 6 | 0 | - |
| Copa del Rey | Almería | 1 | 1 | 90 | 0 | 0 | 0 | 0 | - |
2013/2014 · Mallorca
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 37 | 37 | 3326 | 0 | 0 | 12 | 0 | - | |
| La Liga 2 | Mallorca | 36 | 36 | 3236 | 0 | 0 | 12 | 0 | - |
| Copa del Rey | Mallorca | 1 | 1 | 90 | 0 | 0 | 0 | 0 | - |
2012/2013 · Mallorca
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 18 | 15 | 1102 | 0 | 0 | 3 | 1 | - | |
| La Liga | Mallorca | 15 | 12 | 832 | 0 | 0 | 3 | 1 | - |
| Copa del Rey | Mallorca | 3 | 3 | 270 | 0 | 0 | 0 | 0 | - |
2011/2012 · Córdoba
Honours (2)
- La Liga 2 2025/2026Runner-up
- Primera Division RFEF: Group 1 2023/2024Winner
Transfers
- 2023-08-01 Fortuna Sittard → Deportivo A Coruña · Free Transfer
- 2022-09-14 Deportivo Alavés → Fortuna Sittard · Transfer
- 2018-07-06 Las Palmas → Deportivo Alavés · 1.5 M€ · Transfer
- 2017-07-01 Almería → Las Palmas · Free Transfer
- 2014-07-01 Mallorca → Almería · Free Transfer
- 2012-07-01 Mallorca II → Mallorca · Transfer
- 2012-06-30 Córdoba → Mallorca II · End of loan
- 2012-01-01 Mallorca II → Córdoba · Loan
- 2011-12-01 Recreativo Huelva → Mallorca II · End of loan
- 2011-08-01 Mallorca II → Recreativo Huelva · Loan
- 2009-07-01 Mallorca U19 → Mallorca II · Transfer
ADVERTISEMENT
