Team · J2-League · Season 2026-2027
Yokohama Marinos fixtures 2026/27
- 6thJ2-League · 31 pts · 18 P
- −4 ptsbehind the leader (Albirex Niigata)
- WWWLLLast 5 matches
ADVERTISEMENT
Their next match is at home against Vegalta Sendai on Wednesday, 25 November at 10:00. 21 matches are still to be played.
November 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Wed, 25 Nov | YokohamavsVegalta Sendai | 10:00 | J2-League |
| Sun, 29 Nov | Blaublitz AkitavsYokohama | 05:00 | J2-League |
December 2026
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 5 Dec | YokohamavsVanraure Hachinohe | 05:00 | J2-League |
| Wed, 9 Dec | YokohamavsFC Tokyo | 10:00 | Emperor Cup |
| Sat, 12 Dec | Sagan TosuvsYokohama | 05:00 | J2-League |
February 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 20 Feb | YokohamavsOmiya Ardija | TBC | J2-League |
| Sat, 27 Feb | YokohamavsMontedio Yamagata | TBC | J2-League |
March 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 6 Mar | Vegalta SendaivsYokohama | TBC | J2-League |
| Sat, 13 Mar | Consadole SapporovsYokohama | TBC | J2-League |
| Wed, 17 Mar | YokohamavsTegevajaro Miyazaki | TBC | J2-League |
| Sat, 20 Mar | YokohamavsShonan Bellmare | TBC | J2-League |
| Sat, 27 Mar | Fujieda MYFCvsYokohama | TBC | J2-League |
April 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Sat, 3 Apr | Júbilo IwatavsYokohama | TBC | J2-League |
| Sat, 10 Apr | YokohamavsTokushima Vortis | TBC | J2-League |
| Sat, 17 Apr | ImabarivsYokohama | TBC | J2-League |
| Sat, 24 Apr | YokohamavsVentforet Kofu | TBC | J2-League |
| Thu, 29 Apr | Albirex NiigatavsYokohama | TBC | J2-League |
May 2027
| Date | Match | Time (GMT) | Competition |
|---|---|---|---|
| Mon, 3 May | YokohamavsIwaki | TBC | J2-League |
| Sun, 9 May | YokohamavsTochigi City | TBC | J2-League |
| Sat, 15 May | Oita TrinitavsYokohama | TBC | J2-League |
| Sun, 23 May | YokohamavsKataller Toyama | TBC | J2-League |
ADVERTISEMENT
