Team · Africa Cup of Nations Qualifiers · Season 2027
Sudán stats 2027
- 4thAfrica Cup of Nations Qualifiers · 3 pts · 4 P
- −7 ptsbehind the leader (Senegal)
- WLLLLast 4 matches
ADVERTISEMENT
Top scorer: Al-Gozoli Nooh, 1 goal in 2 appearances.
Africa Cup of Nations Qualifiers
Goals
| # | Player | App | Total |
|---|---|---|---|
| 1 | ANAl-Gozoli Nooh | 2 | 1 |
| 2 | MEMo Eisa | 3 | 1 |
| 3 | MAMohamed Abuaagla | 2 | 1 |
| 4 | SASalaheldin Adil | 4 | 1 |
| 5 | YHYasin Hamed | 1 | 1 |
Assists
| # | Player | App | Total |
|---|---|---|---|
| 1 | AOAbdelrazig Omer | 4 | 1 |
| 2 | ANAl-Gozoli Nooh | 2 | 1 |
| 3 | WKWalieldin Khidir | 3 | 1 |
Minutes played
| # | Player | App | Total |
|---|---|---|---|
| 1 | MMMohamed Mustafa | 4 | 360 |
| 2 | MKMustafa Karshom | 4 | 352 |
| 3 | AOAbdelrazig Omer | 4 | 347 |
| 4 | MAMusa Ali Hussein | 4 | 268 |
| 5 | MEMo Eisa | 3 | 234 |
| 6 | WKWalieldin Khidir | 3 | 234 |
| 7 | ATAhmed Tabanja | 3 | 209 |
| 8 | SASalaheldin Adil | 4 | 208 |
| 9 | AAAamir Abdallah | 4 | 197 |
| 10 | AKAbdelrahman Kuku | 2 | 180 |
| 11 | MAMohamed Abuaagla | 2 | 180 |
| 12 | MKMohamed Kasri Hakeem | 2 | 180 |
| 13 | SBSheddy Barglan | 2 | 180 |
| 14 | YAYaser Awad Boshara | 2 | 180 |
| 15 | 2 | 159 |
Appearances
| # | Player | App | Total |
|---|---|---|---|
| 1 | AAAamir Abdallah | 4 | 4 |
| 2 | AOAbdelrazig Omer | 4 | 4 |
| 3 | MMMohamed Mustafa | 4 | 4 |
| 4 | MAMusa Ali Hussein | 4 | 4 |
| 5 | MKMustafa Karshom | 4 | 4 |
| 6 | SASalaheldin Adil | 4 | 4 |
| 7 | YMYasir Mozamil | 4 | 4 |
| 8 | ATAhmed Tabanja | 3 | 3 |
| 9 | MEMo Eisa | 3 | 3 |
| 10 | WKWalieldin Khidir | 3 | 3 |
| 11 | AKAbdelrahman Kuku | 2 | 2 |
| 12 | ANAl-Gozoli Nooh | 2 | 2 |
| 13 | 2 | 2 | |
| 14 | MAMohamed Abuaagla | 2 | 2 |
| 15 | MKMohamed Kasri Hakeem | 2 | 2 |
Saves
| # | Player | App | Total |
|---|---|---|---|
| 1 | MMMohamed Mustafa | 4 | 10 |
Clean sheets
| # | Player | App | Total |
|---|---|---|---|
| 1 | MMMohamed Mustafa | 4 | 1 |
Yellow cards
| # | Player | App | Total |
|---|---|---|---|
| 1 | ATAhmed Tabanja | 3 | 2 |
| 2 | 2 | 1 | |
| 3 | MAMusa Ali Hussein | 4 | 1 |
| 4 | MKMustafa Karshom | 4 | 1 |
| 5 | YAYaser Awad Boshara | 2 | 1 |
ADVERTISEMENT
