Athlete
Aleix Vidal stats
ForwardMarket value €3.0M
- 37 yearsAge
ADVERTISEMENT
Position: Forward37 years177 cmMarket value: 3 M€
By season · Career total: 373 App · 34 G · 33 A
2022/2023 · Espanyol
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 28 | 11 | 1195 | 0 | 4 | 10 | 1 | 6.71 | |
| La Liga | Espanyol | 25 | 10 | 1031 | 0 | 3 | 9 | 1 | 6.68 |
| Copa del Rey | Espanyol | 3 | 1 | 164 | 0 | 1 | 1 | - | 6.98 |
| Friendlies | Espanyol | 2 | 1 | 90 | 0 | 0 | 0 | 0 | - |
2021/2022 · Espanyol
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 34 | 23 | 2085 | 2 | 0 | 12 | 0 | 6.78 | |
| La Liga | Espanyol | 31 | 21 | 1904 | 2 | 0 | 11 | - | 6.76 |
| Copa del Rey | Espanyol | 3 | 2 | 181 | 0 | 0 | 1 | 0 | 7.00 |
2020/2021 · Sevilla
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 19 | 11 | 1115 | 0 | 1 | 6 | 0 | 7.06 | |
| La Liga | Sevilla | 12 | 5 | 589 | 0 | 1 | 2 | 0 | 7.06 |
| Copa del Rey | Sevilla | 7 | 6 | 526 | 0 | 0 | 4 | 0 | 7.07 |
2019/2020 · Deportivo Alavés
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| La Liga | Deportivo Alavés | 29 | 26 | 2177 | 2 | 4 | 6 | - | 6.98 |
| Friendlies | Deportivo Alavés | 1 | 1 | 90 | 0 | 0 | 0 | 0 | - |
2018/2019 · Sevilla
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 22 | 15 | 1343 | 0 | 3 | 5 | 0 | 7.07 | |
| Europa League | Sevilla | 7 | 7 | 573 | 0 | 3 | 0 | 0 | 7.28 |
| La Liga | Sevilla | 11 | 5 | 525 | 0 | 0 | 3 | 0 | 6.86 |
| Copa del Rey | Sevilla | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.45 |
| Super Cup | Sevilla | 1 | 0 | 19 | 0 | 0 | 1 | 0 | - |
| International Champions Cup | FC Barcelona | 1 | 1 | 46 | 0 | 0 | 1 | 0 | - |
2017/2018 · FC Barcelona
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 27 | 13 | 1110 | 2 | 2 | 2 | 0 | 6.81 | |
| Champions League | FC Barcelona | 4 | 1 | 112 | 0 | 0 | 1 | 0 | 6.83 |
| La Liga | FC Barcelona | 15 | 4 | 454 | 1 | 1 | 0 | 0 | 6.80 |
| Copa del Rey | FC Barcelona | 5 | 5 | 377 | 1 | 1 | 0 | 0 | 6.99 |
| Supercopa de Catalunya | FC Barcelona | 1 | 1 | 77 | 0 | 0 | 1 | 0 | - |
| Super Cup | FC Barcelona | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.92 |
| International Champions Cup | FC Barcelona | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Friendlies | FC Barcelona | 1 | 0 | 44 | 0 | 0 | 0 | 0 | - |
2016/2017 · FC Barcelona
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 15 | 12 | 976 | 2 | 5 | 1 | 0 | 7.27 | |
| Champions League | FC Barcelona | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 7.04 |
| La Liga | FC Barcelona | 6 | 5 | 475 | 2 | 2 | 0 | 0 | 7.28 |
| Copa del Rey | FC Barcelona | 4 | 2 | 231 | 0 | 2 | 1 | 0 | 7.30 |
| Super Cup | FC Barcelona | 1 | 1 | 90 | 0 | 0 | 0 | 0 | - |
| International Champions Cup | FC Barcelona | 3 | 3 | 90 | 0 | 0 | 0 | 0 | - |
| Friendlies | FC Barcelona | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
2015/2016 · FC Barcelona
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 14 | 9 | 543 | 0 | 2 | 2 | 0 | 6.94 | |
| La Liga | FC Barcelona | 9 | 6 | 543 | 0 | 1 | 1 | 0 | 6.94 |
| Copa del Rey | FC Barcelona | 5 | 3 | 0 | 0 | 1 | 1 | 0 | - |
| Friendlies | FC Barcelona | 1 | 1 | 46 | 0 | 0 | 0 | 0 | - |
2014/2015 · Sevilla
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 47 | 36 | 3197 | 6 | 9 | 10 | 0 | - | |
| Europa League | Sevilla | 11 | 11 | 964 | 2 | 4 | 2 | 0 | - |
| La Liga | Sevilla | 31 | 22 | 2167 | 4 | 5 | 8 | 0 | - |
| Copa del Rey | Sevilla | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| UEFA Super Cup | Sevilla | 1 | 1 | 66 | 0 | 0 | 0 | 0 | - |
2013/2014 · Almería
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 42 | 38 | 147 | 7 | 3 | 0 | 0 | - | |
| La Liga | Almería | 38 | 36 | - | 6 | 3 | - | - | - |
| Copa del Rey | Almería | 4 | 2 | 147 | 1 | 0 | 0 | 0 | - |
2012/2013 · Almería
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 44 | 35 | 3107 | 7 | 0 | 2 | 0 | - | |
| La Liga 2 | Almería | 40 | 34 | 2946 | 6 | 0 | 2 | 0 | - |
| Copa del Rey | Almería | 4 | 1 | 161 | 1 | 0 | 0 | 0 | - |
2011/2012 · Almería
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 41 | 39 | 18 | 5 | 0 | 4 | 0 | - | |
| La Liga 2 | Almería | 39 | 39 | 0 | 5 | 0 | 4 | 0 | - |
| Copa del Rey | Almería | 2 | 0 | 18 | 0 | 0 | 0 | 0 | - |
2008/2009 · Panthrakikos
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Super League | Panthrakikos | 5 | 1 | 0 | 1 | 0 | 0 | 0 | - |
Honours (16)
- Supercopa de Catalunya 2018Runner-up
- Supercopa de Catalunya 2018Winner
- La Liga 2017/2018Runner-up
- Copa del Rey 2017/2018Runner-up
- Copa del Rey 2017/2018Winner
- La Liga 2017/2018Winner
- Copa del Rey 2016/2017Runner-up
- La Liga 2016/2017Runner-up
- Supercopa de España 2016/2017Winner
- Copa del Rey 2016/2017Winner
- La Liga 2015/2016Runner-up
- Copa del Rey 2015/2016Winner
- La Liga 2015/2016Winner
- Europa League 2014/2015Runner-up
- UEFA Super Cup 2014/2015Runner-up
- Europa League 2014/2015Winner
Transfers
- 2023-07-01 Espanyol → Retired · Transfer
- 2021-08-18 Sevilla → Espanyol · Free Transfer
- 2020-07-20 Deportivo Alavés → Sevilla · End of loan
- 2019-07-28 Sevilla → Deportivo Alavés · Loan
- 2018-08-04 FC Barcelona → Sevilla · 9.3 M€ · Transfer
- 2015-07-01 Sevilla → FC Barcelona · 17 M€ · Transfer
- 2014-07-01 Almería → Sevilla · 3 M€ · Transfer
- 2011-08-01 Almería II → Almería · Transfer
- 2011-07-01 Mallorca II → Almería II · Free Transfer
ADVERTISEMENT
