- 0Goals
- 0Assists
- 29 yearsAge
ADVERTISEMENT
Álvaro Fidalgo has 0 goals and 0 assists in 5 appearances for Real Betis this season.
Position: Midfielder (Central Midfield)# 15Team: Real Betis29 yearsMexico175 cmFoot: rightMarket value: 800 k€Contract until: 2030
Current season · 2026/2027 · Real Betis · Champions League + La Liga
5App
95Minutes
0Goals
0Assists
6.60Rating
0YC
By season · Career total: 293 App · 25 G · 30 A
2026/2027 · Real Betis
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 9 | 2 | 280 | 1 | 0 | 0 | 0 | 6.83 | |
| Champions League | Real Betis | 1 | 0 | 29 | 0 | 0 | - | - | 6.53 |
| La Liga | Real Betis | 4 | 0 | 66 | 0 | 0 | - | - | 6.62 |
| World Cup | Mexico | 3 | 1 | 95 | 1 | 0 | - | - | 7.08 |
| CONCACAF Nations League | Mexico | 1 | 1 | 90 | 0 | 0 | - | - | 7.25 |
| Friendlies | Real Betis | 10 | 7 | 565 | 0 | 0 | 1 | 0 | 6.53 |
2025/2026 · América
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 39 | 32 | 2649 | 4 | 0 | 5 | 2 | 7.01 | |
| CONCACAF Champions Cup | América | 4 | 4 | 357 | 2 | 0 | - | - | 7.49 |
| Europa League | Real Betis | 3 | 2 | 157 | 0 | 0 | - | - | 6.85 |
| Champion of Champions | América | 1 | 1 | 90 | 0 | 0 | 1 | - | - |
| Liga MX | América | 21 | 17 | 1452 | 1 | 0 | 4 | 2 | 7.06 |
| La Liga | Real Betis | 9 | 8 | 549 | 1 | 0 | - | - | 6.75 |
| Copa del Rey | Real Betis | 1 | 0 | 44 | 0 | 0 | - | - | 6.81 |
| Friendlies | América | 2 | 2 | 46 | 0 | 0 | 0 | 0 | - |
2024/2025 · América
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 50 | 44 | 3986 | 8 | 9 | 2 | 0 | 7.47 | |
| CONCACAF Champions Cup | América | 8 | 7 | 641 | 0 | 0 | - | - | 7.55 |
| Liga MX | América | 42 | 37 | 3345 | 8 | 9 | 2 | 0 | 7.46 |
| Friendlies | América | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 7.55 |
2023/2024 · América
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 42 | 38 | 3361 | 2 | 6 | 2 | 0 | 7.60 | |
| Champion of Champions | América | 1 | 1 | - | 0 | - | - | - | - |
| Liga MX | América | 41 | 37 | 3361 | 2 | 6 | 2 | 0 | 7.60 |
| Friendlies | América | 2 | 1 | 73 | 0 | 0 | 0 | 0 | 6.73 |
2022/2023 · América
2021/2022 · América
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 46 | 43 | 3603 | 6 | 2 | 4 | 0 | 7.08 | |
| CONCACAF Champions Cup | América | 7 | 7 | 610 | 0 | 1 | 0 | 0 | 7.08 |
| Liga MX | América | 39 | 36 | 2993 | 6 | 1 | 4 | 0 | 7.08 |
2020/2021 · Castellón
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 35 | 23 | 2121 | 0 | 4 | 4 | 0 | 6.82 | |
| La Liga 2 | Castellón | 22 | 12 | 1163 | 0 | 1 | 4 | 0 | 6.76 |
| Liga MX | América | 12 | 11 | 938 | 0 | 3 | 0 | 0 | 6.93 |
| Copa del Rey | Castellón | 1 | 0 | 20 | 0 | 0 | 0 | 0 | - |
2018/2019 · Real Madrid
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Season total | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 6.32 | |
| Copa del Rey | Real Madrid | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.32 |
| International Champions Cup | Real Madrid | 1 | 0 | 55 | 0 | 0 | 0 | 0 | - |
2017/2018 · Real Madrid II
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Segunda B - Group 1 | Real Madrid II | 2 | 1 | 99 | 0 | 0 | 0 | 0 | - |
2015/2016 · Real Madrid U19
| Competition | Team | App | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Youth League | Real Madrid U19 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | - |
Honours (6)
- FIFA Club World Cup Play-In 2025Runner-up
- Champion of Champions 2025Runner-up
- MLS All-Star 2024Winner
- Campeones Cup 2024Runner-up
- Liga MX 2023/2024Winner
- Champion of Champions 2023/2024Winner
Transfers
- 2026-02-01 América → Real Betis · 2 M€ · Transfer
- 2021-07-01 Castellón → América · 2 M€ · Transfer
- 2021-06-30 América → Castellón · End of loan
- 2021-02-01 Castellón → América · Loan
- 2020-08-25 Real Madrid II → Castellón · 1 M€ · Transfer
- 2017-06-30 Rayo Majadahonda → Real Madrid II · End of loan
- 2016-07-30 Real Madrid II → Rayo Majadahonda · Loan
ADVERTISEMENT
